NBA Standings

Atlantic Division (E Conf)

Rank Teams Won ET Won Lost ET Lost Current form
1 CelticsBoston Celtics 50 3 17 2 WWWWW
2 KnicksNew York Knicks 41 4 26 0 WLLWW
3 RaptorsToronto Raptors 24 1 43 4 LLLLW
4 P76ersPhiladelphia 76ers 21 2 46 3 LLLLL
5 NetsBrooklyn Nets 23 0 45 4 WLLLL

Central Division (E Conf)

Rank Teams Won ET Won Lost ET Lost Current form
1 CavaliersCleveland Cavaliers 57 1 14 0 LLLWW
2 PistonsDetroit Pistons 39 2 30 2 WWLWW
3 BucksMilwaukee Bucks 39 1 31 0 LLWWL
4 PacersIndiana Pacers 38 4 28 1 WWWWW
5 BullsChicago Bulls 30 2 40 0 WLWWW

Southeast Division (E Conf)

Rank Teams Won ET Won Lost ET Lost Current form
1 MagicOrlando Magic 35 0 37 1 WLWWW
2 HeatMiami Heat 28 3 37 4 LLLWW
3 HawksAtlanta Hawks 33 2 35 2 LWWWL
4 HornetsCharlotte Hornets 17 1 52 2 LWLLL
5 WizardsWashington Wizards 15 0 54 2 LLLLL

Northwest Division (W Conf)

Rank Teams Won ET Won Lost ET Lost Current form
1 ThunderOklahoma City Thunder 60 0 12 0 WWWWW
2 TimberwolvesMinnesota Timberwolves 40 1 30 2 WLLWL
3 NuggetsDenver Nuggets 40 5 28 0 WLLWL
4 Trail BlazersPortland Trail Blazers 31 1 40 1 WWWLL
5 JazzUtah Jazz 15 1 54 3 LWLLL

Pacific Division (W Conf)

Rank Teams Won ET Won Lost ET Lost Current form
1 ClippersLos Angeles Clippers 38 2 29 2 WWWWL
2 WarriorsGolden State Warriors 40 1 31 0 LWWLL
3 LakersLos Angeles Lakers 43 0 27 1 WWLLL
4 KingsSacramento Kings 32 3 33 4 WLLLL
5 SunsPhoenix Suns 33 2 33 4 LWWWW

Southwest Division (W Conf)

Rank Teams Won ET Won Lost ET Lost Current form
1 GrizzliesMemphis Grizzlies 43 1 28 0 WLLLW
2 RocketsHouston Rockets 44 3 25 1 WWWLW
3 MavericksDallas Mavericks 35 0 36 2 LLWWL
4 SpursSan Antonio Spurs 30 1 39 1 LWWWL
5 PelicansNew Orleans Pelicans 18 2 52 1 LWLLW