Player statistic
1st quarter
0.48' | ![]() | Tobias Harris | ||
0.48' | ![]() | Tobias Harris | ||
Franz Wagner | ![]() | 1.42' | ||
1.22' | ![]() | Jaden Ivey | ||
1.52' | ![]() | Jaden Ivey | ||
Tristan Da Silva | ![]() | 2.11' | ||
2.34' | ![]() | Tobias Harris | ||
Goga Bitadze | ![]() | 4.10' | ||
Kentavious Caldwell-Pope | ![]() | 4.27' | ||
Jalen Suggs | ![]() | 5.08' | ||
Kentavious Caldwell-Pope | ![]() | 5.52' | ||
5.38' | ![]() | Jalen Duren | ||
Goga Bitadze | ![]() | 6.06' | ||
6.16' | ![]() | Jalen Duren | ||
6.16' | ![]() | Jalen Duren | ||
Franz Wagner | ![]() | 7.02' | ||
Franz Wagner | ![]() | 7.31' | ||
Franz Wagner | ![]() | 8.21' | ||
Franz Wagner | ![]() | 8.53' | ||
Moritz Wagner | ![]() | 9.51' | ||
9.13' | ![]() | Isaiah Stewart | ||
Gary Harris | ![]() | 10.12' | ||
Moritz Wagner | ![]() | 10.47' | ||
10.35' | ![]() | Simone Fontecchio | ||
Anthony Black | ![]() | 11.58' | ||
Anthony Black | ![]() | 11.58' | ||
11.20' | ![]() | Ron Holland II |
2nd quarter
0.37' | ![]() | Isaiah Stewart | ||
Moritz Wagner | ![]() | 1.56' | ||
1.00' | ![]() | Malik Beasley | ||
1.33' | ![]() | Marcus Sasser | ||
Moritz Wagner | ![]() | 2.56' | ||
2.12' | ![]() | Marcus Sasser | ||
Gary Harris | ![]() | 3.52' | ||
Moritz Wagner | ![]() | 3.37' | ||
Moritz Wagner | ![]() | 3.37' | ||
4.07' | ![]() | Malik Beasley | ||
4.46' | ![]() | Wendell Moore Jr. | ||
4.46' | ![]() | Wendell Moore Jr. | ||
Goga Bitadze | ![]() | 5.59' | ||
6.46' | ![]() | Tobias Harris | ||
6.16' | ![]() | Wendell Moore Jr. | ||
Goga Bitadze | ![]() | 7.43' | ||
Goga Bitadze | ![]() | 7.43' | ||
7.30' | ![]() | Tobias Harris | ||
Franz Wagner | ![]() | 8.03' | ||
Franz Wagner | ![]() | 8.33' | ||
Franz Wagner | ![]() | 8.33' | ||
8.18' | ![]() | Jaden Ivey | ||
8.54' | ![]() | Jalen Duren | ||
Kentavious Caldwell-Pope | ![]() | 9.46' | ||
Franz Wagner | ![]() | 10.39' | ||
10.17' | ![]() | Jaden Ivey | ||
Moritz Wagner | ![]() | 11.19' | ||
11.05' | ![]() | Jaden Ivey | ||
11.05' | ![]() | Jaden Ivey | ||
11.35' | ![]() | Malik Beasley |
3rd quarter
Kentavious Caldwell-Pope | ![]() | 0.50' | ||
0.23' | ![]() | Malik Beasley | ||
Anthony Black | ![]() | 1.02' | ||
Tristan Da Silva | ![]() | 1.34' | ||
1.18' | ![]() | Jaden Ivey | ||
1.54' | ![]() | Jaden Ivey | ||
1.54' | ![]() | Jaden Ivey | ||
Franz Wagner | ![]() | 2.20' | ||
2.38' | ![]() | Jalen Duren | ||
Franz Wagner | ![]() | 3.55' | ||
Franz Wagner | ![]() | 3.55' | ||
3.21' | ![]() | Tim Hardaway Jr. | ||
Franz Wagner | ![]() | 4.32' | ||
Franz Wagner | ![]() | 4.52' | ||
Anthony Black | ![]() | 5.59' | ||
Anthony Black | ![]() | 6.50' | ||
6.24' | ![]() | Jaden Ivey | ||
Goga Bitadze | ![]() | 7.55' | ||
7.27' | ![]() | Marcus Sasser | ||
8.51' | ![]() | Ron Holland II | ||
8.51' | ![]() | Ron Holland II | ||
Cole Anthony | ![]() | 9.42' | ||
9.12' | ![]() | Marcus Sasser | ||
9.12' | ![]() | Marcus Sasser | ||
9.52' | ![]() | Wendell Moore Jr. | ||
Franz Wagner | ![]() | 10.18' | ||
Franz Wagner | ![]() | 10.43' | ||
10.58' | ![]() | Simone Fontecchio | ||
Jonathan Isaac | ![]() | 11.37' | ||
11.56' | ![]() | Marcus Sasser |
4th quarter
Jonathan Isaac | ![]() | 0.39' | ||
0.17' | ![]() | Isaiah Stewart | ||
Jett Howard | ![]() | 1.48' | ||
Moritz Wagner | ![]() | 1.13' | ||
Moritz Wagner | ![]() | 2.24' | ||
Gary Harris | ![]() | 3.10' | ||
Gary Harris | ![]() | 3.10' | ||
Jett Howard | ![]() | 3.51' | ||
Jonathan Isaac | ![]() | 4.41' | ||
Jonathan Isaac | ![]() | 4.41' | ||
5.48' | ![]() | Malik Beasley | ||
6.24' | ![]() | Jaden Ivey | ||
Moritz Wagner | ![]() | 7.48' | ||
7.19' | ![]() | Malik Beasley | ||
8.08' | ![]() | Malik Beasley | ||
8.34' | ![]() | Paul Reed | ||
9.18' | ![]() | Marcus Sasser | ||
Jett Howard | ![]() | 10.44' | ||
Tristan Da Silva | ![]() | 10.25' | ||
10.33' | ![]() | Paul Reed | ||
Cole Anthony | ![]() | 11.00' | ||
Cole Anthony | ![]() | 11.00' | ||
11.13' | ![]() | Alondes Williams | ||
11.42' | ![]() | Alondes Williams |
Match statistic
25
Assists
17
44
Rebounds
34
20
Fouls
21

Magic
Pistons

Starting lineups
22

Franz Wagner
35

Goga Bitadze
4

Jalen Suggs
3

Kentavious Caldwell-Pope
23

Tristan Da Silva
Substitutes
0

Anthony Black
1

Jonathan Isaac
2

Caleb Houstan
5

Paolo Banchero
12

Trevelin Queen
13

Jett Howard
14

Gary Harris
21

Moritz Wagner
34

Wendell Carter Jr.
50

Cole Anthony
10

Cory Joseph
8

Mac McClung