Player statistic
1st quarter
0.45' | ![]() | Ausar Thompson | ||
Amen Thompson | ![]() | 1.10' | ||
Jalen Green | ![]() | 1.40' | ||
1.56' | ![]() | Jalen Duren | ||
Fred VanVleet | ![]() | 2.04' | ||
Fred VanVleet | ![]() | 2.35' | ||
2.58' | ![]() | Jalen Duren | ||
Jalen Green | ![]() | 3.06' | ||
3.19' | ![]() | Cade Cunningham | ||
3.46' | ![]() | Jalen Duren | ||
Fred VanVleet | ![]() | 4.38' | ||
4.04' | ![]() | Cade Cunningham | ||
4.04' | ![]() | Cade Cunningham | ||
4.51' | ![]() | Cade Cunningham | ||
Amen Thompson | ![]() | 5.53' | ||
Dillon Brooks | ![]() | 5.08' | ||
5.56' | ![]() | Jalen Duren | ||
5.24' | ![]() | Tobias Harris | ||
6.15' | ![]() | Cade Cunningham | ||
6.15' | ![]() | Cade Cunningham | ||
6.52' | ![]() | Malik Beasley | ||
6.38' | ![]() | Tim Hardaway Jr. | ||
7.08' | ![]() | Jalen Duren | ||
Tari Eason | ![]() | 8.23' | ||
8.00' | ![]() | Jalen Duren | ||
8.36' | ![]() | Malik Beasley | ||
Jock Landale | ![]() | 9.47' | ||
Jock Landale | ![]() | 9.47' | ||
Tari Eason | ![]() | 9.17' | ||
Amen Thompson | ![]() | 10.53' | ||
Jock Landale | ![]() | 10.33' | ||
10.06' | ![]() | Ron Holland II | ||
11.03' | ![]() | Malik Beasley | ||
11.36' | ![]() | Marcus Sasser |
2nd quarter
0.41' | ![]() | Isaiah Stewart | ||
1.24' | ![]() | Marcus Sasser | ||
Cam Whitmore | ![]() | 2.21' | ||
Amen Thompson | ![]() | 3.02' | ||
Cam Whitmore | ![]() | 3.52' | ||
Fred VanVleet | ![]() | 3.59' | ||
Tari Eason | ![]() | 4.29' | ||
Alperen Sengun | ![]() | 5.10' | ||
Tari Eason | ![]() | 5.33' | ||
Tari Eason | ![]() | 5.33' | ||
5.47' | ![]() | Jalen Duren | ||
Jalen Green | ![]() | 6.55' | ||
6.14' | ![]() | Ausar Thompson | ||
Amen Thompson | ![]() | 7.17' | ||
Amen Thompson | ![]() | 7.17' | ||
Amen Thompson | ![]() | 8.28' | ||
Jalen Green | ![]() | 8.46' | ||
8.12' | ![]() | Ausar Thompson | ||
Amen Thompson | ![]() | 9.42' | ||
Jalen Green | ![]() | 9.18' | ||
9.04' | ![]() | Cade Cunningham | ||
Amen Thompson | ![]() | 10.56' | ||
10.09' | ![]() | Cade Cunningham | ||
11.57' | ![]() | Tim Hardaway Jr. |
3rd quarter
Amen Thompson | ![]() | 0.21' | ||
0.46' | ![]() | Tobias Harris | ||
Alperen Sengun | ![]() | 1.32' | ||
1.14' | ![]() | Cade Cunningham | ||
2.24' | ![]() | Ausar Thompson | ||
Fred VanVleet | ![]() | 3.26' | ||
3.08' | ![]() | Cade Cunningham | ||
3.41' | ![]() | Cade Cunningham | ||
4.45' | ![]() | Cade Cunningham | ||
4.26' | ![]() | Jalen Duren | ||
5.36' | ![]() | Ausar Thompson | ||
5.13' | ![]() | Cade Cunningham | ||
Fred VanVleet | ![]() | 6.57' | ||
6.42' | ![]() | Cade Cunningham | ||
6.42' | ![]() | Cade Cunningham | ||
Alperen Sengun | ![]() | 7.34' | ||
7.51' | ![]() | Malik Beasley | ||
Alperen Sengun | ![]() | 8.12' | ||
Alperen Sengun | ![]() | 8.12' | ||
Alperen Sengun | ![]() | 8.41' | ||
Cam Whitmore | ![]() | 9.30' | ||
9.04' | ![]() | Cade Cunningham | ||
Cam Whitmore | ![]() | 10.08' | ||
10.54' | ![]() | Isaiah Stewart | ||
Fred VanVleet | ![]() | 11.44' | ||
11.29' | ![]() | Malik Beasley | ||
12.00' | ![]() | Cade Cunningham |
4th quarter
Jalen Green | ![]() | 2.03' | ||
Jalen Green | ![]() | 3.14' | ||
3.38' | ![]() | Marcus Sasser | ||
3.59' | ![]() | Marcus Sasser | ||
Jock Landale | ![]() | 4.13' | ||
4.49' | ![]() | Isaiah Stewart | ||
5.23' | ![]() | Malik Beasley | ||
5.23' | ![]() | Malik Beasley | ||
6.48' | ![]() | Ausar Thompson | ||
Fred VanVleet | ![]() | 7.18' | ||
Dillon Brooks | ![]() | 8.55' | ||
8.20' | ![]() | Tim Hardaway Jr. | ||
Jalen Green | ![]() | 11.11' | ||
Jalen Green | ![]() | 11.35' | ||
11.42' | ![]() | Malik Beasley | ||
11.42' | ![]() | Malik Beasley | ||
11.29' | ![]() | Tim Hardaway Jr. | ||
11.29' | ![]() | Tim Hardaway Jr. |
Match statistic
19
Assists
21
39
Rebounds
52
17
Fouls
11

Rockets
Pistons

Starting lineups
28

Alperen Sengun
1

Amen Thompson
9

Dillon Brooks
5

Fred VanVleet
4

Jalen Green
Substitutes
0

Aaron Holiday
2

Jock Landale
7

Cam Whitmore
8

Jae`Sean Tate
10

Jabari Smith Jr.
12

Steven Adams
17

Tari Eason
19

Nate Williams
32

Jeff Green
15

Reed Sheppard