Player statistic
1st quarter
Fred VanVleet | ![]() | 3.19' | ||
3.32' | ![]() | Kessler Edwards | ||
3.32' | ![]() | Kessler Edwards | ||
3.09' | ![]() | Naji Marshall | ||
Tari Eason | ![]() | 4.14' | ||
Dillon Brooks | ![]() | 4.37' | ||
Jalen Green | ![]() | 5.03' | ||
Aaron Holiday | ![]() | 5.46' | ||
Aaron Holiday | ![]() | 5.50' | ||
6.07' | ![]() | Naji Marshall | ||
7.18' | ![]() | Spencer Dinwiddie | ||
Jabari Smith Jr. | ![]() | 8.14' | ||
Jabari Smith Jr. | ![]() | 9.33' | ||
Jabari Smith Jr. | ![]() | 9.33' | ||
Jalen Green | ![]() | 9.15' | ||
9.03' | ![]() | Brandon Williams | ||
9.45' | ![]() | Spencer Dinwiddie | ||
Jabari Smith Jr. | ![]() | 10.12' | ||
Jabari Smith Jr. | ![]() | 10.12' | ||
10.53' | ![]() | Spencer Dinwiddie | ||
Aaron Holiday | ![]() | 11.58' | ||
Aaron Holiday | ![]() | 11.08' | ||
11.20' | ![]() | Brandon Williams | ||
11.43' | ![]() | Spencer Dinwiddie | ||
245' | ![]() | Anthony Davis |
2nd quarter
Aaron Holiday | ![]() | 0.36' | ||
0.16' | ![]() | Naji Marshall | ||
0.16' | ![]() | Naji Marshall | ||
Alperen Sengun | ![]() | 1.44' | ||
Tari Eason | ![]() | 1.18' | ||
1.03' | ![]() | Naji Marshall | ||
Alperen Sengun | ![]() | 2.58' | ||
Alperen Sengun | ![]() | 2.33' | ||
Tari Eason | ![]() | 2.06' | ||
Tari Eason | ![]() | 2.06' | ||
2.41' | ![]() | Caleb Martin | ||
2.41' | ![]() | Caleb Martin | ||
Tari Eason | ![]() | 3.32' | ||
3.49' | ![]() | Caleb Martin | ||
Jalen Green | ![]() | 4.11' | ||
4.51' | ![]() | Naji Marshall | ||
Dillon Brooks | ![]() | 5.40' | ||
Jalen Green | ![]() | 5.20' | ||
Dillon Brooks | ![]() | 6.44' | ||
6.27' | ![]() | Kessler Edwards | ||
Dillon Brooks | ![]() | 7.14' | ||
7.14' | ![]() | Klay Thompson | ||
7.26' | ![]() | Spencer Dinwiddie | ||
7.02' | ![]() | Spencer Dinwiddie | ||
Jabari Smith Jr. | ![]() | 8.18' | ||
Fred VanVleet | ![]() | 9.30' | ||
Jalen Green | ![]() | 10.05' | ||
10.25' | ![]() | Brandon Williams | ||
Alperen Sengun | ![]() | 11.26' | ||
11.13' | ![]() | Brandon Williams | ||
11.13' | ![]() | Brandon Williams |
3rd quarter
Jalen Green | ![]() | 0.35' | ||
Alperen Sengun | ![]() | 1.50' | ||
1.06' | ![]() | Klay Thompson | ||
Fred VanVleet | ![]() | 2.36' | ||
2.01' | ![]() | Spencer Dinwiddie | ||
2.49' | ![]() | Spencer Dinwiddie | ||
Jalen Green | ![]() | 3.01' | ||
3.50' | ![]() | Dwight Powell | ||
3.13' | ![]() | Spencer Dinwiddie | ||
Dillon Brooks | ![]() | 4.51' | ||
Tari Eason | ![]() | 4.31' | ||
Alperen Sengun | ![]() | 5.17' | ||
Jalen Green | ![]() | 5.50' | ||
5.32' | ![]() | Naji Marshall | ||
Jabari Smith Jr. | ![]() | 6.37' | ||
Jabari Smith Jr. | ![]() | 7.52' | ||
7.34' | ![]() | Brandon Williams | ||
7.11' | ![]() | Naji Marshall | ||
Alperen Sengun | ![]() | 8.32' | ||
Alperen Sengun | ![]() | 8.32' | ||
8.09' | ![]() | Naji Marshall | ||
Jock Landale | ![]() | 9.47' | ||
Jock Landale | ![]() | 10.05' | ||
Tari Eason | ![]() | 10.23' | ||
Tari Eason | ![]() | 10.23' | ||
10.45' | ![]() | Brandon Williams | ||
Jalen Green | ![]() | 11.59' | ||
11.19' | ![]() | Klay Thompson |
4th quarter
Tari Eason | ![]() | 0.56' | ||
Tari Eason | ![]() | 0.16' | ||
Tari Eason | ![]() | 0.16' | ||
Tari Eason | ![]() | 1.23' | ||
Tari Eason | ![]() | 1.23' | ||
1.41' | ![]() | Kessler Edwards | ||
Aaron Holiday | ![]() | 2.30' | ||
Tari Eason | ![]() | 3.21' | ||
3.36' | ![]() | Kessler Edwards | ||
3.02' | ![]() | Max Christie | ||
Jabari Smith Jr. | ![]() | 4.34' | ||
Tari Eason | ![]() | 4.08' | ||
4.19' | ![]() | Caleb Martin | ||
Tari Eason | ![]() | 5.08' | ||
5.27' | ![]() | Brandon Williams | ||
Cam Whitmore | ![]() | 6.49' | ||
6.29' | ![]() | Naji Marshall | ||
Jae`Sean Tate | ![]() | 7.39' | ||
Cam Whitmore | ![]() | 8.49' | ||
Jock Landale | ![]() | 8.21' | ||
8.04' | ![]() | Naji Marshall | ||
8.04' | ![]() | Naji Marshall | ||
Cam Whitmore | ![]() | 9.57' | ||
Cam Whitmore | ![]() | 10.56' | ||
10.44' | ![]() | Brandon Williams | ||
10.16' | ![]() | Brandon Williams | ||
Aaron Holiday | ![]() | 11.34' | ||
11.40' | ![]() | Brandon Williams | ||
11.13' | ![]() | Brandon Williams |
Match statistic
27
Assists
14
67
Rebounds
34
13
Fouls
11

Rockets
Mavericks

Starting lineups
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
4

Jalen Green
17

Tari Eason
0

Dante Exum
7

Dwight Powell
20

Kessler Edwards
31

Klay Thompson
13

Naji Marshall
Substitutes
0

Aaron Holiday
2

Jock Landale
7

Cam Whitmore
8

Jae`Sean Tate
10

Jabari Smith Jr.
12

Steven Adams
19

Nate Williams
32

Jeff Green
16

Caleb Martin

Max Christie
26

Spencer Dinwiddie
10

Brandon Williams