Player statistic
1st quarter
D`Angelo Russell | ![]() | 0.35' | ||
0.51' | ![]() | Kristaps Porzingis | ||
Keon Johnson | ![]() | 1.42' | ||
2.15' | ![]() | Jrue Holiday | ||
Day`Ron Sharpe | ![]() | 3.59' | ||
3.22' | ![]() | Jrue Holiday | ||
4.47' | ![]() | Jayson Tatum | ||
Cameron Johnson | ![]() | 5.00' | ||
5.11' | ![]() | Jayson Tatum | ||
5.43' | ![]() | Kristaps Porzingis | ||
Cameron Johnson | ![]() | 6.37' | ||
Cameron Johnson | ![]() | 6.37' | ||
6.25' | ![]() | Sam Hauser | ||
Cameron Johnson | ![]() | 7.05' | ||
Maxwell Lewis | ![]() | 7.42' | ||
7.27' | ![]() | Jayson Tatum | ||
7.27' | ![]() | Jayson Tatum | ||
Maxwell Lewis | ![]() | 8.53' | ||
Maxwell Lewis | ![]() | 8.17' | ||
8.27' | ![]() | Payton Pritchard | ||
9.41' | ![]() | Baylor Scheierman | ||
9.04' | ![]() | Payton Pritchard | ||
Jalen Wilson | ![]() | 10.03' | ||
Jalen Wilson | ![]() | 10.27' | ||
10.49' | ![]() | Jayson Tatum | ||
11.39' | ![]() | Jayson Tatum |
2nd quarter
0.43' | ![]() | Neemias Queta | ||
0.43' | ![]() | Neemias Queta | ||
Day`Ron Sharpe | ![]() | 1.15' | ||
Maxwell Lewis | ![]() | 1.49' | ||
1.32' | ![]() | Kristaps Porzingis | ||
D`Angelo Russell | ![]() | 2.55' | ||
2.32' | ![]() | Payton Pritchard | ||
Jalen Wilson | ![]() | 3.24' | ||
3.03' | ![]() | Jaylen Brown | ||
3.41' | ![]() | Luke Kornet | ||
4.57' | ![]() | Jaylen Brown | ||
4.24' | ![]() | Luke Kornet | ||
5.32' | ![]() | Payton Pritchard | ||
Day`Ron Sharpe | ![]() | 6.05' | ||
6.39' | ![]() | Kristaps Porzingis | ||
7.12' | ![]() | Jaylen Brown | ||
7.48' | ![]() | Jayson Tatum | ||
Cameron Johnson | ![]() | 8.00' | ||
Tyrese Martin | ![]() | 8.24' | ||
8.37' | ![]() | Jaylen Brown | ||
Ziaire Williams | ![]() | 9.21' | ||
Keon Johnson | ![]() | 10.41' | ||
Keon Johnson | ![]() | 10.06' | ||
Cameron Johnson | ![]() | 11.51' | ||
Cameron Johnson | ![]() | 11.51' | ||
Keon Johnson | ![]() | 11.19' | ||
11.29' | ![]() | Jrue Holiday | ||
11.58' | ![]() | Luke Kornet | ||
11.04' | ![]() | Luke Kornet |
3rd quarter
Keon Johnson | ![]() | 0.27' | ||
Day`Ron Sharpe | ![]() | 1.57' | ||
Ziaire Williams | ![]() | 1.12' | ||
D`Angelo Russell | ![]() | 2.53' | ||
D`Angelo Russell | ![]() | 3.21' | ||
3.11' | ![]() | Sam Hauser | ||
4.36' | ![]() | Jayson Tatum | ||
4.08' | ![]() | Kristaps Porzingis | ||
Cameron Johnson | ![]() | 5.21' | ||
D`Angelo Russell | ![]() | 5.47' | ||
5.00' | ![]() | Jrue Holiday | ||
Keon Johnson | ![]() | 6.45' | ||
Keon Johnson | ![]() | 7.24' | ||
7.00' | ![]() | Jayson Tatum | ||
7.54' | ![]() | Luke Kornet | ||
8.28' | ![]() | Payton Pritchard | ||
Cameron Johnson | ![]() | 9.16' | ||
9.01' | ![]() | Sam Hauser | ||
Ziaire Williams | ![]() | 10.23' | ||
10.48' | ![]() | Neemias Queta | ||
10.11' | ![]() | Sam Hauser | ||
Maxwell Lewis | ![]() | 11.57' | ||
Tyrese Martin | ![]() | 11.00' |
4th quarter
0.49' | ![]() | Kristaps Porzingis | ||
0.49' | ![]() | Kristaps Porzingis | ||
Jalen Wilson | ![]() | 1.25' | ||
Jalen Wilson | ![]() | 2.39' | ||
2.56' | ![]() | Kristaps Porzingis | ||
2.31' | ![]() | Neemias Queta | ||
Maxwell Lewis | ![]() | 3.17' | ||
3.34' | ![]() | Kristaps Porzingis | ||
3.34' | ![]() | Kristaps Porzingis | ||
Cameron Johnson | ![]() | 4.01' | ||
4.21' | ![]() | Kristaps Porzingis | ||
4.21' | ![]() | Kristaps Porzingis | ||
Jalen Wilson | ![]() | 5.17' | ||
5.36' | ![]() | Jrue Holiday | ||
5.01' | ![]() | Kristaps Porzingis | ||
Ziaire Williams | ![]() | 6.29' | ||
6.01' | ![]() | Payton Pritchard | ||
Cameron Johnson | ![]() | 7.40' | ||
Cameron Johnson | ![]() | 7.40' | ||
7.07' | ![]() | Kristaps Porzingis | ||
8.01' | ![]() | Jayson Tatum | ||
8.01' | ![]() | Jayson Tatum | ||
Day`Ron Sharpe | ![]() | 9.41' | ||
9.16' | ![]() | Payton Pritchard | ||
Cameron Johnson | ![]() | 10.34' | ||
Cameron Johnson | ![]() | 11.55' | ||
Keon Johnson | ![]() | 11.44' | ||
Ziaire Williams | ![]() | 11.03' | ||
11.57' | ![]() | Payton Pritchard | ||
11.51' | ![]() | Payton Pritchard | ||
11.51' | ![]() | Payton Pritchard |
Match statistic
34
Assists
29
45
Rebounds
38
21
Fouls
14

Nets
Celtics

Starting lineups
2

Cameron Johnson
1

D`Angelo Russell
20

Day`Ron Sharpe
45

Keon Johnson
8

Ziaire Williams
7

Jaylen Brown
0

Jayson Tatum
4

Jrue Holiday
8

Kristaps Porzingis
30

Sam Hauser
Substitutes
9

Trendon Watford
21

Noah Clowney
22

Jalen Wilson
24

Cam Thomas
27

Maxwell Lewis
13

Tyrese Martin
4

Reece Beekman
11

Payton Pritchard
20

JD Davison
26

Xavier Tillman
27

Jordan Walsh
40

Luke Kornet
88

Neemias Queta
55

Baylor Scheierman
12

Torrey Craig