Player statistic
1st quarter
Moses Moody | ![]() | 0.56' | ||
0.17' | ![]() | Karl-Anthony Towns | ||
Draymond Green | ![]() | 1.33' | ||
1.53' | ![]() | Karl-Anthony Towns | ||
Stephen Curry | ![]() | 2.13' | ||
2.39' | ![]() | Karl-Anthony Towns | ||
Moses Moody | ![]() | 3.11' | ||
3.38' | ![]() | Ogugua Anunoby | ||
Draymond Green | ![]() | 4.21' | ||
4.49' | ![]() | Mikal Bridges | ||
4.01' | ![]() | Ogugua Anunoby | ||
4.01' | ![]() | Ogugua Anunoby | ||
Gui Santos | ![]() | 5.07' | ||
5.51' | ![]() | Miles McBride | ||
Jonathan Kuminga | ![]() | 6.28' | ||
Stephen Curry | ![]() | 6.04' | ||
Stephen Curry | ![]() | 6.04' | ||
6.19' | ![]() | Karl-Anthony Towns | ||
6.42' | ![]() | Karl-Anthony Towns | ||
Stephen Curry | ![]() | 7.47' | ||
7.11' | ![]() | Miles McBride | ||
Jonathan Kuminga | ![]() | 8.28' | ||
8.14' | ![]() | Mikal Bridges | ||
Buddy Hield | ![]() | 9.23' | ||
10.59' | ![]() | Mikal Bridges | ||
10.08' | ![]() | Ogugua Anunoby | ||
Jimmy Butler | ![]() | 11.19' | ||
Jonathan Kuminga | ![]() | 11.40' | ||
11.56' | ![]() | Mikal Bridges | ||
Jimmy Butler | ![]() | 12.00' |
2nd quarter
Jimmy Butler | ![]() | 1.36' | ||
Jimmy Butler | ![]() | 1.36' | ||
1.48' | ![]() | Ogugua Anunoby | ||
1.48' | ![]() | Ogugua Anunoby | ||
Gary Payton II | ![]() | 2.41' | ||
Quinten Post | ![]() | 3.17' | ||
4.11' | ![]() | Landry Shamet | ||
4.24' | ![]() | Ogugua Anunoby | ||
4.54' | ![]() | Ogugua Anunoby | ||
4.24' | ![]() | Ogugua Anunoby | ||
Kevon Looney | ![]() | 6.47' | ||
Jonathan Kuminga | ![]() | 7.51' | ||
Stephen Curry | ![]() | 9.45' | ||
9.14' | ![]() | Miles McBride | ||
Gary Payton II | ![]() | 10.46' | ||
Jimmy Butler | ![]() | 10.22' | ||
Moses Moody | ![]() | 10.08' | ||
10.14' | ![]() | Mikal Bridges | ||
Stephen Curry | ![]() | 11.56' | ||
11.04' | ![]() | Miles McBride | ||
11.33' | ![]() | Miles McBride |
3rd quarter
0.37' | ![]() | Karl-Anthony Towns | ||
Moses Moody | ![]() | 1.51' | ||
1.07' | ![]() | Mikal Bridges | ||
Stephen Curry | ![]() | 2.28' | ||
Stephen Curry | ![]() | 2.28' | ||
2.18' | ![]() | Karl-Anthony Towns | ||
Stephen Curry | ![]() | 3.46' | ||
3.32' | ![]() | Ogugua Anunoby | ||
Gui Santos | ![]() | 4.11' | ||
Stephen Curry | ![]() | 4.55' | ||
Stephen Curry | ![]() | 5.43' | ||
5.24' | ![]() | Karl-Anthony Towns | ||
5.58' | ![]() | Mikal Bridges | ||
Gary Payton II | ![]() | 7.59' | ||
Jonathan Kuminga | ![]() | 7.34' | ||
7.12' | ![]() | Mikal Bridges | ||
7.12' | ![]() | Mikal Bridges | ||
8.17' | ![]() | Miles McBride | ||
8.46' | ![]() | Miles McBride | ||
Stephen Curry | ![]() | 9.03' | ||
10.05' | ![]() | Ogugua Anunoby | ||
11.04' | ![]() | Mitchell Robinson |
4th quarter
Quinten Post | ![]() | 0.37' | ||
Moses Moody | ![]() | 1.30' | ||
1.02' | ![]() | Ogugua Anunoby | ||
Jimmy Butler | ![]() | 2.03' | ||
Jimmy Butler | ![]() | 2.03' | ||
Moses Moody | ![]() | 2.28' | ||
4.52' | ![]() | Karl-Anthony Towns | ||
5.29' | ![]() | Karl-Anthony Towns | ||
5.29' | ![]() | Karl-Anthony Towns | ||
Jonathan Kuminga | ![]() | 6.19' | ||
Jonathan Kuminga | ![]() | 6.19' | ||
6.05' | ![]() | Karl-Anthony Towns | ||
6.39' | ![]() | Karl-Anthony Towns | ||
Stephen Curry | ![]() | 7.00' | ||
7.22' | ![]() | Karl-Anthony Towns | ||
Moses Moody | ![]() | 9.36' | ||
9.08' | ![]() | Mikal Bridges | ||
Draymond Green | ![]() | 10.54' | ||
Draymond Green | ![]() | 10.54' | ||
Draymond Green | ![]() | 11.34' | ||
Stephen Curry | ![]() | 11.45' | ||
Stephen Curry | ![]() | 11.45' | ||
Stephen Curry | ![]() | 11.53' | ||
11.50' | ![]() | Miles McBride | ||
11.42' | ![]() | Ogugua Anunoby | ||
12.00' | ![]() | Ogugua Anunoby |
Match statistic
25
Assists
20
45
Rebounds
49
13
Fouls
16

Warriors
Knicks

Starting lineups
23

Draymond Green
15

Gui Santos
10

Jimmy Butler
4

Moses Moody
30

Stephen Curry
3

Josh Hart
32

Karl-Anthony Towns
25

Mikal Bridges
2

Miles McBride
8

Ogugua Anunoby
Substitutes
7

Buddy Hield
0

Gary Payton II
0

Jonathan Kuminga
5

Kevon Looney
32

Trayce Jackson-Davis
61

Pat Spencer
21

Quinten Post
21

Anton Watson
5

Precious Achiuwa
23

Mitchell Robinson
1

Cameron Payne

Delon Wright
44

Landry Shamet
13

Tyler Kolek

P.J. Tucker