Player statistic
1st quarter
Jordan Goodwin | ![]() | 0.23' | ||
Jaxson Hayes | ![]() | 1.00' | ||
Jaxson Hayes | ![]() | 1.00' | ||
Austin Reaves | ![]() | 2.15' | ||
Jaxson Hayes | ![]() | 2.58' | ||
2.55' | ![]() | Nick Richards | ||
2.36' | ![]() | Ryan Dunn | ||
3.52' | ![]() | Bradley Beal | ||
Austin Reaves | ![]() | 4.42' | ||
4.30' | ![]() | Kevin Durant | ||
Jaxson Hayes | ![]() | 5.11' | ||
Jaxson Hayes | ![]() | 5.37' | ||
Luka Doncic | ![]() | 6.32' | ||
Luka Doncic | ![]() | 6.05' | ||
Luka Doncic | ![]() | 6.05' | ||
7.30' | ![]() | Devin Booker | ||
Luka Doncic | ![]() | 8.10' | ||
Luka Doncic | ![]() | 8.10' | ||
Luka Doncic | ![]() | 9.25' | ||
Gabe Vincent | ![]() | 10.39' | ||
Luka Doncic | ![]() | 10.01' | ||
11.23' | ![]() | Kevin Durant | ||
11.23' | ![]() | Kevin Durant | ||
11.00' | ![]() | Oso Ighodaro |
2nd quarter
0.22' | ![]() | Royce O`Neale | ||
1.43' | ![]() | Royce O`Neale | ||
Dalton Knecht | ![]() | 2.44' | ||
2.57' | ![]() | Tyus Jones | ||
2.12' | ![]() | Tyus Jones | ||
Gabe Vincent | ![]() | 3.10' | ||
Austin Reaves | ![]() | 4.32' | ||
4.10' | ![]() | Devin Booker | ||
Jaxson Hayes | ![]() | 5.11' | ||
5.44' | ![]() | Oso Ighodaro | ||
Austin Reaves | ![]() | 6.38' | ||
Austin Reaves | ![]() | 7.49' | ||
Austin Reaves | ![]() | 7.10' | ||
7.27' | ![]() | Bradley Beal | ||
8.29' | ![]() | Devin Booker | ||
8.29' | ![]() | Devin Booker | ||
Luka Doncic | ![]() | 9.16' | ||
Luka Doncic | ![]() | 9.16' | ||
Luka Doncic | ![]() | 9.48' | ||
Jaxson Hayes | ![]() | 10.24' | ||
10.11' | ![]() | Devin Booker | ||
Jaxson Hayes | ![]() | 11.07' | ||
12.00' | ![]() | Nick Richards |
3rd quarter
Jaxson Hayes | ![]() | 0.27' | ||
0.43' | ![]() | Kevin Durant | ||
Luka Doncic | ![]() | 1.06' | ||
1.32' | ![]() | Kevin Durant | ||
Jaxson Hayes | ![]() | 2.59' | ||
Jaxson Hayes | ![]() | 2.27' | ||
2.48' | ![]() | Nick Richards | ||
2.48' | ![]() | Nick Richards | ||
2.13' | ![]() | Ryan Dunn | ||
3.19' | ![]() | Devin Booker | ||
3.19' | ![]() | Devin Booker | ||
3.55' | ![]() | Kevin Durant | ||
4.56' | ![]() | Royce O`Neale | ||
Austin Reaves | ![]() | 5.51' | ||
Gabe Vincent | ![]() | 5.10' | ||
Luka Doncic | ![]() | 5.32' | ||
Luka Doncic | ![]() | 5.32' | ||
5.37' | ![]() | Devin Booker | ||
5.37' | ![]() | Devin Booker | ||
5.24' | ![]() | Nick Richards | ||
Dorian Finney-Smith | ![]() | 6.47' | ||
Dorian Finney-Smith | ![]() | 6.47' | ||
6.09' | ![]() | Nick Richards | ||
Christian Koloko | ![]() | 7.38' | ||
Luka Doncic | ![]() | 7.15' | ||
Luka Doncic | ![]() | 7.15' | ||
7.24' | ![]() | Royce O`Neale | ||
Luka Doncic | ![]() | 8.04' | ||
Luka Doncic | ![]() | 8.04' | ||
8.09' | ![]() | Kevin Durant | ||
9.58' | ![]() | Kevin Durant | ||
9.58' | ![]() | Kevin Durant | ||
9.32' | ![]() | Kevin Durant | ||
9.32' | ![]() | Kevin Durant | ||
10.20' | ![]() | Kevin Durant | ||
Austin Reaves | ![]() | 11.48' | ||
Luka Doncic | ![]() | 11.19' |
4th quarter
Austin Reaves | ![]() | 0.43' | ||
2.27' | ![]() | Ryan Dunn | ||
2.50' | ![]() | Tyus Jones | ||
Austin Reaves | ![]() | 3.03' | ||
Austin Reaves | ![]() | 3.03' | ||
Dorian Finney-Smith | ![]() | 3.33' | ||
3.14' | ![]() | Collin Gillespie | ||
Christian Koloko | ![]() | 4.18' | ||
Luka Doncic | ![]() | 6.29' | ||
Luka Doncic | ![]() | 6.29' | ||
6.12' | ![]() | Cody Martin | ||
6.12' | ![]() | Cody Martin | ||
Luka Doncic | ![]() | 7.05' | ||
7.58' | ![]() | Devin Booker | ||
7.15' | ![]() | Kevin Durant | ||
Austin Reaves | ![]() | 8.37' | ||
8.47' | ![]() | Ryan Dunn | ||
9.57' | ![]() | Ryan Dunn | ||
9.21' | ![]() | Ryan Dunn | ||
Austin Reaves | ![]() | 10.44' | ||
Austin Reaves | ![]() | 10.44' | ||
Dorian Finney-Smith | ![]() | 10.17' | ||
10.25' | ![]() | Devin Booker | ||
10.25' | ![]() | Devin Booker | ||
10.51' | ![]() | Devin Booker | ||
Dorian Finney-Smith | ![]() | 11.21' |
Match statistic
22
Assists
25
41
Rebounds
50
20
Fouls
27

Lakers
Suns

Starting lineups
15

Austin Reaves
17

Dorian Finney-Smith
11

Jaxson Hayes
30

Jordan Goodwin
77

Luka Doncic
3

Bradley Beal
1

Devin Booker
35

Kevin Durant
2

Nick Richards
0

Ryan Dunn
Substitutes
20

Shake Milton
27

Alex Len
2

Jarred Vanderbilt
5

Cam Reddish
7

Gabe Vincent
88

Markieff Morris
4

Dalton Knecht
10

Christian Koloko
9

Bronny James
14

TyTy Washington Jr.
18

Vasilije Micic
21

Tyus Jones
12

Collin Gillespie
22

Mason Plumlee
0

Royce O`Neale
10

Damion Lee
11

Bol Bol
4

Oso Ighodaro
17

Cody Martin