Player statistic
1st quarter
Donovan Clingan | ![]() | 0.27' | ||
0.41' | ![]() | Jakob Poeltl | ||
Shaedon Sharpe | ![]() | 1.21' | ||
1.33' | ![]() | Jakob Poeltl | ||
1.03' | ![]() | Ochai Agbaji | ||
2.03' | ![]() | Jamison Battle | ||
2.26' | ![]() | Scottie Barnes | ||
3.56' | ![]() | Ochai Agbaji | ||
3.34' | ![]() | Scottie Barnes | ||
3.34' | ![]() | Scottie Barnes | ||
Shaedon Sharpe | ![]() | 4.54' | ||
4.27' | ![]() | A.J. Lawson | ||
Toumani Camara | ![]() | 5.56' | ||
5.04' | ![]() | Jakob Poeltl | ||
5.38' | ![]() | Jakob Poeltl | ||
Deni Avdija | ![]() | 6.47' | ||
Deni Avdija | ![]() | 7.54' | ||
7.32' | ![]() | A.J. Lawson | ||
Anfernee Simons | ![]() | 8.55' | ||
Anfernee Simons | ![]() | 8.55' | ||
9.50' | ![]() | Orlando Robinson | ||
Duop Reath | ![]() | 10.38' | ||
Kris Murray | ![]() | 11.40' |
2nd quarter
0.45' | ![]() | Scottie Barnes | ||
0.16' | ![]() | Scottie Barnes | ||
0.45' | ![]() | Scottie Barnes | ||
Kris Murray | ![]() | 1.19' | ||
1.06' | ![]() | Jamal Shead | ||
Shaedon Sharpe | ![]() | 2.23' | ||
2.07' | ![]() | Scottie Barnes | ||
2.07' | ![]() | Scottie Barnes | ||
2.34' | ![]() | Orlando Robinson | ||
Anfernee Simons | ![]() | 3.02' | ||
Anfernee Simons | ![]() | 3.54' | ||
3.45' | ![]() | Scottie Barnes | ||
Kris Murray | ![]() | 5.26' | ||
Anfernee Simons | ![]() | 5.53' | ||
5.10' | ![]() | Orlando Robinson | ||
6.22' | ![]() | Colin Castleton | ||
Deni Avdija | ![]() | 7.21' | ||
Deni Avdija | ![]() | 7.21' | ||
Shaedon Sharpe | ![]() | 8.21' | ||
Toumani Camara | ![]() | 8.57' | ||
8.40' | ![]() | Jakob Poeltl | ||
8.05' | ![]() | Jamal Shead | ||
9.36' | ![]() | Orlando Robinson | ||
9.36' | ![]() | Orlando Robinson | ||
Deni Avdija | ![]() | 10.38' | ||
Deni Avdija | ![]() | 11.57' | ||
Shaedon Sharpe | ![]() | 11.14' | ||
Shaedon Sharpe | ![]() | 11.14' | ||
Toumani Camara | ![]() | 11.00' | ||
11.32' | ![]() | Jamal Shead |
3rd quarter
0.33' | ![]() | Ochai Agbaji | ||
Shaedon Sharpe | ![]() | 1.17' | ||
Scoot Henderson | ![]() | 3.14' | ||
3.01' | ![]() | A.J. Lawson | ||
3.37' | ![]() | Jakob Poeltl | ||
4.14' | ![]() | Ochai Agbaji | ||
4.39' | ![]() | Scottie Barnes | ||
4.39' | ![]() | Scottie Barnes | ||
5.42' | ![]() | Ochai Agbaji | ||
5.42' | ![]() | Ochai Agbaji | ||
5.42' | ![]() | Ochai Agbaji | ||
Deni Avdija | ![]() | 6.13' | ||
Deni Avdija | ![]() | 6.13' | ||
Toumani Camara | ![]() | 6.58' | ||
6.34' | ![]() | Jakob Poeltl | ||
6.02' | ![]() | Jamal Shead | ||
Toumani Camara | ![]() | 7.24' | ||
7.15' | ![]() | A.J. Lawson | ||
8.28' | ![]() | Orlando Robinson | ||
Duop Reath | ![]() | 9.09' | ||
Duop Reath | ![]() | 9.09' | ||
Duop Reath | ![]() | 9.48' | ||
9.00' | ![]() | Colin Castleton | ||
9.25' | ![]() | Scottie Barnes | ||
Duop Reath | ![]() | 10.44' | ||
Shaedon Sharpe | ![]() | 10.21' | ||
10.08' | ![]() | Colin Castleton | ||
10.08' | ![]() | Colin Castleton | ||
Scoot Henderson | ![]() | 11.46' | ||
Shaedon Sharpe | ![]() | 11.07' |
4th quarter
0.40' | ![]() | Colin Castleton | ||
2.49' | ![]() | Garrett Temple | ||
Anfernee Simons | ![]() | 3.03' | ||
Anfernee Simons | ![]() | 3.40' | ||
4.05' | ![]() | Jakob Poeltl | ||
4.23' | ![]() | Jakob Poeltl | ||
Toumani Camara | ![]() | 5.05' | ||
5.54' | ![]() | Jamison Battle | ||
Toumani Camara | ![]() | 6.37' | ||
6.25' | ![]() | Ochai Agbaji | ||
Donovan Clingan | ![]() | 7.38' | ||
Anfernee Simons | ![]() | 8.40' | ||
Deni Avdija | ![]() | 9.54' | ||
Deni Avdija | ![]() | 9.54' | ||
Toumani Camara | ![]() | 9.18' | ||
Anfernee Simons | ![]() | 10.26' | ||
10.13' | ![]() | Ochai Agbaji | ||
10.31' | ![]() | Ochai Agbaji | ||
Deni Avdija | ![]() | 11.54' | ||
Deni Avdija | ![]() | 11.54' | ||
Donovan Clingan | ![]() | 11.37' | ||
11.43' | ![]() | Jamison Battle |
Match statistic
21
Assists
29
51
Rebounds
47
20
Fouls
22

Trail Blazers
Raptors

Starting lineups
1

Anfernee Simons
8

Deni Avdija
23

Donovan Clingan
17

Shaedon Sharpe
33

Toumani Camara
19

Jakob Poeltl
23

Jamal Shead
77

Jamison Battle
30

Ochai Agbaji
4

Scottie Barnes
Substitutes
11

Bryce McGowens
0

Scoot Henderson
2

Deandre Ayton
4

Matisse Thybulle
5

Dalano Banton
24

Kris Murray
9

Jerami Grant
10

Justin Minaya
26

Duop Reath
35

Robert Williams III
5

Immanuel Quickley
17

Garrett Temple
25

Chris Boucher
21

Orlando Robinson
0

A.J. Lawson
2

Jonathan Mogbo
11

Colin Castleton