Player statistic
1st quarter
0.49' | ![]() | Jalen Duren | ||
Kelly Olynyk | ![]() | 1.28' | ||
1.14' | ![]() | Tim Hardaway Jr. | ||
1.58' | ![]() | Tim Hardaway Jr. | ||
2.45' | ![]() | Ausar Thompson | ||
Yves Missi | ![]() | 3.00' | ||
3.17' | ![]() | Cade Cunningham | ||
3.43' | ![]() | Cade Cunningham | ||
Kelly Olynyk | ![]() | 4.57' | ||
Yves Missi | ![]() | 4.06' | ||
4.22' | ![]() | Jalen Duren | ||
4.43' | ![]() | Tobias Harris | ||
Zion Williamson | ![]() | 5.28' | ||
5.15' | ![]() | Jalen Duren | ||
6.26' | ![]() | Cade Cunningham | ||
7.27' | ![]() | Cade Cunningham | ||
7.50' | ![]() | Tobias Harris | ||
8.34' | ![]() | Jalen Duren | ||
Karlo Matkovic | ![]() | 9.21' | ||
9.26' | ![]() | Tobias Harris | ||
9.26' | ![]() | Tobias Harris | ||
Zion Williamson | ![]() | 10.00' | ||
10.22' | ![]() | Dennis Schroder | ||
10.22' | ![]() | Dennis Schroder | ||
10.52' | ![]() | Malik Beasley | ||
11.38' | ![]() | Ron Holland II |
2nd quarter
Zion Williamson | ![]() | 0.38' | ||
0.31' | ![]() | Ron Holland II | ||
0.31' | ![]() | Ron Holland II | ||
1.39' | ![]() | Dennis Schroder | ||
1.16' | ![]() | Simone Fontecchio | ||
Karlo Matkovic | ![]() | 2.48' | ||
Jeremiah Robinson-Earl | ![]() | 3.08' | ||
Zion Williamson | ![]() | 3.37' | ||
Zion Williamson | ![]() | 3.37' | ||
3.25' | ![]() | Malik Beasley | ||
3.53' | ![]() | Simone Fontecchio | ||
Zion Williamson | ![]() | 4.10' | ||
Zion Williamson | ![]() | 4.10' | ||
4.28' | ![]() | Cade Cunningham | ||
4.49' | ![]() | Cade Cunningham | ||
5.15' | ![]() | Cade Cunningham | ||
5.41' | ![]() | Cade Cunningham | ||
Kelly Olynyk | ![]() | 6.49' | ||
Kelly Olynyk | ![]() | 6.49' | ||
Yves Missi | ![]() | 6.16' | ||
Kelly Olynyk | ![]() | 7.36' | ||
7.51' | ![]() | Ausar Thompson | ||
7.12' | ![]() | Tobias Harris | ||
Bruce Brown | ![]() | 8.50' | ||
Yves Missi | ![]() | 8.09' | ||
Yves Missi | ![]() | 8.09' | ||
8.29' | ![]() | Tim Hardaway Jr. | ||
10.27' | ![]() | Tobias Harris |
3rd quarter
Zion Williamson | ![]() | 0.25' | ||
0.46' | ![]() | Ausar Thompson | ||
Zion Williamson | ![]() | 1.07' | ||
Zion Williamson | ![]() | 1.39' | ||
1.54' | ![]() | Ausar Thompson | ||
1.54' | ![]() | Ausar Thompson | ||
1.21' | ![]() | Jalen Duren | ||
Yves Missi | ![]() | 2.29' | ||
Zion Williamson | ![]() | 2.08' | ||
Zion Williamson | ![]() | 3.38' | ||
Zion Williamson | ![]() | 3.38' | ||
Yves Missi | ![]() | 4.12' | ||
Yves Missi | ![]() | 4.47' | ||
4.06' | ![]() | Ausar Thompson | ||
CJ McCollum | ![]() | 5.54' | ||
Jose Alvarado | ![]() | 5.16' | ||
6.09' | ![]() | Cade Cunningham | ||
6.35' | ![]() | Cade Cunningham | ||
6.57' | ![]() | Cade Cunningham | ||
6.57' | ![]() | Cade Cunningham | ||
8.54' | ![]() | Malik Beasley | ||
Jordan Hawkins | ![]() | 9.29' | ||
9.12' | ![]() | Cade Cunningham | ||
9.57' | ![]() | Isaiah Stewart | ||
Zion Williamson | ![]() | 10.42' | ||
10.20' | ![]() | Simone Fontecchio | ||
Jordan Hawkins | ![]() | 11.11' | ||
Zion Williamson | ![]() | 11.32' | ||
Zion Williamson | ![]() | 11.32' | ||
Zion Williamson | ![]() | 11.54' | ||
Zion Williamson | ![]() | 11.54' | ||
11.43' | ![]() | Dennis Schroder | ||
11.43' | ![]() | Dennis Schroder | ||
11.27' | ![]() | Isaiah Stewart |
4th quarter
0.48' | ![]() | Dennis Schroder | ||
0.20' | ![]() | Isaiah Stewart | ||
Karlo Matkovic | ![]() | 1.37' | ||
Karlo Matkovic | ![]() | 1.37' | ||
Zion Williamson | ![]() | 1.04' | ||
1.17' | ![]() | Ron Holland II | ||
1.17' | ![]() | Ron Holland II | ||
1.57' | ![]() | Simone Fontecchio | ||
Zion Williamson | ![]() | 2.09' | ||
2.21' | ![]() | Malik Beasley | ||
2.43' | ![]() | Simone Fontecchio | ||
CJ McCollum | ![]() | 3.00' | ||
Zion Williamson | ![]() | 3.32' | ||
3.09' | ![]() | Simone Fontecchio | ||
Jeremiah Robinson-Earl | ![]() | 4.40' | ||
Antonio Reeves | ![]() | 5.13' | ||
5.02' | ![]() | Dennis Schroder | ||
5.02' | ![]() | Dennis Schroder | ||
5.28' | ![]() | Dennis Schroder | ||
5.28' | ![]() | Dennis Schroder | ||
Jeremiah Robinson-Earl | ![]() | 6.58' | ||
6.08' | ![]() | Marcus Sasser | ||
6.41' | ![]() | Simone Fontecchio | ||
7.08' | ![]() | Paul Reed | ||
7.25' | ![]() | Ron Holland II | ||
8.37' | ![]() | Simone Fontecchio | ||
10.04' | ![]() | Ron Holland II | ||
10.22' | ![]() | Simone Fontecchio |
Match statistic
18
Assists
33
39
Rebounds
50
15
Fouls
19

Pelicans
Pistons

Starting lineups
3

CJ McCollum
13

Kelly Olynyk
25

Trey Murphy III
21

Yves Missi
1

Zion Williamson
Substitutes
0

Bruce Brown

Mo Bamba
15

Jose Alvarado
24

Jordan Hawkins
17

Karlo Matkovic
50

Jeremiah Robinson-Earl
12

Antonio Reeves