Player statistic
1st quarter
Cory Joseph | ![]() | 0.39' | ||
Franz Wagner | ![]() | 1.59' | ||
1.43' | ![]() | Dillon Brooks | ||
1.43' | ![]() | Dillon Brooks | ||
Kentavious Caldwell-Pope | ![]() | 2.24' | ||
Paolo Banchero | ![]() | 3.14' | ||
Paolo Banchero | ![]() | 3.14' | ||
3.58' | ![]() | Alperen Sengun | ||
3.58' | ![]() | Alperen Sengun | ||
3.00' | ![]() | Alperen Sengun | ||
3.27' | ![]() | Jalen Green | ||
Paolo Banchero | ![]() | 4.37' | ||
4.50' | ![]() | Fred VanVleet | ||
4.50' | ![]() | Fred VanVleet | ||
Paolo Banchero | ![]() | 5.47' | ||
Franz Wagner | ![]() | 6.21' | ||
Kentavious Caldwell-Pope | ![]() | 6.46' | ||
6.35' | ![]() | Jalen Green | ||
7.13' | ![]() | Jabari Smith Jr. | ||
7.13' | ![]() | Jabari Smith Jr. | ||
9.18' | ![]() | Fred VanVleet | ||
9.51' | ![]() | Jabari Smith Jr. | ||
Franz Wagner | ![]() | 10.50' | ||
10.15' | ![]() | Alperen Sengun | ||
Goga Bitadze | ![]() | 11.42' | ||
11.56' | ![]() | Jalen Green | ||
11.24' | ![]() | Jalen Green | ||
11.24' | ![]() | Jalen Green | ||
11.12' | ![]() | Jalen Green |
2nd quarter
Goga Bitadze | ![]() | 0.38' | ||
Anthony Black | ![]() | 1.23' | ||
Paolo Banchero | ![]() | 2.47' | ||
Paolo Banchero | ![]() | 2.47' | ||
Tristan Da Silva | ![]() | 2.01' | ||
2.20' | ![]() | Jalen Green | ||
2.20' | ![]() | Jalen Green | ||
Jonathan Isaac | ![]() | 3.45' | ||
Paolo Banchero | ![]() | 3.11' | ||
Paolo Banchero | ![]() | 4.11' | ||
4.46' | ![]() | Dillon Brooks | ||
Franz Wagner | ![]() | 5.09' | ||
5.28' | ![]() | Jalen Green | ||
6.14' | ![]() | Dillon Brooks | ||
Kentavious Caldwell-Pope | ![]() | 7.00' | ||
7.25' | ![]() | Dillon Brooks | ||
Paolo Banchero | ![]() | 8.16' | ||
8.40' | ![]() | Alperen Sengun | ||
8.02' | ![]() | Tari Eason | ||
9.30' | ![]() | Alperen Sengun | ||
9.00' | ![]() | Tari Eason | ||
Paolo Banchero | ![]() | 10.12' | ||
Paolo Banchero | ![]() | 10.12' | ||
10.31' | ![]() | Alperen Sengun | ||
10.00' | ![]() | Jalen Green | ||
Goga Bitadze | ![]() | 11.57' | ||
Kentavious Caldwell-Pope | ![]() | 11.19' | ||
11.59' | ![]() | Fred VanVleet | ||
11.46' | ![]() | Jabari Smith Jr. |
3rd quarter
Franz Wagner | ![]() | 1.43' | ||
Franz Wagner | ![]() | 1.43' | ||
1.36' | ![]() | Jalen Green | ||
2.17' | ![]() | Tari Eason | ||
Cory Joseph | ![]() | 3.34' | ||
3.58' | ![]() | Alperen Sengun | ||
3.01' | ![]() | Tari Eason | ||
Wendell Carter Jr. | ![]() | 4.13' | ||
4.54' | ![]() | Tari Eason | ||
Paolo Banchero | ![]() | 5.34' | ||
Paolo Banchero | ![]() | 5.12' | ||
Cory Joseph | ![]() | 6.20' | ||
6.05' | ![]() | Jabari Smith Jr. | ||
6.33' | ![]() | Jalen Green | ||
7.44' | ![]() | Dillon Brooks | ||
7.14' | ![]() | Dillon Brooks | ||
7.41' | ![]() | Jalen Green | ||
Goga Bitadze | ![]() | 8.22' | ||
Goga Bitadze | ![]() | 8.22' | ||
8.13' | ![]() | Fred VanVleet | ||
8.40' | ![]() | Steven Adams | ||
Goga Bitadze | ![]() | 9.45' | ||
Goga Bitadze | ![]() | 10.49' | ||
Goga Bitadze | ![]() | 10.49' | ||
10.13' | ![]() | Jalen Green | ||
10.39' | ![]() | Steven Adams | ||
11.27' | ![]() | Jalen Green | ||
11.27' | ![]() | Jalen Green |
4th quarter
Goga Bitadze | ![]() | 0.17' | ||
0.39' | ![]() | Tari Eason | ||
Anthony Black | ![]() | 1.46' | ||
Franz Wagner | ![]() | 1.04' | ||
1.19' | ![]() | Alperen Sengun | ||
2.08' | ![]() | Jabari Smith Jr. | ||
Anthony Black | ![]() | 3.53' | ||
Anthony Black | ![]() | 3.53' | ||
Goga Bitadze | ![]() | 3.15' | ||
3.36' | ![]() | Tari Eason | ||
Paolo Banchero | ![]() | 4.35' | ||
4.13' | ![]() | Fred VanVleet | ||
Cory Joseph | ![]() | 5.54' | ||
Franz Wagner | ![]() | 5.14' | ||
5.05' | ![]() | Alperen Sengun | ||
5.05' | ![]() | Alperen Sengun | ||
5.39' | ![]() | Fred VanVleet | ||
5.39' | ![]() | Fred VanVleet | ||
Paolo Banchero | ![]() | 6.58' | ||
6.17' | ![]() | Alperen Sengun | ||
Franz Wagner | ![]() | 7.08' | ||
Wendell Carter Jr. | ![]() | 7.40' | ||
Wendell Carter Jr. | ![]() | 7.40' | ||
Goga Bitadze | ![]() | 9.48' | ||
Paolo Banchero | ![]() | 9.22' | ||
Paolo Banchero | ![]() | 9.22' | ||
9.35' | ![]() | Jalen Green | ||
Cory Joseph | ![]() | 11.31' | ||
Cory Joseph | ![]() | 11.31' | ||
Franz Wagner | ![]() | 11.45' | ||
Paolo Banchero | ![]() | 11.23' | ||
11.24' | ![]() | Fred VanVleet | ||
11.24' | ![]() | Fred VanVleet | ||
11.19' | ![]() | Fred VanVleet | ||
11.19' | ![]() | Fred VanVleet | ||
11.46' | ![]() | Jabari Smith Jr. | ||
11.46' | ![]() | Jabari Smith Jr. | ||
11.32' | ![]() | Tari Eason | ||
11.32' | ![]() | Tari Eason |
Match statistic
23
Assists
18
41
Rebounds
46
20
Fouls
18

Magic
Rockets

Starting lineups
10

Cory Joseph
22

Franz Wagner
3

Kentavious Caldwell-Pope
5

Paolo Banchero
34

Wendell Carter Jr.
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
4

Jalen Green
17

Tari Eason
Substitutes
0

Anthony Black
1

Jonathan Isaac
2

Caleb Houstan
14

Gary Harris
35

Goga Bitadze
23

Tristan Da Silva
0

Aaron Holiday
10

Jabari Smith Jr.
12

Steven Adams
32

Jeff Green