Player statistic
1st quarter
0.37' | ![]() | Yves Missi | ||
Julius Randle | ![]() | 1.56' | ||
Mike Conley | ![]() | 1.01' | ||
1.21' | ![]() | Jose Alvarado | ||
Julius Randle | ![]() | 2.40' | ||
3.52' | ![]() | Zion Williamson | ||
3.52' | ![]() | Zion Williamson | ||
Anthony Edwards | ![]() | 4.40' | ||
Anthony Edwards | ![]() | 4.40' | ||
4.53' | ![]() | CJ McCollum | ||
4.13' | ![]() | Zion Williamson | ||
Jaden McDaniels | ![]() | 5.45' | ||
Mike Conley | ![]() | 5.02' | ||
5.55' | ![]() | Yves Missi | ||
Anthony Edwards | ![]() | 6.36' | ||
Mike Conley | ![]() | 6.14' | ||
Julius Randle | ![]() | 7.18' | ||
7.30' | ![]() | CJ McCollum | ||
7.02' | ![]() | Yves Missi | ||
Naz Reid | ![]() | 8.40' | ||
8.09' | ![]() | CJ McCollum | ||
Anthony Edwards | ![]() | 9.32' | ||
Anthony Edwards | ![]() | 9.12' | ||
Anthony Edwards | ![]() | 9.12' | ||
10.41' | ![]() | Jeremiah Robinson-Earl | ||
Nickeil Alexander-Walker | ![]() | 11.54' | ||
Nickeil Alexander-Walker | ![]() | 11.54' | ||
11.59' | ![]() | Zion Williamson | ||
11.18' | ![]() | Zion Williamson |
2nd quarter
Donte DiVincenzo | ![]() | 0.27' | ||
Jaylen Clark | ![]() | 0.48' | ||
Nickeil Alexander-Walker | ![]() | 1.02' | ||
Nickeil Alexander-Walker | ![]() | 1.02' | ||
Rudy Gobert | ![]() | 1.22' | ||
1.40' | ![]() | Zion Williamson | ||
Jaylen Clark | ![]() | 2.50' | ||
2.33' | ![]() | Karlo Matkovic | ||
2.07' | ![]() | Zion Williamson | ||
Julius Randle | ![]() | 3.28' | ||
3.40' | ![]() | Jeremiah Robinson-Earl | ||
3.14' | ![]() | Zion Williamson | ||
4.49' | ![]() | CJ McCollum | ||
4.11' | ![]() | Karlo Matkovic | ||
4.11' | ![]() | Karlo Matkovic | ||
5.11' | ![]() | CJ McCollum | ||
5.43' | ![]() | Jordan Hawkins | ||
Julius Randle | ![]() | 6.36' | ||
Mike Conley | ![]() | 6.01' | ||
6.52' | ![]() | CJ McCollum | ||
Rudy Gobert | ![]() | 7.34' | ||
Rudy Gobert | ![]() | 7.34' | ||
7.42' | ![]() | Jordan Hawkins | ||
Mike Conley | ![]() | 8.15' | ||
8.29' | ![]() | Jordan Hawkins | ||
8.29' | ![]() | Jordan Hawkins | ||
Rudy Gobert | ![]() | 9.02' | ||
Anthony Edwards | ![]() | 10.40' | ||
Anthony Edwards | ![]() | 10.05' | ||
Anthony Edwards | ![]() | 10.05' | ||
10.58' | ![]() | Bruce Brown | ||
10.18' | ![]() | Kelly Olynyk | ||
Anthony Edwards | ![]() | 11.13' | ||
Anthony Edwards | ![]() | 11.13' | ||
Nickeil Alexander-Walker | ![]() | 11.46' | ||
Nickeil Alexander-Walker | ![]() | 11.46' | ||
11.26' | ![]() | Zion Williamson |
3rd quarter
Anthony Edwards | ![]() | 1.12' | ||
Julius Randle | ![]() | 1.50' | ||
1.25' | ![]() | Yves Missi | ||
2.51' | ![]() | Zion Williamson | ||
2.51' | ![]() | Zion Williamson | ||
2.24' | ![]() | Zion Williamson | ||
Anthony Edwards | ![]() | 3.06' | ||
Rudy Gobert | ![]() | 3.33' | ||
3.19' | ![]() | Jose Alvarado | ||
3.45' | ![]() | Zion Williamson | ||
Anthony Edwards | ![]() | 4.28' | ||
Anthony Edwards | ![]() | 4.28' | ||
Anthony Edwards | ![]() | 4.28' | ||
4.44' | ![]() | Kelly Olynyk | ||
4.16' | ![]() | Zion Williamson | ||
Julius Randle | ![]() | 5.02' | ||
5.14' | ![]() | CJ McCollum | ||
5.43' | ![]() | Jose Alvarado | ||
Donte DiVincenzo | ![]() | 6.00' | ||
Nickeil Alexander-Walker | ![]() | 6.54' | ||
Nickeil Alexander-Walker | ![]() | 6.54' | ||
Rudy Gobert | ![]() | 7.51' | ||
7.34' | ![]() | CJ McCollum | ||
Donte DiVincenzo | ![]() | 8.43' | ||
8.15' | ![]() | Bruce Brown | ||
Naz Reid | ![]() | 9.37' | ||
9.23' | ![]() | Jordan Hawkins | ||
9.48' | ![]() | Zion Williamson | ||
10.33' | ![]() | Bruce Brown | ||
10.13' | ![]() | Jordan Hawkins | ||
Anthony Edwards | ![]() | 11.17' | ||
Anthony Edwards | ![]() | 11.17' | ||
11.58' | ![]() | Jordan Hawkins | ||
11.29' | ![]() | Zion Williamson |
4th quarter
Jaylen Clark | ![]() | 1.56' | ||
Rudy Gobert | ![]() | 1.12' | ||
1.37' | ![]() | Bruce Brown | ||
Jaylen Clark | ![]() | 3.38' | ||
Mike Conley | ![]() | 3.14' | ||
3.24' | ![]() | Kelly Olynyk | ||
Naz Reid | ![]() | 4.25' | ||
4.04' | ![]() | Bruce Brown | ||
Jaden McDaniels | ![]() | 5.40' | ||
5.18' | ![]() | Yves Missi | ||
Donte DiVincenzo | ![]() | 6.11' | ||
6.58' | ![]() | Kelly Olynyk | ||
Donte DiVincenzo | ![]() | 7.16' | ||
7.34' | ![]() | Kelly Olynyk | ||
7.59' | ![]() | Yves Missi | ||
Anthony Edwards | ![]() | 8.52' | ||
8.39' | ![]() | Yves Missi | ||
Anthony Edwards | ![]() | 9.20' | ||
9.44' | ![]() | Bruce Brown | ||
Julius Randle | ![]() | 10.10' | ||
Naz Reid | ![]() | 10.11' | ||
10.29' | ![]() | Kelly Olynyk | ||
11.46' | ![]() | Zion Williamson |
Match statistic
21
Assists
28
40
Rebounds
46
19
Fouls
25

Timberwolves
Pelicans

Starting lineups
5

Anthony Edwards
3

Jaden McDaniels
30

Julius Randle
10

Mike Conley
27

Rudy Gobert
3

CJ McCollum
15

Jose Alvarado
13

Kelly Olynyk
21

Yves Missi
1

Zion Williamson
Substitutes
0

Donte DiVincenzo
22

Jaylen Clark
9

Nickeil Alexander-Walker
11

Naz Reid
00

Terrence Shannon Jr.
0

Bruce Brown
24

Jordan Hawkins
17

Karlo Matkovic
50

Jeremiah Robinson-Earl