Player statistic
1st quarter
Toumani Camara | ![]() | 0.49' | ||
0.33' | ![]() | Payton Pritchard | ||
Shaedon Sharpe | ![]() | 1.38' | ||
1.56' | ![]() | Jayson Tatum | ||
Deni Avdija | ![]() | 2.54' | ||
2.44' | ![]() | Al Horford | ||
2.20' | ![]() | Payton Pritchard | ||
Toumani Camara | ![]() | 3.20' | ||
3.35' | ![]() | Sam Hauser | ||
Toumani Camara | ![]() | 5.20' | ||
5.40' | ![]() | Derrick White | ||
Shaedon Sharpe | ![]() | 6.37' | ||
6.56' | ![]() | Jayson Tatum | ||
6.56' | ![]() | Jayson Tatum | ||
6.29' | ![]() | Sam Hauser | ||
Shaedon Sharpe | ![]() | 7.12' | ||
Toumani Camara | ![]() | 7.49' | ||
7.37' | ![]() | Baylor Scheierman | ||
Deni Avdija | ![]() | 8.20' | ||
Toumani Camara | ![]() | 8.55' | ||
8.08' | ![]() | Jayson Tatum | ||
8.44' | ![]() | JD Davison | ||
9.52' | ![]() | JD Davison | ||
10.56' | ![]() | Baylor Scheierman | ||
10.31' | ![]() | Luke Kornet |
2nd quarter
Deni Avdija | ![]() | 0.38' | ||
Shaedon Sharpe | ![]() | 1.30' | ||
1.00' | ![]() | Derrick White | ||
1.57' | ![]() | Sam Hauser | ||
Anfernee Simons | ![]() | 2.22' | ||
Deni Avdija | ![]() | 3.24' | ||
Donovan Clingan | ![]() | 3.00' | ||
Donovan Clingan | ![]() | 4.15' | ||
Dalano Banton | ![]() | 5.12' | ||
5.26' | ![]() | Al Horford | ||
Dalano Banton | ![]() | 6.21' | ||
6.38' | ![]() | Al Horford | ||
6.56' | ![]() | Derrick White | ||
7.50' | ![]() | Sam Hauser | ||
8.26' | ![]() | Luke Kornet | ||
Anfernee Simons | ![]() | 9.46' | ||
Anfernee Simons | ![]() | 9.10' | ||
9.23' | ![]() | Luke Kornet | ||
10.01' | ![]() | Derrick White | ||
10.59' | ![]() | Sam Hauser | ||
Anfernee Simons | ![]() | 11.19' | ||
11.57' | ![]() | Al Horford | ||
11.24' | ![]() | Derrick White |
3rd quarter
Deni Avdija | ![]() | 0.31' | ||
Deni Avdija | ![]() | 0.31' | ||
0.42' | ![]() | Jayson Tatum | ||
Anfernee Simons | ![]() | 1.47' | ||
1.11' | ![]() | Sam Hauser | ||
Deni Avdija | ![]() | 2.24' | ||
Shaedon Sharpe | ![]() | 2.53' | ||
Shaedon Sharpe | ![]() | 2.53' | ||
2.37' | ![]() | Jayson Tatum | ||
2.37' | ![]() | Jayson Tatum | ||
2.01' | ![]() | Jayson Tatum | ||
Shaedon Sharpe | ![]() | 3.28' | ||
3.10' | ![]() | Jayson Tatum | ||
4.57' | ![]() | Al Horford | ||
4.03' | ![]() | Jayson Tatum | ||
4.03' | ![]() | Jayson Tatum | ||
Deni Avdija | ![]() | 5.46' | ||
Deni Avdija | ![]() | 5.46' | ||
Duop Reath | ![]() | 5.13' | ||
5.35' | ![]() | Sam Hauser | ||
Shaedon Sharpe | ![]() | 6.33' | ||
Toumani Camara | ![]() | 6.08' | ||
Scoot Henderson | ![]() | 7.51' | ||
7.31' | ![]() | Torrey Craig | ||
Duop Reath | ![]() | 8.52' | ||
Scoot Henderson | ![]() | 8.21' | ||
Scoot Henderson | ![]() | 8.21' | ||
8.43' | ![]() | Jayson Tatum | ||
Toumani Camara | ![]() | 9.32' | ||
9.49' | ![]() | Jayson Tatum | ||
9.16' | ![]() | Payton Pritchard | ||
10.51' | ![]() | Payton Pritchard | ||
10.14' | ![]() | Payton Pritchard | ||
Matisse Thybulle | ![]() | 11.54' | ||
Matisse Thybulle | ![]() | 11.02' | ||
Scoot Henderson | ![]() | 11.28' | ||
11.16' | ![]() | Jayson Tatum |
4th quarter
Jabari Walker | ![]() | 0.49' | ||
0.36' | ![]() | Derrick White | ||
Jabari Walker | ![]() | 1.15' | ||
Jabari Walker | ![]() | 1.15' | ||
1.37' | ![]() | Luke Kornet | ||
1.37' | ![]() | Luke Kornet | ||
1.00' | ![]() | Payton Pritchard | ||
Matisse Thybulle | ![]() | 2.16' | ||
2.46' | ![]() | Torrey Craig | ||
Jabari Walker | ![]() | 3.59' | ||
3.25' | ![]() | Luke Kornet | ||
Shaedon Sharpe | ![]() | 4.41' | ||
4.17' | ![]() | Luke Kornet | ||
Matisse Thybulle | ![]() | 5.21' | ||
Scoot Henderson | ![]() | 5.48' | ||
5.32' | ![]() | Al Horford | ||
5.03' | ![]() | Jayson Tatum | ||
Shaedon Sharpe | ![]() | 6.13' | ||
6.57' | ![]() | Sam Hauser | ||
Shaedon Sharpe | ![]() | 7.38' | ||
Anfernee Simons | ![]() | 8.44' | ||
Matisse Thybulle | ![]() | 8.13' | ||
8.27' | ![]() | Derrick White | ||
8.01' | ![]() | Jayson Tatum | ||
8.01' | ![]() | Jayson Tatum | ||
Toumani Camara | ![]() | 10.31' | ||
10.52' | ![]() | Jayson Tatum |
Match statistic
24
Assists
31
38
Rebounds
38
11
Fouls
14

Trail Blazers
Celtics

Starting lineups
1

Anfernee Simons
8

Deni Avdija
23

Donovan Clingan
17

Shaedon Sharpe
33

Toumani Camara
42

Al Horford
9

Derrick White
0

Jayson Tatum
11

Payton Pritchard
30

Sam Hauser
Substitutes
0

Scoot Henderson
4

Matisse Thybulle
5

Dalano Banton
24

Kris Murray
26

Duop Reath
34

Jabari Walker
20

JD Davison
40

Luke Kornet
55

Baylor Scheierman
12

Torrey Craig