Player statistic
1st quarter
0.41' | ![]() | Alperen Sengun | ||
1.05' | ![]() | Jabari Smith Jr. | ||
1.49' | ![]() | Jalen Green | ||
2.24' | ![]() | Jalen Green | ||
Damian Lillard | ![]() | 3.14' | ||
Brook Lopez | ![]() | 4.29' | ||
4.06' | ![]() | Fred VanVleet | ||
Brook Lopez | ![]() | 5.50' | ||
5.06' | ![]() | Fred VanVleet | ||
5.25' | ![]() | Tari Eason | ||
Delon Wright | ![]() | 6.19' | ||
6.04' | ![]() | Alperen Sengun | ||
Brook Lopez | ![]() | 7.03' | ||
Giannis Antetokounmpo | ![]() | 7.30' | ||
Gary Trent Jr. | ![]() | 8.30' | ||
8.13' | ![]() | Fred VanVleet | ||
9.58' | ![]() | Amen Thompson | ||
9.58' | ![]() | Jalen Green | ||
Brook Lopez | ![]() | 10.11' | ||
Damian Lillard | ![]() | 10.55' | ||
10.43' | ![]() | Tari Eason | ||
Brook Lopez | ![]() | 11.23' | ||
Damian Lillard | ![]() | 11.59' | ||
Damian Lillard | ![]() | 11.59' | ||
Damian Lillard | ![]() | 11.59' | ||
11.09' | ![]() | Steven Adams |
2nd quarter
Bobby Portis | ![]() | 0.23' | ||
0.41' | ![]() | Tari Eason | ||
Gary Trent Jr. | ![]() | 1.13' | ||
Bobby Portis | ![]() | 2.27' | ||
Gary Trent Jr. | ![]() | 3.01' | ||
3.32' | ![]() | Amen Thompson | ||
4.59' | ![]() | Jalen Green | ||
Giannis Antetokounmpo | ![]() | 5.30' | ||
5.18' | ![]() | Dillon Brooks | ||
Gary Trent Jr. | ![]() | 6.11' | ||
6.36' | ![]() | Jabari Smith Jr. | ||
6.36' | ![]() | Jabari Smith Jr. | ||
Delon Wright | ![]() | 7.28' | ||
Giannis Antetokounmpo | ![]() | 7.58' | ||
Brook Lopez | ![]() | 8.49' | ||
8.11' | ![]() | Alperen Sengun | ||
Giannis Antetokounmpo | ![]() | 9.16' | ||
9.09' | ![]() | Alperen Sengun | ||
Damian Lillard | ![]() | 10.13' | ||
10.27' | ![]() | Alperen Sengun | ||
10.58' | ![]() | Fred VanVleet | ||
Giannis Antetokounmpo | ![]() | 11.18' |
3rd quarter
Giannis Antetokounmpo | ![]() | 0.57' | ||
0.36' | ![]() | Fred VanVleet | ||
Damian Lillard | ![]() | 1.40' | ||
1.57' | ![]() | Alperen Sengun | ||
1.11' | ![]() | Dillon Brooks | ||
Brook Lopez | ![]() | 2.17' | ||
Giannis Antetokounmpo | ![]() | 2.48' | ||
2.55' | ![]() | Jalen Green | ||
Giannis Antetokounmpo | ![]() | 3.40' | ||
Giannis Antetokounmpo | ![]() | 3.40' | ||
3.51' | ![]() | Jalen Green | ||
Brook Lopez | ![]() | 4.06' | ||
Taurean Prince | ![]() | 4.45' | ||
Taurean Prince | ![]() | 4.45' | ||
5.59' | ![]() | Amen Thompson | ||
Giannis Antetokounmpo | ![]() | 6.52' | ||
6.32' | ![]() | Tari Eason | ||
AJ Green | ![]() | 7.17' | ||
7.48' | ![]() | Fred VanVleet | ||
7.48' | ![]() | Fred VanVleet | ||
Bobby Portis | ![]() | 8.29' | ||
8.14' | ![]() | Amen Thompson | ||
8.50' | ![]() | Fred VanVleet | ||
Bobby Portis | ![]() | 9.58' | ||
Bobby Portis | ![]() | 9.16' | ||
Bobby Portis | ![]() | 9.16' | ||
9.08' | ![]() | Fred VanVleet | ||
9.08' | ![]() | Fred VanVleet | ||
9.35' | ![]() | Fred VanVleet | ||
Damian Lillard | ![]() | 10.57' | ||
10.05' | ![]() | Fred VanVleet | ||
10.05' | ![]() | Fred VanVleet | ||
10.40' | ![]() | Fred VanVleet | ||
11.15' | ![]() | Alperen Sengun | ||
11.15' | ![]() | Alperen Sengun |
4th quarter
0.48' | ![]() | Aaron Holiday | ||
0.28' | ![]() | Jalen Green | ||
Brook Lopez | ![]() | 1.41' | ||
1.21' | ![]() | Jalen Green | ||
Brook Lopez | ![]() | 3.45' | ||
3.29' | ![]() | Aaron Holiday | ||
4.15' | ![]() | Jalen Green | ||
Brook Lopez | ![]() | 5.18' | ||
Giannis Antetokounmpo | ![]() | 5.55' | ||
5.01' | ![]() | Alperen Sengun | ||
6.22' | ![]() | Jalen Green | ||
7.32' | ![]() | Amen Thompson | ||
Damian Lillard | ![]() | 8.36' | ||
AJ Green | ![]() | 10.43' | ||
Damian Lillard | ![]() | 10.19' | ||
Damian Lillard | ![]() | 10.19' | ||
10.02' | ![]() | Alperen Sengun | ||
Damian Lillard | ![]() | 11.56' |
Match statistic
21
Assists
19
43
Rebounds
53
18
Fouls
15

Bucks
Rockets

Starting lineups
44

Andre Jackson Jr.
11

Brook Lopez
0

Damian Lillard
34

Giannis Antetokounmpo
12

Taurean Prince
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
Substitutes
55

Delon Wright
17

Stanley Umude
3

MarJon Beauchamp
7

Chris Livingston
9

Bobby Portis
21

Tyler Smith
20

AJ Green
22

Khris Middleton
24

Pat Connaughton
77

AJ Johnson
13

Ryan Rollins
15

Liam Robbins
5

Gary Trent Jr.
58

Jack McVeigh
0

Aaron Holiday
1

Amen Thompson
2

Jock Landale
7

Cam Whitmore
8

Jae`Sean Tate
12

Steven Adams
3

N’Faly Dante
17

Tari Eason
19

Nate Williams
32

Jeff Green
15

Reed Sheppard