Player statistic
1st quarter
Neemias Queta | ![]() | 0.13' | ||
Derrick White | ![]() | 2.31' | ||
2.45' | ![]() | Stephen Curry | ||
2.45' | ![]() | Stephen Curry | ||
Derrick White | ![]() | 3.16' | ||
Derrick White | ![]() | 4.03' | ||
Derrick White | ![]() | 4.03' | ||
Derrick White | ![]() | 4.03' | ||
Derrick White | ![]() | 4.38' | ||
5.25' | ![]() | Moses Moody | ||
5.25' | ![]() | Moses Moody | ||
6.46' | ![]() | Buddy Hield | ||
7.25' | ![]() | Gary Payton II | ||
8.28' | ![]() | Gary Payton II | ||
Luke Kornet | ![]() | 10.03' | ||
Luke Kornet | ![]() | 10.03' | ||
Sam Hauser | ![]() | 10.31' | ||
10.44' | ![]() | Buddy Hield | ||
10.14' | ![]() | Buddy Hield | ||
Jayson Tatum | ![]() | 11.12' | ||
Jayson Tatum | ![]() | 11.12' | ||
Jayson Tatum | ![]() | 11.42' | ||
Jayson Tatum | ![]() | 11.42' | ||
11.01' | ![]() | Jonathan Kuminga |
2nd quarter
Payton Pritchard | ![]() | 0.42' | ||
1.10' | ![]() | Jonathan Kuminga | ||
1.36' | ![]() | Trayce Jackson-Davis | ||
3.40' | ![]() | Kyle Anderson | ||
Payton Pritchard | ![]() | 4.00' | ||
4.16' | ![]() | Kyle Anderson | ||
4.40' | ![]() | Kyle Anderson | ||
Payton Pritchard | ![]() | 5.40' | ||
5.17' | ![]() | Andrew Wiggins | ||
Neemias Queta | ![]() | 6.09' | ||
6.39' | ![]() | Gary Payton II | ||
Jayson Tatum | ![]() | 7.17' | ||
8.32' | ![]() | Stephen Curry | ||
Neemias Queta | ![]() | 9.43' | ||
9.21' | ![]() | Andrew Wiggins | ||
Jrue Holiday | ![]() | 10.15' | ||
10.52' | ![]() | Andrew Wiggins | ||
10.52' | ![]() | Andrew Wiggins | ||
10.25' | ![]() | Andrew Wiggins | ||
11.12' | ![]() | Moses Moody | ||
12.00' | ![]() | Moses Moody |
3rd quarter
Al Horford | ![]() | 0.59' | ||
Jrue Holiday | ![]() | 0.40' | ||
0.48' | ![]() | Stephen Curry | ||
0.12' | ![]() | Stephen Curry | ||
Al Horford | ![]() | 1.20' | ||
1.36' | ![]() | Trayce Jackson-Davis | ||
Derrick White | ![]() | 2.33' | ||
2.16' | ![]() | Moses Moody | ||
Al Horford | ![]() | 3.15' | ||
3.36' | ![]() | Trayce Jackson-Davis | ||
Derrick White | ![]() | 4.00' | ||
Jayson Tatum | ![]() | 4.53' | ||
4.17' | ![]() | Trayce Jackson-Davis | ||
5.54' | ![]() | Draymond Green | ||
Jayson Tatum | ![]() | 6.45' | ||
6.16' | ![]() | Andrew Wiggins | ||
Jayson Tatum | ![]() | 7.13' | ||
Jayson Tatum | ![]() | 7.49' | ||
7.25' | ![]() | Stephen Curry | ||
7.25' | ![]() | Stephen Curry | ||
7.25' | ![]() | Stephen Curry | ||
7.59' | ![]() | Stephen Curry | ||
Payton Pritchard | ![]() | 8.46' | ||
Jayson Tatum | ![]() | 9.23' | ||
Jayson Tatum | ![]() | 9.48' | ||
Jayson Tatum | ![]() | 9.48' | ||
9.35' | ![]() | Buddy Hield | ||
Jayson Tatum | ![]() | 10.25' | ||
10.43' | ![]() | Jonathan Kuminga | ||
Payton Pritchard | ![]() | 11.53' | ||
Sam Hauser | ![]() | 11.25' | ||
11.33' | ![]() | Jonathan Kuminga |
4th quarter
Neemias Queta | ![]() | 0.50' | ||
Derrick White | ![]() | 1.41' | ||
1.31' | ![]() | Draymond Green | ||
1.31' | ![]() | Draymond Green | ||
Derrick White | ![]() | 2.21' | ||
2.48' | ![]() | Draymond Green | ||
Neemias Queta | ![]() | 3.15' | ||
Neemias Queta | ![]() | 3.47' | ||
Neemias Queta | ![]() | 4.14' | ||
4.57' | ![]() | Kevon Looney | ||
Derrick White | ![]() | 5.14' | ||
5.51' | ![]() | Andrew Wiggins | ||
Jrue Holiday | ![]() | 6.53' | ||
6.32' | ![]() | Stephen Curry | ||
6.32' | ![]() | Stephen Curry | ||
6.32' | ![]() | Stephen Curry | ||
7.55' | ![]() | Andrew Wiggins | ||
7.04' | ![]() | Stephen Curry | ||
Jayson Tatum | ![]() | 8.19' | ||
8.54' | ![]() | Buddy Hield | ||
8.33' | ![]() | Stephen Curry | ||
Jayson Tatum | ![]() | 9.50' | ||
Jayson Tatum | ![]() | 9.50' | ||
9.30' | ![]() | Stephen Curry | ||
Neemias Queta | ![]() | 10.24' | ||
10.47' | ![]() | Kevon Looney | ||
10.11' | ![]() | Kevon Looney | ||
Al Horford | ![]() | 11.18' | ||
Jayson Tatum | ![]() | 11.32' | ||
Payton Pritchard | ![]() | 11.43' | ||
Payton Pritchard | ![]() | 11.43' | ||
Payton Pritchard | ![]() | 11.43' | ||
11.35' | ![]() | Andrew Wiggins | ||
11.35' | ![]() | Andrew Wiggins | ||
11.12' | ![]() | Buddy Hield | ||
11.24' | ![]() | Draymond Green | ||
11.24' | ![]() | Draymond Green | ||
11.48' | ![]() | Draymond Green | ||
11.57' | ![]() | Kyle Anderson | ||
11.57' | ![]() | Kyle Anderson |
Match statistic
22
Assists
22
46
Rebounds
53
18
Fouls
19

Celtics
Warriors

Starting lineups
42

Al Horford
9

Derrick White
0

Jayson Tatum
4

Jrue Holiday
88

Neemias Queta
22

Andrew Wiggins
23

Draymond Green
4

Moses Moody
30

Stephen Curry
32

Trayce Jackson-Davis
Substitutes
7

Jaylen Brown
8

Kristaps Porzingis
11

Payton Pritchard
13

Drew Peterson
20

JD Davison
26

Xavier Tillman
27

Jordan Walsh
30

Sam Hauser
40

Luke Kornet
55

Baylor Scheierman
28

Anton Watson
44

Jaden Springer
3

Reece Beekman
8

De`Anthony Melton
7

Buddy Hield
1

Kyle Anderson
0

Gary Payton II
0

Jonathan Kuminga
2

Brandin Podziemski
5

Kevon Looney
15

Gui Santos
61

Pat Spencer
21

Quinten Post