Player statistic
1st quarter
Brandon Miller | ![]() | 0.38' | ||
Josh Green | ![]() | 0.53' | ||
0.19' | ![]() | Taurean Prince | ||
Josh Green | ![]() | 1.28' | ||
1.12' | ![]() | Brook Lopez | ||
Miles Bridges | ![]() | 2.43' | ||
Miles Bridges | ![]() | 2.43' | ||
Miles Bridges | ![]() | 2.01' | ||
2.37' | ![]() | Giannis Antetokounmpo | ||
2.10' | ![]() | Giannis Antetokounmpo | ||
3.02' | ![]() | Andre Jackson Jr. | ||
3.32' | ![]() | Taurean Prince | ||
Josh Green | ![]() | 4.43' | ||
Josh Green | ![]() | 4.04' | ||
4.32' | ![]() | Giannis Antetokounmpo | ||
5.15' | ![]() | Taurean Prince | ||
Brandon Miller | ![]() | 6.26' | ||
6.41' | ![]() | Andre Jackson Jr. | ||
6.41' | ![]() | Andre Jackson Jr. | ||
Moussa Diabate | ![]() | 7.28' | ||
7.02' | ![]() | Bobby Portis | ||
7.50' | ![]() | Delon Wright | ||
8.27' | ![]() | Gary Trent Jr. | ||
Brandon Miller | ![]() | 9.49' | ||
Moussa Diabate | ![]() | 9.19' | ||
9.36' | ![]() | Bobby Portis | ||
Cody Martin | ![]() | 10.05' | ||
10.53' | ![]() | Gary Trent Jr. | ||
10.38' | ![]() | Taurean Prince | ||
10.38' | ![]() | Taurean Prince | ||
Cody Martin | ![]() | 11.00' | ||
Moussa Diabate | ![]() | 11.37' | ||
11.17' | ![]() | Bobby Portis |
2nd quarter
Miles Bridges | ![]() | 0.19' | ||
LaMelo Ball | ![]() | 1.19' | ||
2.53' | ![]() | AJ Green | ||
2.18' | ![]() | Bobby Portis | ||
3.18' | ![]() | Bobby Portis | ||
Miles Bridges | ![]() | 4.02' | ||
Seth Curry | ![]() | 4.52' | ||
5.17' | ![]() | Delon Wright | ||
Seth Curry | ![]() | 6.44' | ||
6.05' | ![]() | Giannis Antetokounmpo | ||
Moussa Diabate | ![]() | 7.34' | ||
7.21' | ![]() | Pat Connaughton | ||
7.46' | ![]() | Pat Connaughton | ||
LaMelo Ball | ![]() | 8.47' | ||
LaMelo Ball | ![]() | 8.47' | ||
Brandon Miller | ![]() | 9.14' | ||
LaMelo Ball | ![]() | 9.40' | ||
LaMelo Ball | ![]() | 9.40' | ||
9.52' | ![]() | Giannis Antetokounmpo | ||
9.26' | ![]() | Taurean Prince | ||
Moussa Diabate | ![]() | 10.42' | ||
10.12' | ![]() | Bobby Portis | ||
10.56' | ![]() | Giannis Antetokounmpo | ||
Tre Mann | ![]() | 11.15' | ||
Tre Mann | ![]() | 11.49' | ||
12.00' | ![]() | Taurean Prince |
3rd quarter
Grant Williams | ![]() | 0.43' | ||
0.34' | ![]() | Delon Wright | ||
LaMelo Ball | ![]() | 1.36' | ||
1.04' | ![]() | Giannis Antetokounmpo | ||
Grant Williams | ![]() | 2.25' | ||
2.11' | ![]() | Andre Jackson Jr. | ||
Josh Green | ![]() | 3.30' | ||
Miles Bridges | ![]() | 3.04' | ||
3.45' | ![]() | Giannis Antetokounmpo | ||
Josh Green | ![]() | 4.18' | ||
Josh Green | ![]() | 4.18' | ||
Miles Bridges | ![]() | 4.56' | ||
5.20' | ![]() | Giannis Antetokounmpo | ||
5.55' | ![]() | Taurean Prince | ||
Brandon Miller | ![]() | 6.39' | ||
LaMelo Ball | ![]() | 6.12' | ||
LaMelo Ball | ![]() | 6.12' | ||
6.56' | ![]() | Brook Lopez | ||
8.13' | ![]() | Bobby Portis | ||
8.56' | ![]() | Gary Trent Jr. | ||
Tidjane Salaun | ![]() | 9.16' | ||
9.50' | ![]() | Bobby Portis | ||
10.46' | ![]() | Bobby Portis | ||
Tre Mann | ![]() | 11.03' | ||
11.55' | ![]() | Bobby Portis |
4th quarter
Tre Mann | ![]() | 0.54' | ||
0.20' | ![]() | Gary Trent Jr. | ||
LaMelo Ball | ![]() | 1.27' | ||
1.45' | ![]() | Bobby Portis | ||
1.08' | ![]() | Taurean Prince | ||
LaMelo Ball | ![]() | 2.29' | ||
LaMelo Ball | ![]() | 2.29' | ||
Miles Bridges | ![]() | 3.12' | ||
Moussa Diabate | ![]() | 3.34' | ||
3.58' | ![]() | Taurean Prince | ||
LaMelo Ball | ![]() | 5.05' | ||
Tre Mann | ![]() | 5.59' | ||
5.28' | ![]() | Andre Jackson Jr. | ||
LaMelo Ball | ![]() | 6.27' | ||
6.12' | ![]() | Andre Jackson Jr. | ||
6.45' | ![]() | Giannis Antetokounmpo | ||
Cody Martin | ![]() | 7.05' | ||
Cody Martin | ![]() | 7.05' | ||
LaMelo Ball | ![]() | 7.52' | ||
Miles Bridges | ![]() | 9.52' | ||
LaMelo Ball | ![]() | 10.53' | ||
LaMelo Ball | ![]() | 10.53' | ||
10.34' | ![]() | Giannis Antetokounmpo | ||
LaMelo Ball | ![]() | 11.52' | ||
LaMelo Ball | ![]() | 11.52' | ||
11.09' | ![]() | Pat Connaughton | ||
11.40' | ![]() | Pat Connaughton |
Match statistic
25
Assists
31
53
Rebounds
40
16
Fouls
18

Hornets
Bucks

Starting lineups
24

Brandon Miller
2

Grant Williams
10

Josh Green
1

LaMelo Ball
0

Miles Bridges
44

Andre Jackson Jr.
11

Brook Lopez
55

Delon Wright
34

Giannis Antetokounmpo
12

Taurean Prince
Substitutes
27

Jared Rhoden
4

Nick Richards
22

Vasilije Micic
3

DaQuan Jeffries
67

Taj Gibson
5

Mark Williams
8

Nick Smith Jr.
11

Cody Martin
23

Tre Mann
30

Seth Curry
14

Moussa Diabate
31

Tidjane Salaun
25

K.J. Simpson
0

Damian Lillard
17

Stanley Umude
3

MarJon Beauchamp
7

Chris Livingston
9

Bobby Portis
21

Tyler Smith
20

AJ Green
22

Khris Middleton
24

Pat Connaughton
77

AJ Johnson
13

Ryan Rollins
15

Liam Robbins
5

Gary Trent Jr.