Player statistic
1st quarter
Miles Bridges | ![]() | 0.36' | ||
0.21' | ![]() | Jaylen Brown | ||
0.56' | ![]() | Jayson Tatum | ||
LaMelo Ball | ![]() | 1.07' | ||
1.25' | ![]() | Jrue Holiday | ||
Miles Bridges | ![]() | 2.12' | ||
Miles Bridges | ![]() | 2.12' | ||
Seth Curry | ![]() | 2.39' | ||
2.26' | ![]() | Jayson Tatum | ||
2.50' | ![]() | Jayson Tatum | ||
LaMelo Ball | ![]() | 4.22' | ||
LaMelo Ball | ![]() | 4.54' | ||
LaMelo Ball | ![]() | 4.54' | ||
4.04' | ![]() | Jrue Holiday | ||
5.05' | ![]() | Derrick White | ||
5.24' | ![]() | Jrue Holiday | ||
Nick Richards | ![]() | 6.00' | ||
6.47' | ![]() | Jayson Tatum | ||
6.18' | ![]() | Luke Kornet | ||
7.40' | ![]() | Jaylen Brown | ||
7.17' | ![]() | Jayson Tatum | ||
Tre Mann | ![]() | 8.33' | ||
Moussa Diabate | ![]() | 9.14' | ||
Moussa Diabate | ![]() | 9.56' | ||
10.13' | ![]() | Derrick White | ||
10.58' | ![]() | Jayson Tatum | ||
10.37' | ![]() | Neemias Queta | ||
Moussa Diabate | ![]() | 11.51' | ||
11.59' | ![]() | Jayson Tatum | ||
11.59' | ![]() | Jayson Tatum | ||
11.59' | ![]() | Jayson Tatum | ||
11.28' | ![]() | Sam Hauser |
2nd quarter
Seth Curry | ![]() | 0.14' | ||
LaMelo Ball | ![]() | 1.23' | ||
LaMelo Ball | ![]() | 1.53' | ||
Seth Curry | ![]() | 1.03' | ||
1.40' | ![]() | Jaylen Brown | ||
1.40' | ![]() | Jaylen Brown | ||
LaMelo Ball | ![]() | 2.16' | ||
LaMelo Ball | ![]() | 2.46' | ||
2.05' | ![]() | Derrick White | ||
2.30' | ![]() | Jaylen Brown | ||
2.30' | ![]() | Jaylen Brown | ||
3.10' | ![]() | Derrick White | ||
Josh Green | ![]() | 4.32' | ||
4.19' | ![]() | Jaylen Brown | ||
4.19' | ![]() | Jaylen Brown | ||
4.51' | ![]() | Jaylen Brown | ||
4.01' | ![]() | Jordan Walsh | ||
Tre Mann | ![]() | 5.27' | ||
5.10' | ![]() | Jaylen Brown | ||
5.46' | ![]() | Jordan Walsh | ||
Cody Martin | ![]() | 6.17' | ||
LaMelo Ball | ![]() | 6.49' | ||
Tre Mann | ![]() | 6.08' | ||
6.35' | ![]() | Jaylen Brown | ||
Cody Martin | ![]() | 8.00' | ||
Miles Bridges | ![]() | 8.57' | ||
Tre Mann | ![]() | 8.32' | ||
8.13' | ![]() | Jayson Tatum | ||
Grant Williams | ![]() | 9.19' | ||
Miles Bridges | ![]() | 10.55' | ||
10.38' | ![]() | Jrue Holiday | ||
Tidjane Salaun | ![]() | 11.24' | ||
11.13' | ![]() | Neemias Queta | ||
11.42' | ![]() | Neemias Queta |
3rd quarter
0.57' | ![]() | Luke Kornet | ||
LaMelo Ball | ![]() | 1.19' | ||
1.39' | ![]() | Jaylen Brown | ||
Miles Bridges | ![]() | 2.04' | ||
Grant Williams | ![]() | 4.45' | ||
4.32' | ![]() | Jayson Tatum | ||
5.03' | ![]() | Derrick White | ||
5.30' | ![]() | Jayson Tatum | ||
Tidjane Salaun | ![]() | 6.24' | ||
Tre Mann | ![]() | 6.54' | ||
6.08' | ![]() | Jayson Tatum | ||
Tre Mann | ![]() | 8.20' | ||
Tre Mann | ![]() | 9.21' | ||
9.41' | ![]() | Sam Hauser | ||
Tre Mann | ![]() | 10.51' | ||
10.32' | ![]() | Payton Pritchard | ||
11.27' | ![]() | Payton Pritchard | ||
11.27' | ![]() | Payton Pritchard |
4th quarter
LaMelo Ball | ![]() | 0.28' | ||
Tidjane Salaun | ![]() | 0.54' | ||
0.15' | ![]() | Derrick White | ||
0.44' | ![]() | Jaylen Brown | ||
LaMelo Ball | ![]() | 1.29' | ||
2.55' | ![]() | Jaylen Brown | ||
2.25' | ![]() | Luke Kornet | ||
LaMelo Ball | ![]() | 3.10' | ||
LaMelo Ball | ![]() | 3.51' | ||
3.31' | ![]() | Neemias Queta | ||
4.53' | ![]() | Derrick White | ||
4.53' | ![]() | Derrick White | ||
4.30' | ![]() | Jaylen Brown | ||
5.18' | ![]() | Neemias Queta | ||
Miles Bridges | ![]() | 6.00' | ||
6.35' | ![]() | Jaylen Brown | ||
6.35' | ![]() | Jaylen Brown | ||
7.18' | ![]() | Jayson Tatum | ||
7.42' | ![]() | Jayson Tatum | ||
7.47' | ![]() | Jrue Holiday | ||
Cody Martin | ![]() | 8.44' | ||
Tre Mann | ![]() | 8.09' | ||
9.58' | ![]() | Jayson Tatum | ||
9.58' | ![]() | Jayson Tatum | ||
9.36' | ![]() | Jrue Holiday | ||
Tre Mann | ![]() | 10.43' | ||
10.04' | ![]() | Jayson Tatum | ||
10.04' | ![]() | Jayson Tatum | ||
10.04' | ![]() | Jayson Tatum | ||
10.31' | ![]() | Neemias Queta | ||
10.10' | ![]() | Payton Pritchard | ||
Moussa Diabate | ![]() | 11.39' | ||
11.26' | ![]() | Jayson Tatum | ||
11.26' | ![]() | Jayson Tatum |
Match statistic
20
Assists
21
42
Rebounds
41
26
Fouls
13

Hornets
Celtics

Starting lineups
10

Josh Green
1

LaMelo Ball
0

Miles Bridges
4

Nick Richards
30

Seth Curry
9

Derrick White
7

Jaylen Brown
0

Jayson Tatum
4

Jrue Holiday
40

Luke Kornet
Substitutes
27

Jared Rhoden
22

Vasilije Micic
3

DaQuan Jeffries
67

Taj Gibson
2

Grant Williams
5

Mark Williams
8

Nick Smith Jr.
11

Cody Martin
23

Tre Mann
24

Brandon Miller
14

Moussa Diabate
31

Tidjane Salaun
25

K.J. Simpson
8

Kristaps Porzingis
11

Payton Pritchard
13

Drew Peterson
20

JD Davison
26

Xavier Tillman
27

Jordan Walsh
30

Sam Hauser
42

Al Horford
88

Neemias Queta
55

Baylor Scheierman
28

Anton Watson
44

Jaden Springer