Player statistic
1st quarter
Josh Green | ![]() | 0.55' | ||
0.47' | ![]() | Jayson Tatum | ||
Josh Green | ![]() | 1.36' | ||
1.18' | ![]() | Luke Kornet | ||
Brandon Miller | ![]() | 2.51' | ||
2.21' | ![]() | Jrue Holiday | ||
2.36' | ![]() | Derrick White | ||
2.36' | ![]() | Derrick White | ||
2.57' | ![]() | Al Horford | ||
3.52' | ![]() | Derrick White | ||
4.44' | ![]() | Jayson Tatum | ||
4.44' | ![]() | Jayson Tatum | ||
Brandon Miller | ![]() | 5.18' | ||
5.33' | ![]() | Jrue Holiday | ||
Cody Martin | ![]() | 6.24' | ||
6.04' | ![]() | Derrick White | ||
6.46' | ![]() | Jayson Tatum | ||
6.46' | ![]() | Jayson Tatum | ||
Miles Bridges | ![]() | 7.26' | ||
7.18' | ![]() | Payton Pritchard | ||
Moussa Diabate | ![]() | 8.59' | ||
8.44' | ![]() | Jayson Tatum | ||
Tre Mann | ![]() | 9.27' | ||
9.04' | ![]() | Jayson Tatum | ||
Tre Mann | ![]() | 10.31' | ||
Tre Mann | ![]() | 10.51' | ||
10.57' | ![]() | Payton Pritchard | ||
Nick Smith Jr. | ![]() | 11.14' | ||
Tre Mann | ![]() | 11.50' | ||
11.34' | ![]() | Sam Hauser | ||
11.59' | ![]() | Jayson Tatum |
2nd quarter
Brandon Miller | ![]() | 0.51' | ||
0.31' | ![]() | Luke Kornet | ||
0.31' | ![]() | Luke Kornet | ||
Nick Smith Jr. | ![]() | 1.15' | ||
1.47' | ![]() | Luke Kornet | ||
1.47' | ![]() | Luke Kornet | ||
2.37' | ![]() | Derrick White | ||
2.37' | ![]() | Derrick White | ||
Taj Gibson | ![]() | 3.41' | ||
4.00' | ![]() | Derrick White | ||
4.39' | ![]() | Payton Pritchard | ||
Cody Martin | ![]() | 5.00' | ||
LaMelo Ball | ![]() | 6.01' | ||
6.19' | ![]() | Payton Pritchard | ||
6.39' | ![]() | Payton Pritchard | ||
LaMelo Ball | ![]() | 7.54' | ||
LaMelo Ball | ![]() | 7.01' | ||
7.20' | ![]() | Payton Pritchard | ||
Cody Martin | ![]() | 8.17' | ||
Cody Martin | ![]() | 8.17' | ||
LaMelo Ball | ![]() | 8.51' | ||
8.36' | ![]() | Jayson Tatum | ||
8.36' | ![]() | Jayson Tatum | ||
LaMelo Ball | ![]() | 9.51' | ||
9.11' | ![]() | Jayson Tatum | ||
10.16' | ![]() | Derrick White | ||
10.56' | ![]() | Luke Kornet | ||
10.56' | ![]() | Luke Kornet | ||
LaMelo Ball | ![]() | 11.01' |
3rd quarter
Miles Bridges | ![]() | 0.33' | ||
LaMelo Ball | ![]() | 1.11' | ||
Brandon Miller | ![]() | 2.16' | ||
Grant Williams | ![]() | 2.44' | ||
Brandon Miller | ![]() | 3.14' | ||
Josh Green | ![]() | 3.59' | ||
3.40' | ![]() | Luke Kornet | ||
5.21' | ![]() | Jrue Holiday | ||
Tre Mann | ![]() | 6.23' | ||
6.09' | ![]() | Jayson Tatum | ||
LaMelo Ball | ![]() | 7.52' | ||
7.40' | ![]() | Jayson Tatum | ||
7.40' | ![]() | Jayson Tatum | ||
7.40' | ![]() | Jayson Tatum | ||
8.12' | ![]() | Payton Pritchard | ||
Cody Martin | ![]() | 10.23' | ||
10.05' | ![]() | Neemias Queta | ||
10.37' | ![]() | Sam Hauser |
4th quarter
Brandon Miller | ![]() | 1.05' | ||
LaMelo Ball | ![]() | 2.29' | ||
2.45' | ![]() | Sam Hauser | ||
LaMelo Ball | ![]() | 3.36' | ||
3.15' | ![]() | Jrue Holiday | ||
3.54' | ![]() | Luke Kornet | ||
Brandon Miller | ![]() | 4.10' | ||
4.48' | ![]() | Luke Kornet | ||
4.48' | ![]() | Luke Kornet | ||
Josh Green | ![]() | 5.11' | ||
LaMelo Ball | ![]() | 5.57' | ||
5.40' | ![]() | Derrick White | ||
LaMelo Ball | ![]() | 6.59' | ||
6.37' | ![]() | Payton Pritchard | ||
Miles Bridges | ![]() | 7.46' | ||
7.12' | ![]() | Luke Kornet | ||
8.16' | ![]() | Jrue Holiday | ||
9.17' | ![]() | Jayson Tatum | ||
9.55' | ![]() | Jayson Tatum | ||
9.17' | ![]() | Jayson Tatum | ||
Cody Martin | ![]() | 10.46' | ||
LaMelo Ball | ![]() | 10.13' | ||
10.26' | ![]() | Neemias Queta | ||
Grant Williams | ![]() | 11.40' | ||
LaMelo Ball | ![]() | 11.12' | ||
LaMelo Ball | ![]() | 11.37' | ||
11.39' | ![]() | Jayson Tatum | ||
11.42' | ![]() | Jayson Tatum | ||
11.42' | ![]() | Jayson Tatum |

Hornets
Celtics

Starting lineups
24

Brandon Miller
2

Grant Williams
10

Josh Green
1

LaMelo Ball
0

Miles Bridges
42

Al Horford
9

Derrick White
0

Jayson Tatum
4

Jrue Holiday
40

Luke Kornet
Substitutes
27

Jared Rhoden
4

Nick Richards
22

Vasilije Micic
3

DaQuan Jeffries
67

Taj Gibson
5

Mark Williams
8

Nick Smith Jr.
11

Cody Martin
23

Tre Mann
30

Seth Curry
14

Moussa Diabate
31

Tidjane Salaun
25

K.J. Simpson
7

Jaylen Brown
8

Kristaps Porzingis
11

Payton Pritchard
13

Drew Peterson
20

JD Davison
26

Xavier Tillman
27

Jordan Walsh
30

Sam Hauser
88

Neemias Queta
55

Baylor Scheierman
28

Anton Watson
44

Jaden Springer