Player statistic
1st quarter
Domantas Sabonis | ![]() | 0.58' | ||
0.43' | ![]() | Alperen Sengun | ||
1.09' | ![]() | Jalen Green | ||
De`Aaron Fox | ![]() | 3.03' | ||
Domantas Sabonis | ![]() | 3.53' | ||
3.41' | ![]() | Jalen Green | ||
3.41' | ![]() | Jalen Green | ||
Malik Monk | ![]() | 5.08' | ||
5.01' | ![]() | Alperen Sengun | ||
6.46' | ![]() | Fred VanVleet | ||
6.08' | ![]() | Jabari Smith Jr. | ||
Domantas Sabonis | ![]() | 7.15' | ||
Malik Monk | ![]() | 7.35' | ||
7.53' | ![]() | Jalen Green | ||
DeMar DeRozan | ![]() | 8.37' | ||
8.17' | ![]() | Dillon Brooks | ||
8.49' | ![]() | Jalen Green | ||
9.33' | ![]() | Fred VanVleet | ||
Kevin Huerter | ![]() | 10.29' | ||
10.40' | ![]() | Fred VanVleet | ||
De`Aaron Fox | ![]() | 11.54' | ||
11.33' | ![]() | Amen Thompson | ||
11.27' | ![]() | Steven Adams |
2nd quarter
Keegan Murray | ![]() | 0.17' | ||
Kevin Huerter | ![]() | 0.50' | ||
Kevin Huerter | ![]() | 0.50' | ||
1.48' | ![]() | Tari Eason | ||
Isaac Jones | ![]() | 2.47' | ||
Isaac Jones | ![]() | 2.17' | ||
Isaac Jones | ![]() | 2.17' | ||
2.31' | ![]() | Jabari Smith Jr. | ||
2.09' | ![]() | Tari Eason | ||
Domantas Sabonis | ![]() | 3.54' | ||
Kevin Huerter | ![]() | 3.29' | ||
3.03' | ![]() | Alperen Sengun | ||
4.25' | ![]() | Reed Sheppard | ||
4.56' | ![]() | Reed Sheppard | ||
5.34' | ![]() | Tari Eason | ||
Domantas Sabonis | ![]() | 6.01' | ||
DeMar DeRozan | ![]() | 7.41' | ||
Domantas Sabonis | ![]() | 7.31' | ||
7.54' | ![]() | Dillon Brooks | ||
De`Aaron Fox | ![]() | 8.51' | ||
8.42' | ![]() | Fred VanVleet | ||
Domantas Sabonis | ![]() | 9.21' | ||
9.04' | ![]() | Jalen Green | ||
9.04' | ![]() | Jalen Green | ||
9.49' | ![]() | Jalen Green | ||
De`Aaron Fox | ![]() | 10.48' | ||
De`Aaron Fox | ![]() | 10.06' | ||
10.34' | ![]() | Amen Thompson | ||
De`Aaron Fox | ![]() | 11.14' | ||
Keegan Murray | ![]() | 11.55' |
3rd quarter
DeMar DeRozan | ![]() | 0.15' | ||
DeMar DeRozan | ![]() | 0.15' | ||
Domantas Sabonis | ![]() | 0.56' | ||
0.38' | ![]() | Jalen Green | ||
DeMar DeRozan | ![]() | 1.23' | ||
Malik Monk | ![]() | 1.54' | ||
1.35' | ![]() | Dillon Brooks | ||
Keegan Murray | ![]() | 2.23' | ||
DeMar DeRozan | ![]() | 3.01' | ||
Domantas Sabonis | ![]() | 3.31' | ||
3.46' | ![]() | Alperen Sengun | ||
Domantas Sabonis | ![]() | 4.35' | ||
Keegan Murray | ![]() | 4.03' | ||
4.17' | ![]() | Fred VanVleet | ||
DeMar DeRozan | ![]() | 5.36' | ||
DeMar DeRozan | ![]() | 6.47' | ||
6.32' | ![]() | Alperen Sengun | ||
6.02' | ![]() | Alperen Sengun | ||
6.02' | ![]() | Alperen Sengun | ||
DeMar DeRozan | ![]() | 7.24' | ||
DeMar DeRozan | ![]() | 7.24' | ||
7.04' | ![]() | Alperen Sengun | ||
Isaac Jones | ![]() | 8.45' | ||
De`Aaron Fox | ![]() | 9.47' | ||
Isaac Jones | ![]() | 9.07' | ||
9.24' | ![]() | Jalen Green | ||
10.17' | ![]() | Jalen Green | ||
10.49' | ![]() | Tari Eason | ||
10.49' | ![]() | Tari Eason | ||
De`Aaron Fox | ![]() | 11.00' | ||
Kevin Huerter | ![]() | 11.32' | ||
11.43' | ![]() | Jalen Green | ||
11.43' | ![]() | Jalen Green | ||
11.57' | ![]() | Reed Sheppard | ||
11.21' | ![]() | Tari Eason | ||
Malik Monk | ![]() | 12.00' |
4th quarter
Isaac Jones | ![]() | 0.32' | ||
0.49' | ![]() | Alperen Sengun | ||
0.49' | ![]() | Alperen Sengun | ||
Isaac Jones | ![]() | 1.23' | ||
1.37' | ![]() | Alperen Sengun | ||
2.25' | ![]() | Tari Eason | ||
3.54' | ![]() | Fred VanVleet | ||
Kevin Huerter | ![]() | 4.16' | ||
4.58' | ![]() | Tari Eason | ||
4.58' | ![]() | Tari Eason | ||
Domantas Sabonis | ![]() | 5.33' | ||
5.54' | ![]() | Alperen Sengun | ||
Malik Monk | ![]() | 6.19' | ||
7.50' | ![]() | Alperen Sengun | ||
De`Aaron Fox | ![]() | 8.46' | ||
Domantas Sabonis | ![]() | 8.24' | ||
Domantas Sabonis | ![]() | 8.00' | ||
Domantas Sabonis | ![]() | 9.25' | ||
Keegan Murray | ![]() | 9.46' | ||
9.04' | ![]() | Jalen Green | ||
Malik Monk | ![]() | 10.08' | ||
Malik Monk | ![]() | 10.08' | ||
Malik Monk | ![]() | 10.08' | ||
10.51' | ![]() | Aaron Holiday | ||
10.08' | ![]() | Tari Eason | ||
11.21' | ![]() | Aaron Holiday |
Match statistic
33
Assists
15
34
Rebounds
53
20
Fouls
23

Kings
Rockets

Starting lineups
5

De`Aaron Fox
10

DeMar DeRozan
11

Domantas Sabonis
13

Keegan Murray
0

Malik Monk
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
Substitutes
77

Orlando Robinson
9

Kevin Huerter
3

Jordan McLaughlin
20

Colby Jones
23

Keon Ellis
25

Alex Len
3

Isaac Jones
7

Doug McDermott
99

Jae Crowder
58

Jack McVeigh
0

Aaron Holiday
1

Amen Thompson
2

Jock Landale
8

Jae`Sean Tate
12

Steven Adams
17

Tari Eason
32

Jeff Green
15

Reed Sheppard