Player statistic
1st quarter
Rui Hachimura | ![]() | 0.42' | ||
Rui Hachimura | ![]() | 1.37' | ||
1.18' | ![]() | Jaden McDaniels | ||
2.03' | ![]() | Anthony Edwards | ||
LeBron James | ![]() | 3.04' | ||
LeBron James | ![]() | 3.25' | ||
3.56' | ![]() | Jaden McDaniels | ||
Anthony Davis | ![]() | 4.51' | ||
Anthony Davis | ![]() | 5.35' | ||
D`Angelo Russell | ![]() | 6.24' | ||
6.06' | ![]() | Anthony Edwards | ||
7.33' | ![]() | Rudy Gobert | ||
Austin Reaves | ![]() | 8.09' | ||
8.57' | ![]() | Rudy Gobert | ||
Anthony Davis | ![]() | 9.48' | ||
Anthony Davis | ![]() | 9.48' | ||
9.27' | ![]() | Anthony Edwards | ||
10.05' | ![]() | Nickeil Alexander-Walker | ||
Jaxson Hayes | ![]() | 11.02' | ||
Jaxson Hayes | ![]() | 11.02' | ||
11.40' | ![]() | Donte DiVincenzo | ||
11.10' | ![]() | Naz Reid |
2nd quarter
Rui Hachimura | ![]() | 0.21' | ||
0.46' | ![]() | Julius Randle | ||
D`Angelo Russell | ![]() | 1.20' | ||
D`Angelo Russell | ![]() | 2.33' | ||
Jaxson Hayes | ![]() | 2.10' | ||
2.25' | ![]() | Nickeil Alexander-Walker | ||
Dalton Knecht | ![]() | 3.59' | ||
Jaxson Hayes | ![]() | 3.06' | ||
LeBron James | ![]() | 3.27' | ||
Anthony Davis | ![]() | 4.36' | ||
Anthony Davis | ![]() | 4.36' | ||
4.16' | ![]() | Jaden McDaniels | ||
Austin Reaves | ![]() | 5.12' | ||
Dalton Knecht | ![]() | 5.00' | ||
Rui Hachimura | ![]() | 5.46' | ||
Anthony Davis | ![]() | 6.20' | ||
Rui Hachimura | ![]() | 6.49' | ||
6.03' | ![]() | Anthony Edwards | ||
Anthony Davis | ![]() | 7.37' | ||
7.50' | ![]() | Anthony Edwards | ||
7.50' | ![]() | Anthony Edwards | ||
8.18' | ![]() | Julius Randle | ||
LeBron James | ![]() | 9.46' | ||
9.33' | ![]() | Rudy Gobert | ||
10.03' | ![]() | Nickeil Alexander-Walker | ||
Max Christie | ![]() | 11.15' | ||
Max Christie | ![]() | 11.15' |
3rd quarter
Anthony Davis | ![]() | 0.16' | ||
0.35' | ![]() | Mike Conley | ||
Anthony Davis | ![]() | 1.54' | ||
Austin Reaves | ![]() | 1.30' | ||
Rui Hachimura | ![]() | 2.30' | ||
2.18' | ![]() | Anthony Edwards | ||
Rui Hachimura | ![]() | 3.34' | ||
Rui Hachimura | ![]() | 3.34' | ||
3.54' | ![]() | Donte DiVincenzo | ||
Anthony Davis | ![]() | 5.12' | ||
Anthony Davis | ![]() | 5.12' | ||
5.47' | ![]() | Julius Randle | ||
5.01' | ![]() | Mike Conley | ||
5.01' | ![]() | Mike Conley | ||
5.01' | ![]() | Mike Conley | ||
Austin Reaves | ![]() | 6.07' | ||
Austin Reaves | ![]() | 6.40' | ||
6.54' | ![]() | Donte DiVincenzo | ||
7.43' | ![]() | Naz Reid | ||
7.43' | ![]() | Naz Reid | ||
7.18' | ![]() | Nickeil Alexander-Walker | ||
Anthony Davis | ![]() | 8.09' | ||
Gabe Vincent | ![]() | 8.34' | ||
8.23' | ![]() | Rudy Gobert | ||
8.23' | ![]() | Rudy Gobert | ||
8.47' | ![]() | Rudy Gobert | ||
Anthony Davis | ![]() | 9.00' | ||
Anthony Davis | ![]() | 9.00' | ||
Anthony Davis | ![]() | 9.46' | ||
9.30' | ![]() | Donte DiVincenzo | ||
9.30' | ![]() | Donte DiVincenzo | ||
Jaxson Hayes | ![]() | 10.14' | ||
10.41' | ![]() | Anthony Edwards | ||
10.09' | ![]() | Julius Randle | ||
11.10' | ![]() | Julius Randle | ||
11.46' | ![]() | Naz Reid |
4th quarter
LeBron James | ![]() | 0.26' | ||
LeBron James | ![]() | 0.26' | ||
0.12' | ![]() | Naz Reid | ||
0.12' | ![]() | Naz Reid | ||
0.48' | ![]() | Rudy Gobert | ||
1.22' | ![]() | Naz Reid | ||
D`Angelo Russell | ![]() | 2.28' | ||
LeBron James | ![]() | 2.49' | ||
Jaxson Hayes | ![]() | 3.23' | ||
3.40' | ![]() | Anthony Edwards | ||
Rui Hachimura | ![]() | 4.51' | ||
Anthony Davis | ![]() | 5.08' | ||
Anthony Davis | ![]() | 5.55' | ||
5.31' | ![]() | Anthony Edwards | ||
Anthony Davis | ![]() | 6.29' | ||
Anthony Davis | ![]() | 6.29' | ||
Rui Hachimura | ![]() | 6.58' | ||
6.38' | ![]() | Anthony Edwards | ||
Anthony Davis | ![]() | 7.44' | ||
7.16' | ![]() | Nickeil Alexander-Walker | ||
Anthony Davis | ![]() | 8.23' | ||
8.03' | ![]() | Nickeil Alexander-Walker | ||
8.39' | ![]() | Rudy Gobert | ||
Anthony Davis | ![]() | 9.50' | ||
Anthony Davis | ![]() | 9.50' | ||
Austin Reaves | ![]() | 9.23' | ||
LeBron James | ![]() | 10.26' | ||
10.40' | ![]() | Anthony Edwards | ||
10.04' | ![]() | Julius Randle | ||
10.04' | ![]() | Julius Randle | ||
10.41' | ![]() | Julius Randle | ||
10.41' | ![]() | Julius Randle | ||
11.36' | ![]() | Julius Randle |
Match statistic
22
Assists
17
46
Rebounds
47
22
Fouls
22

Lakers
Timberwolves

Starting lineups
3

Anthony Davis
15

Austin Reaves
1

D`Angelo Russell
23

LeBron James
28

Rui Hachimura
5

Anthony Edwards
3

Jaden McDaniels
30

Julius Randle
10

Mike Conley
27

Rudy Gobert
Substitutes
20

Maxwell Lewis
0

Jalen Hood-Schifino
2

Jarred Vanderbilt
5

Cam Reddish
7

Gabe Vincent
12

Max Christie
11

Jaxson Hayes
35

Christian Wood
4

Dalton Knecht
10

Christian Koloko
41

Quincy Olivari
94

Armel Traore
9

Bronny James
0

Donte DiVincenzo
7

Joe Ingles
22

Jaylen Clark
8

Josh Minott
9

Nickeil Alexander-Walker
11

Naz Reid
1

Daishen Nix
33

Leonard Miller
55

Luka Garza
4

Rob Dillingham
35

PJ Dozier
00

Terrence Shannon Jr.
14

Jesse Edwards