Player statistic
1st quarter
Anthony Davis | ![]() | 1.15' | ||
1.56' | ![]() | Shaedon Sharpe | ||
Rui Hachimura | ![]() | 2.24' | ||
2.44' | ![]() | Deandre Ayton | ||
3.49' | ![]() | Anfernee Simons | ||
3.08' | ![]() | Deandre Ayton | ||
Anthony Davis | ![]() | 4.43' | ||
Anthony Davis | ![]() | 4.11' | ||
4.21' | ![]() | Shaedon Sharpe | ||
Anthony Davis | ![]() | 5.03' | ||
Anthony Davis | ![]() | 5.35' | ||
Anthony Davis | ![]() | 5.35' | ||
6.10' | ![]() | Deandre Ayton | ||
D`Angelo Russell | ![]() | 8.30' | ||
D`Angelo Russell | ![]() | 8.30' | ||
8.17' | ![]() | Deandre Ayton | ||
8.45' | ![]() | Toumani Camara | ||
Armel Traore | ![]() | 9.54' | ||
D`Angelo Russell | ![]() | 10.31' | ||
10.13' | ![]() | Scoot Henderson | ||
10.44' | ![]() | Shaedon Sharpe | ||
Anthony Davis | ![]() | 11.24' | ||
Anthony Davis | ![]() | 11.57' | ||
Anthony Davis | ![]() | 11.57' | ||
11.45' | ![]() | Dalano Banton | ||
11.45' | ![]() | Dalano Banton | ||
11.14' | ![]() | Deni Avdija |
2nd quarter
Dalton Knecht | ![]() | 1.52' | ||
Quincy Olivari | ![]() | 1.07' | ||
2.56' | ![]() | Jabari Walker | ||
2.08' | ![]() | Shaedon Sharpe | ||
Rui Hachimura | ![]() | 3.52' | ||
Rui Hachimura | ![]() | 3.30' | ||
3.17' | ![]() | Deni Avdija | ||
Dalton Knecht | ![]() | 4.10' | ||
Rui Hachimura | ![]() | 4.47' | ||
Rui Hachimura | ![]() | 5.30' | ||
Rui Hachimura | ![]() | 5.30' | ||
Rui Hachimura | ![]() | 5.07' | ||
Cam Reddish | ![]() | 6.01' | ||
6.17' | ![]() | Anfernee Simons | ||
6.17' | ![]() | Anfernee Simons | ||
6.48' | ![]() | Toumani Camara | ||
Anthony Davis | ![]() | 7.05' | ||
Anthony Davis | ![]() | 7.05' | ||
Rui Hachimura | ![]() | 7.52' | ||
7.16' | ![]() | Shaedon Sharpe | ||
D`Angelo Russell | ![]() | 8.35' | ||
Anthony Davis | ![]() | 9.15' | ||
Anthony Davis | ![]() | 9.15' | ||
Max Christie | ![]() | 9.49' | ||
9.07' | ![]() | Anfernee Simons | ||
Gabe Vincent | ![]() | 10.28' | ||
10.51' | ![]() | Deandre Ayton | ||
D`Angelo Russell | ![]() | 11.09' |
3rd quarter
0.20' | ![]() | Deandre Ayton | ||
0.47' | ![]() | Toumani Camara | ||
0.47' | ![]() | Toumani Camara | ||
1.41' | ![]() | Anfernee Simons | ||
1.41' | ![]() | Anfernee Simons | ||
Anthony Davis | ![]() | 4.35' | ||
Anthony Davis | ![]() | 5.37' | ||
D`Angelo Russell | ![]() | 5.07' | ||
5.19' | ![]() | Deandre Ayton | ||
D`Angelo Russell | ![]() | 6.21' | ||
Dalton Knecht | ![]() | 7.10' | ||
7.27' | ![]() | Anfernee Simons | ||
D`Angelo Russell | ![]() | 8.26' | ||
8.41' | ![]() | Deni Avdija | ||
8.05' | ![]() | Scoot Henderson | ||
8.05' | ![]() | Scoot Henderson | ||
Anthony Davis | ![]() | 9.38' | ||
Anthony Davis | ![]() | 9.38' | ||
Max Christie | ![]() | 9.55' | ||
10.36' | ![]() | Deni Avdija | ||
10.36' | ![]() | Deni Avdija | ||
10.12' | ![]() | Shaedon Sharpe | ||
Cam Reddish | ![]() | 11.06' | ||
11.57' | ![]() | Jabari Walker | ||
11.57' | ![]() | Jabari Walker | ||
11.28' | ![]() | Scoot Henderson | ||
11.59' | ![]() | Scoot Henderson |
4th quarter
D`Angelo Russell | ![]() | 0.41' | ||
Rui Hachimura | ![]() | 0.16' | ||
0.29' | ![]() | Scoot Henderson | ||
0.29' | ![]() | Scoot Henderson | ||
Rui Hachimura | ![]() | 1.13' | ||
1.47' | ![]() | Scoot Henderson | ||
1.47' | ![]() | Scoot Henderson | ||
Christian Koloko | ![]() | 2.27' | ||
D`Angelo Russell | ![]() | 2.08' | ||
2.37' | ![]() | Jerami Grant | ||
D`Angelo Russell | ![]() | 3.17' | ||
Cam Reddish | ![]() | 4.12' | ||
D`Angelo Russell | ![]() | 4.46' | ||
Rui Hachimura | ![]() | 5.43' | ||
5.12' | ![]() | Deni Avdija | ||
5.12' | ![]() | Deni Avdija | ||
Anthony Davis | ![]() | 6.29' | ||
6.03' | ![]() | Anfernee Simons | ||
6.44' | ![]() | Shaedon Sharpe | ||
Anthony Davis | ![]() | 7.40' | ||
D`Angelo Russell | ![]() | 7.12' | ||
D`Angelo Russell | ![]() | 7.12' | ||
9.48' | ![]() | Shaedon Sharpe | ||
9.22' | ![]() | Shaedon Sharpe | ||
9.22' | ![]() | Shaedon Sharpe | ||
10.51' | ![]() | Bryce McGowens | ||
10.21' | ![]() | Dalano Banton | ||
11.39' | ![]() | Rayan Rupert |
Match statistic
25
Assists
17
40
Rebounds
49
20
Fouls
19

Lakers
Trail Blazers

Starting lineups
3

Anthony Davis
4

Dalton Knecht
7

Gabe Vincent
12

Max Christie
28

Rui Hachimura
1

Anfernee Simons
2

Deandre Ayton
9

Jerami Grant
17

Shaedon Sharpe
33

Toumani Camara
Substitutes
1

D`Angelo Russell
20

Maxwell Lewis
5

Cam Reddish
10

Christian Koloko
41

Quincy Olivari
94

Armel Traore
9

Bronny James
11

Bryce McGowens
0

Scoot Henderson
4

Matisse Thybulle
5

Dalano Banton
24

Kris Murray
26

Duop Reath
34

Jabari Walker
23

Donovan Clingan
21

Rayan Rupert
8

Deni Avdija