Player statistic
1st quarter
0.49' | ![]() | Dillon Brooks | ||
0.16' | ![]() | Jalen Green | ||
Kyrie Irving | ![]() | 1.45' | ||
Luka Doncic | ![]() | 1.03' | ||
Luka Doncic | ![]() | 2.39' | ||
2.09' | ![]() | Dillon Brooks | ||
2.25' | ![]() | Dillon Brooks | ||
2.25' | ![]() | Dillon Brooks | ||
Kyrie Irving | ![]() | 3.13' | ||
3.29' | ![]() | Alperen Sengun | ||
Daniel Gafford | ![]() | 4.17' | ||
4.32' | ![]() | Alperen Sengun | ||
4.32' | ![]() | Alperen Sengun | ||
P.J. Washington | ![]() | 5.28' | ||
5.14' | ![]() | Fred VanVleet | ||
Spencer Dinwiddie | ![]() | 6.46' | ||
Spencer Dinwiddie | ![]() | 6.46' | ||
6.15' | ![]() | Alperen Sengun | ||
6.15' | ![]() | Alperen Sengun | ||
6.36' | ![]() | Jalen Green | ||
7.37' | ![]() | Tari Eason | ||
Luka Doncic | ![]() | 8.22' | ||
8.47' | ![]() | Tari Eason | ||
Kyrie Irving | ![]() | 9.29' | ||
9.10' | ![]() | Dillon Brooks | ||
9.50' | ![]() | Reed Sheppard | ||
Kyrie Irving | ![]() | 10.00' | ||
Quentin Grimes | ![]() | 10.38' | ||
10.14' | ![]() | Fred VanVleet | ||
10.58' | ![]() | Tari Eason | ||
11.10' | ![]() | Tari Eason |
2nd quarter
Daniel Gafford | ![]() | 0.52' | ||
0.35' | ![]() | Cam Whitmore | ||
Kyrie Irving | ![]() | 1.18' | ||
1.41' | ![]() | Cam Whitmore | ||
1.09' | ![]() | Dillon Brooks | ||
2.16' | ![]() | Tari Eason | ||
2.16' | ![]() | Tari Eason | ||
3.16' | ![]() | Alperen Sengun | ||
Dereck Lively II | ![]() | 5.25' | ||
Luka Doncic | ![]() | 5.55' | ||
Klay Thompson | ![]() | 6.29' | ||
6.55' | ![]() | Alperen Sengun | ||
6.12' | ![]() | Jalen Green | ||
Daniel Gafford | ![]() | 7.10' | ||
Spencer Dinwiddie | ![]() | 7.38' | ||
Spencer Dinwiddie | ![]() | 7.38' | ||
7.29' | ![]() | Amen Thompson | ||
7.59' | ![]() | Jabari Smith Jr. | ||
Klay Thompson | ![]() | 8.53' | ||
8.41' | ![]() | Jabari Smith Jr. | ||
8.41' | ![]() | Jabari Smith Jr. | ||
Luka Doncic | ![]() | 9.36' | ||
Luka Doncic | ![]() | 9.36' | ||
9.24' | ![]() | Alperen Sengun | ||
Dwight Powell | ![]() | 10.45' | ||
Dwight Powell | ![]() | 10.45' | ||
Luka Doncic | ![]() | 10.16' |
3rd quarter
Kyrie Irving | ![]() | 2.53' | ||
2.39' | ![]() | Jabari Smith Jr. | ||
2.39' | ![]() | Jabari Smith Jr. | ||
Luka Doncic | ![]() | 3.50' | ||
3.30' | ![]() | Jabari Smith Jr. | ||
Dereck Lively II | ![]() | 4.25' | ||
4.38' | ![]() | Jalen Green | ||
Kyrie Irving | ![]() | 5.10' | ||
5.00' | ![]() | Alperen Sengun | ||
5.27' | ![]() | Alperen Sengun | ||
P.J. Washington | ![]() | 6.00' | ||
6.27' | ![]() | Alperen Sengun | ||
6.27' | ![]() | Alperen Sengun | ||
6.51' | ![]() | Amen Thompson | ||
Dwight Powell | ![]() | 7.03' | ||
7.53' | ![]() | Amen Thompson | ||
7.28' | ![]() | Tari Eason | ||
Kyrie Irving | ![]() | 8.21' | ||
8.51' | ![]() | Jalen Green | ||
Kyrie Irving | ![]() | 9.53' | ||
9.13' | ![]() | Dillon Brooks | ||
9.37' | ![]() | Dillon Brooks | ||
Kyrie Irving | ![]() | 10.14' | ||
Kyrie Irving | ![]() | 10.14' | ||
Naji Marshall | ![]() | 10.50' | ||
10.31' | ![]() | Cam Whitmore | ||
Dereck Lively II | ![]() | 11.20' | ||
Dereck Lively II | ![]() | 11.20' | ||
Jaden Hardy | ![]() | 11.41' | ||
11.56' | ![]() | Amen Thompson | ||
11.56' | ![]() | Amen Thompson | ||
11.10' | ![]() | Tari Eason | ||
Kyrie Irving | ![]() | 12.00' |
4th quarter
Kyrie Irving | ![]() | 0.26' | ||
Luka Doncic | ![]() | 1.03' | ||
Luka Doncic | ![]() | 1.49' | ||
1.22' | ![]() | Jabari Smith Jr. | ||
Luka Doncic | ![]() | 3.47' | ||
Naji Marshall | ![]() | 4.57' | ||
Klay Thompson | ![]() | 5.40' | ||
5.10' | ![]() | Jalen Green | ||
5.27' | ![]() | Jalen Green | ||
5.27' | ![]() | Jalen Green | ||
Klay Thompson | ![]() | 6.10' | ||
Luka Doncic | ![]() | 6.53' | ||
6.34' | ![]() | Jabari Smith Jr. | ||
Klay Thompson | ![]() | 8.03' | ||
Luka Doncic | ![]() | 9.53' | ||
9.02' | ![]() | Jalen Green | ||
Luka Doncic | ![]() | 10.52' | ||
10.48' | ![]() | Jalen Green | ||
P.J. Washington | ![]() | 11.47' | ||
11.16' | ![]() | Amen Thompson | ||
11.42' | ![]() | Dillon Brooks | ||
11.54' | ![]() | Jalen Green |
Match statistic
21
Assists
21
37
Rebounds
50
27
Fouls
20

Mavericks
Rockets

Starting lineups
21

Daniel Gafford
31

Klay Thompson
11

Kyrie Irving
77

Luka Doncic
25

P.J. Washington
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
Substitutes
5

Quentin Grimes
88

Markieff Morris
26

Spencer Dinwiddie
10

Brandon Williams
1

Jaden Hardy
2

Dereck Lively II
7

Dwight Powell
8

Olivier-Maxence Prosper
13

Naji Marshall
0

Aaron Holiday
1

Amen Thompson
2

Jock Landale
7

Cam Whitmore
8

Jae`Sean Tate
12

Steven Adams
17

Tari Eason
32

Jeff Green
15

Reed Sheppard