Player statistic
1st quarter
Ben Simmons | ![]() | 0.25' | ||
Cam Thomas | ![]() | 0.54' | ||
Cam Thomas | ![]() | 1.23' | ||
Cam Thomas | ![]() | 1.23' | ||
1.04' | ![]() | Nikola Vucevic | ||
1.45' | ![]() | Nikola Vucevic | ||
Cameron Johnson | ![]() | 2.52' | ||
2.18' | ![]() | Zach LaVine | ||
Ben Simmons | ![]() | 3.39' | ||
3.26' | ![]() | Nikola Vucevic | ||
3.26' | ![]() | Nikola Vucevic | ||
3.50' | ![]() | Coby White | ||
Cameron Johnson | ![]() | 4.01' | ||
Cameron Johnson | ![]() | 4.26' | ||
Cam Thomas | ![]() | 5.00' | ||
Dorian Finney-Smith | ![]() | 5.18' | ||
Jalen Wilson | ![]() | 5.40' | ||
5.33' | ![]() | Josh Giddey | ||
Cam Thomas | ![]() | 6.29' | ||
6.42' | ![]() | Ayo Dosunmu | ||
Cam Thomas | ![]() | 7.30' | ||
7.50' | ![]() | Josh Giddey | ||
Ziaire Williams | ![]() | 8.55' | ||
9.47' | ![]() | Ayo Dosunmu | ||
Dennis Schroder | ![]() | 10.15' | ||
10.44' | ![]() | Coby White | ||
Noah Clowney | ![]() | 11.58' | ||
Ziaire Williams | ![]() | 11.06' | ||
11.13' | ![]() | Talen Horton-Tucker | ||
11.37' | ![]() | Coby White |
2nd quarter
Nic Claxton | ![]() | 0.52' | ||
Nic Claxton | ![]() | 1.49' | ||
1.12' | ![]() | Coby White | ||
Noah Clowney | ![]() | 2.43' | ||
Keon Johnson | ![]() | 3.41' | ||
3.14' | ![]() | Zach LaVine | ||
Keon Johnson | ![]() | 4.17' | ||
Keon Johnson | ![]() | 4.49' | ||
5.51' | ![]() | Zach LaVine | ||
Keon Johnson | ![]() | 6.08' | ||
Cam Thomas | ![]() | 7.18' | ||
Keon Johnson | ![]() | 7.52' | ||
7.58' | ![]() | Dalen Terry | ||
7.31' | ![]() | Zach LaVine | ||
Cam Thomas | ![]() | 8.32' | ||
Cam Thomas | ![]() | 8.32' | ||
8.23' | ![]() | Josh Giddey | ||
8.54' | ![]() | Coby White | ||
Nic Claxton | ![]() | 9.39' | ||
9.56' | ![]() | Zach LaVine | ||
Dorian Finney-Smith | ![]() | 10.18' | ||
10.28' | ![]() | Nikola Vucevic | ||
Cam Thomas | ![]() | 11.00' | ||
11.10' | ![]() | Ayo Dosunmu | ||
11.53' | ![]() | Zach LaVine | ||
Dorian Finney-Smith | ![]() | 12.00' |
3rd quarter
Cam Thomas | ![]() | 0.57' | ||
0.29' | ![]() | Patrick Williams | ||
Dorian Finney-Smith | ![]() | 1.52' | ||
Ben Simmons | ![]() | 2.40' | ||
Cameron Johnson | ![]() | 2.16' | ||
2.25' | ![]() | Josh Giddey | ||
2.59' | ![]() | Nikola Vucevic | ||
2.03' | ![]() | Coby White | ||
2.03' | ![]() | Coby White | ||
2.03' | ![]() | Coby White | ||
3.37' | ![]() | Nikola Vucevic | ||
Cam Thomas | ![]() | 4.44' | ||
4.35' | ![]() | Nikola Vucevic | ||
4.59' | ![]() | Patrick Williams | ||
4.59' | ![]() | Patrick Williams | ||
Ben Simmons | ![]() | 6.39' | ||
6.01' | ![]() | Nikola Vucevic | ||
6.01' | ![]() | Nikola Vucevic | ||
Jalen Wilson | ![]() | 7.54' | ||
Noah Clowney | ![]() | 7.10' | ||
Noah Clowney | ![]() | 7.10' | ||
7.39' | ![]() | Nikola Vucevic | ||
Dennis Schroder | ![]() | 8.50' | ||
8.09' | ![]() | Dalen Terry | ||
8.32' | ![]() | Nikola Vucevic | ||
Nic Claxton | ![]() | 9.28' | ||
9.51' | ![]() | Julian Phillips | ||
9.51' | ![]() | Julian Phillips | ||
Dennis Schroder | ![]() | 11.57' | ||
Noah Clowney | ![]() | 11.24' | ||
11.06' | ![]() | Dalen Terry | ||
11.44' | ![]() | Jalen Smith |
4th quarter
Jalen Wilson | ![]() | 0.39' | ||
0.55' | ![]() | Jalen Smith | ||
0.26' | ![]() | Coby White | ||
1.19' | ![]() | Ayo Dosunmu | ||
1.19' | ![]() | Ayo Dosunmu | ||
Ziaire Williams | ![]() | 2.39' | ||
Ziaire Williams | ![]() | 3.04' | ||
Ziaire Williams | ![]() | 3.39' | ||
Dennis Schroder | ![]() | 4.47' | ||
Nic Claxton | ![]() | 4.22' | ||
5.42' | ![]() | Patrick Williams | ||
5.04' | ![]() | Zach LaVine | ||
5.22' | ![]() | Zach LaVine | ||
5.22' | ![]() | Zach LaVine | ||
Nic Claxton | ![]() | 6.15' | ||
6.56' | ![]() | Josh Giddey | ||
Cameron Johnson | ![]() | 7.14' | ||
Cameron Johnson | ![]() | 7.14' | ||
7.57' | ![]() | Josh Giddey | ||
Cam Thomas | ![]() | 8.13' | ||
Cam Thomas | ![]() | 8.13' | ||
Cam Thomas | ![]() | 8.49' | ||
8.29' | ![]() | Zach LaVine | ||
Cam Thomas | ![]() | 9.27' | ||
Cam Thomas | ![]() | 10.08' | ||
Cameron Johnson | ![]() | 10.25' | ||
11.25' | ![]() | Nikola Vucevic | ||
11.25' | ![]() | Nikola Vucevic | ||
11.01' | ![]() | Coby White |
Match statistic
34
Assists
24
48
Rebounds
44
20
Fouls
15

Nets
Bulls

Starting lineups
0

Coby White
3

Josh Giddey
9

Nikola Vucevic
44

Patrick Williams
8

Zach LaVine
Substitutes
0

Dariq Whitehead
9

Trendon Watford
16

Jaylen Martin
20

Day`Ron Sharpe
21

Noah Clowney
22

Jalen Wilson
33

Nic Claxton
45

Keon Johnson
7

Shake Milton
44

Bojan Bogdanovic
8

Ziaire Williams
8

Yongxi Cui
13

Tyrese Martin
13

Torrey Craig
2

Lonzo Ball
5

Jevon Carter
11

Ayo Dosunmu
15

Julian Phillips
21

Adama Sanogo
25

Dalen Terry
7

Jalen Smith
22

Talen Horton-Tucker
27

Chris Duarte
32

E.J. Liddell
14

Matas Buzelis
26

DJ Steward