Player statistic
1st quarter
Ja’Kobe Walter | ![]() | 0.19' | ||
Scottie Barnes | ![]() | 0.53' | ||
Immanuel Quickley | ![]() | 1.45' | ||
Immanuel Quickley | ![]() | 1.45' | ||
1.15' | ![]() | Collin Sexton | ||
Immanuel Quickley | ![]() | 2.57' | ||
Ja’Kobe Walter | ![]() | 2.32' | ||
Ja’Kobe Walter | ![]() | 2.32' | ||
Ja’Kobe Walter | ![]() | 3.51' | ||
3.11' | ![]() | Walker Kessler | ||
Immanuel Quickley | ![]() | 4.18' | ||
Immanuel Quickley | ![]() | 4.18' | ||
4.15' | ![]() | Walker Kessler | ||
A.J. Lawson | ![]() | 5.30' | ||
5.01' | ![]() | Collin Sexton | ||
5.46' | ![]() | Isaiah Collier | ||
Jamison Battle | ![]() | 6.01' | ||
Ja’Kobe Walter | ![]() | 6.38' | ||
6.51' | ![]() | Kyle Filipowski | ||
Jamison Battle | ![]() | 7.57' | ||
7.41' | ![]() | Kyle Filipowski | ||
7.19' | ![]() | Micah Potter | ||
8.51' | ![]() | Kyle Filipowski | ||
Immanuel Quickley | ![]() | 10.55' | ||
Jared Rhoden | ![]() | 10.31' | ||
10.48' | ![]() | Kyle Filipowski | ||
10.08' | ![]() | Kyle Filipowski | ||
11.59' | ![]() | Johnny Juzang | ||
11.46' | ![]() | Keyonte George | ||
12.00' | ![]() | Johnny Juzang |
2nd quarter
Scottie Barnes | ![]() | 0.16' | ||
Jared Rhoden | ![]() | 1.37' | ||
1.46' | ![]() | Kyle Filipowski | ||
2.06' | ![]() | Collin Sexton | ||
2.34' | ![]() | Walker Kessler | ||
Orlando Robinson | ![]() | 3.01' | ||
Jared Rhoden | ![]() | 3.27' | ||
Jared Rhoden | ![]() | 3.27' | ||
Jared Rhoden | ![]() | 3.39' | ||
Jared Rhoden | ![]() | 3.39' | ||
3.50' | ![]() | Collin Sexton | ||
Ja’Kobe Walter | ![]() | 4.18' | ||
4.10' | ![]() | Collin Sexton | ||
4.10' | ![]() | Collin Sexton | ||
6.38' | ![]() | Isaiah Collier | ||
Immanuel Quickley | ![]() | 7.58' | ||
Immanuel Quickley | ![]() | 7.58' | ||
7.42' | ![]() | Brice Sensabaugh | ||
Scottie Barnes | ![]() | 9.06' | ||
Immanuel Quickley | ![]() | 9.36' | ||
9.19' | ![]() | Keyonte George | ||
9.19' | ![]() | Keyonte George | ||
Orlando Robinson | ![]() | 10.19' | ||
Immanuel Quickley | ![]() | 10.49' | ||
10.34' | ![]() | Keyonte George | ||
Ja’Kobe Walter | ![]() | 11.07' | ||
Scottie Barnes | ![]() | 11.56' | ||
Scottie Barnes | ![]() | 11.56' | ||
Scottie Barnes | ![]() | 11.56' | ||
11.21' | ![]() | Keyonte George | ||
11.50' | ![]() | Brice Sensabaugh |
3rd quarter
Orlando Robinson | ![]() | 0.35' | ||
0.23' | ![]() | Walker Kessler | ||
Immanuel Quickley | ![]() | 1.36' | ||
1.03' | ![]() | Brice Sensabaugh | ||
1.25' | ![]() | Collin Sexton | ||
Immanuel Quickley | ![]() | 2.58' | ||
A.J. Lawson | ![]() | 2.31' | ||
2.45' | ![]() | KJ Martin | ||
Immanuel Quickley | ![]() | 3.50' | ||
3.37' | ![]() | Brice Sensabaugh | ||
3.16' | ![]() | Collin Sexton | ||
Jared Rhoden | ![]() | 4.49' | ||
Scottie Barnes | ![]() | 4.25' | ||
4.30' | ![]() | Isaiah Collier | ||
4.21' | ![]() | Walker Kessler | ||
Jared Rhoden | ![]() | 5.06' | ||
Scottie Barnes | ![]() | 5.20' | ||
5.33' | ![]() | Collin Sexton | ||
A.J. Lawson | ![]() | 6.42' | ||
Jamal Shead | ![]() | 7.00' | ||
7.21' | ![]() | Johnny Juzang | ||
7.44' | ![]() | Kyle Filipowski | ||
Jamal Shead | ![]() | 8.55' | ||
Jamal Shead | ![]() | 8.55' | ||
Jamison Battle | ![]() | 8.06' | ||
Scottie Barnes | ![]() | 9.55' | ||
9.36' | ![]() | Johnny Juzang | ||
Scottie Barnes | ![]() | 10.37' | ||
10.48' | ![]() | Cody Williams | ||
Immanuel Quickley | ![]() | 11.03' | ||
Scottie Barnes | ![]() | 11.57' | ||
11.26' | ![]() | Keyonte George | ||
11.38' | ![]() | Keyonte George | ||
11.38' | ![]() | Keyonte George |
4th quarter
Scottie Barnes | ![]() | 0.33' | ||
Scottie Barnes | ![]() | 0.48' | ||
Scottie Barnes | ![]() | 0.48' | ||
0.20' | ![]() | Cody Williams | ||
0.43' | ![]() | Kyle Filipowski | ||
Immanuel Quickley | ![]() | 1.34' | ||
1.22' | ![]() | Cody Williams | ||
1.00' | ![]() | Collin Sexton | ||
1.46' | ![]() | Collin Sexton | ||
Jared Rhoden | ![]() | 2.03' | ||
2.23' | ![]() | Keyonte George | ||
Jamison Battle | ![]() | 3.38' | ||
3.03' | ![]() | Keyonte George | ||
4.45' | ![]() | Cody Williams | ||
4.25' | ![]() | Kyle Filipowski | ||
Jamal Shead | ![]() | 5.47' | ||
5.35' | ![]() | KJ Martin | ||
5.35' | ![]() | KJ Martin | ||
6.36' | ![]() | Walker Kessler | ||
6.36' | ![]() | Walker Kessler | ||
Immanuel Quickley | ![]() | 7.43' | ||
Scottie Barnes | ![]() | 7.01' | ||
7.18' | ![]() | Keyonte George | ||
Immanuel Quickley | ![]() | 8.27' | ||
8.45' | ![]() | Keyonte George | ||
8.45' | ![]() | Keyonte George | ||
Jamal Shead | ![]() | 9.46' | ||
Colin Castleton | ![]() | 10.18' | ||
10.02' | ![]() | Walker Kessler | ||
11.29' | ![]() | Walker Kessler |
Match statistic
27
Assists
21
48
Rebounds
56
29
Fouls
18

Raptors
Jazz

Starting lineups
0

A.J. Lawson
5

Immanuel Quickley
14

Ja’Kobe Walter
21

Orlando Robinson
4

Scottie Barnes
28

Brice Sensabaugh
2

Collin Sexton
13

Isaiah Collier
99

KJ Martin
24

Walker Kessler
Substitutes
11

Bruce Brown
17

Garrett Temple
27

Jared Rhoden
77

Jamison Battle
23

Jamal Shead
11

Colin Castleton
19

Svi Mykhailiuk
3

Keyonte George
22

Kyle Filipowski
25

Micah Potter
33

Johnny Juzang
5

Cody Williams