Player statistic
1st quarter
Jamal Shead | ![]() | 0.39' | ||
1.01' | ![]() | Jared Butler | ||
1.40' | ![]() | Justin Edwards | ||
Jared Rhoden | ![]() | 2.38' | ||
2.22' | ![]() | Quentin Grimes | ||
Colin Castleton | ![]() | 4.56' | ||
Colin Castleton | ![]() | 4.56' | ||
Jakob Poeltl | ![]() | 4.18' | ||
5.48' | ![]() | Kelly Oubre Jr. | ||
Jared Rhoden | ![]() | 6.53' | ||
Orlando Robinson | ![]() | 6.23' | ||
6.35' | ![]() | Kelly Oubre Jr. | ||
6.11' | ![]() | Ricky Council IV | ||
6.11' | ![]() | Ricky Council IV | ||
Garrett Temple | ![]() | 7.51' | ||
Orlando Robinson | ![]() | 7.14' | ||
8.44' | ![]() | Quentin Grimes | ||
Jamison Battle | ![]() | 9.38' | ||
9.59' | ![]() | Quentin Grimes | ||
9.59' | ![]() | Quentin Grimes | ||
9.20' | ![]() | Quentin Grimes | ||
Jamison Battle | ![]() | 10.37' | ||
10.54' | ![]() | Jeff Dowtin Jr. | ||
A.J. Lawson | ![]() | 11.33' | ||
Orlando Robinson | ![]() | 11.03' | ||
11.15' | ![]() | Alex Reese |
2nd quarter
0.16' | ![]() | Adem Bona | ||
0.43' | ![]() | Ricky Council IV | ||
A.J. Lawson | ![]() | 1.49' | ||
Jared Rhoden | ![]() | 1.32' | ||
Garrett Temple | ![]() | 2.41' | ||
2.01' | ![]() | Kelly Oubre Jr. | ||
2.01' | ![]() | Kelly Oubre Jr. | ||
A.J. Lawson | ![]() | 3.44' | ||
Jakob Poeltl | ![]() | 3.14' | ||
Jakob Poeltl | ![]() | 3.14' | ||
3.57' | ![]() | Kelly Oubre Jr. | ||
A.J. Lawson | ![]() | 4.19' | ||
Jared Rhoden | ![]() | 4.49' | ||
4.30' | ![]() | Quentin Grimes | ||
4.30' | ![]() | Quentin Grimes | ||
Jared Rhoden | ![]() | 5.50' | ||
5.28' | ![]() | Andre Drummond | ||
Jamal Shead | ![]() | 6.09' | ||
Orlando Robinson | ![]() | 6.40' | ||
Jared Rhoden | ![]() | 7.10' | ||
7.49' | ![]() | Quentin Grimes | ||
7.35' | ![]() | Quentin Grimes | ||
Garrett Temple | ![]() | 8.23' | ||
Jared Rhoden | ![]() | 8.44' | ||
Jared Rhoden | ![]() | 8.44' | ||
8.06' | ![]() | Quentin Grimes | ||
Jamison Battle | ![]() | 9.45' | ||
9.03' | ![]() | Adem Bona | ||
9.57' | ![]() | Jared Butler | ||
9.31' | ![]() | Jared Butler | ||
A.J. Lawson | ![]() | 10.36' | ||
10.59' | ![]() | Jeff Dowtin Jr. | ||
10.27' | ![]() | Ricky Council IV | ||
10.27' | ![]() | Ricky Council IV | ||
Orlando Robinson | ![]() | 11.23' | ||
11.30' | ![]() | Adem Bona |
3rd quarter
A.J. Lawson | ![]() | 0.58' | ||
0.46' | ![]() | Quentin Grimes | ||
2.03' | ![]() | Quentin Grimes | ||
A.J. Lawson | ![]() | 3.49' | ||
A.J. Lawson | ![]() | 3.49' | ||
Jakob Poeltl | ![]() | 3.35' | ||
3.08' | ![]() | Justin Edwards | ||
Jamison Battle | ![]() | 4.43' | ||
4.01' | ![]() | Andre Drummond | ||
Jakob Poeltl | ![]() | 5.11' | ||
5.32' | ![]() | Kelly Oubre Jr. | ||
5.48' | ![]() | Quentin Grimes | ||
Jared Rhoden | ![]() | 6.15' | ||
6.06' | ![]() | Kelly Oubre Jr. | ||
Orlando Robinson | ![]() | 7.02' | ||
7.36' | ![]() | Adem Bona | ||
7.36' | ![]() | Adem Bona | ||
8.15' | ![]() | Kelly Oubre Jr. | ||
8.52' | ![]() | Ricky Council IV | ||
A.J. Lawson | ![]() | 9.23' | ||
9.52' | ![]() | Jeff Dowtin Jr. | ||
Jared Rhoden | ![]() | 10.39' | ||
10.19' | ![]() | Adem Bona | ||
10.52' | ![]() | Jeff Dowtin Jr. | ||
11.31' | ![]() | Jeff Dowtin Jr. |
4th quarter
Orlando Robinson | ![]() | 0.54' | ||
Colin Castleton | ![]() | 1.49' | ||
Orlando Robinson | ![]() | 1.01' | ||
Orlando Robinson | ![]() | 1.01' | ||
Orlando Robinson | ![]() | 2.29' | ||
2.10' | ![]() | Jeff Dowtin Jr. | ||
Jared Rhoden | ![]() | 3.32' | ||
Jared Rhoden | ![]() | 4.21' | ||
5.10' | ![]() | Jeff Dowtin Jr. | ||
5.32' | ![]() | Quentin Grimes | ||
A.J. Lawson | ![]() | 6.57' | ||
Orlando Robinson | ![]() | 6.16' | ||
Orlando Robinson | ![]() | 6.16' | ||
6.44' | ![]() | Jeff Dowtin Jr. | ||
6.03' | ![]() | Jeff Dowtin Jr. | ||
A.J. Lawson | ![]() | 7.45' | ||
A.J. Lawson | ![]() | 7.45' | ||
Orlando Robinson | ![]() | 7.24' | ||
7.31' | ![]() | Ricky Council IV | ||
A.J. Lawson | ![]() | 8.50' | ||
8.28' | ![]() | Quentin Grimes | ||
Colin Castleton | ![]() | 9.20' | ||
9.05' | ![]() | Adem Bona | ||
9.03' | ![]() | Quentin Grimes | ||
Orlando Robinson | ![]() | 10.19' | ||
10.47' | ![]() | Adem Bona | ||
10.28' | ![]() | Jared Butler | ||
A.J. Lawson | ![]() | 11.10' |
Match statistic
33
Assists
19
59
Rebounds
40
17
Fouls
20

Raptors
P76ers

Starting lineups
11

Colin Castleton
19

Jakob Poeltl
23

Jamal Shead
77

Jamison Battle
27

Jared Rhoden
1

Andre Drummond
12

Jared Butler
19

Justin Edwards
9

Kelly Oubre Jr.
5

Quentin Grimes
Substitutes
17

Garrett Temple
21

Orlando Robinson
0

A.J. Lawson
11

Jeff Dowtin Jr.
14

Ricky Council IV
30

Adem Bona
16

Lonnie Walker IV
65

Alex Reese