Player statistic
1st quarter
0.14' | ![]() | Isaiah Hartenstein | ||
0.43' | ![]() | Shai Gilgeous-Alexander | ||
Dillon Brooks | ![]() | 1.01' | ||
1.57' | ![]() | Isaiah Hartenstein | ||
1.28' | ![]() | Luguentz Dort | ||
Dillon Brooks | ![]() | 2.23' | ||
Jalen Green | ![]() | 2.42' | ||
Fred VanVleet | ![]() | 3.30' | ||
4.01' | ![]() | Cason Wallace | ||
Alperen Sengun | ![]() | 5.35' | ||
5.00' | ![]() | Isaiah Hartenstein | ||
5.25' | ![]() | Jalen Williams | ||
5.25' | ![]() | Jalen Williams | ||
Dillon Brooks | ![]() | 6.03' | ||
Dillon Brooks | ![]() | 6.57' | ||
Steven Adams | ![]() | 6.35' | ||
6.47' | ![]() | Cason Wallace | ||
Fred VanVleet | ![]() | 7.41' | ||
Fred VanVleet | ![]() | 7.41' | ||
7.17' | ![]() | Cason Wallace | ||
Amen Thompson | ![]() | 8.22' | ||
8.35' | ![]() | Dillon Jones | ||
Fred VanVleet | ![]() | 9.21' | ||
9.55' | ![]() | Shai Gilgeous-Alexander | ||
Amen Thompson | ![]() | 10.06' | ||
Amen Thompson | ![]() | 10.06' | ||
10.21' | ![]() | Aaron Wiggins | ||
Jabari Smith Jr. | ![]() | 11.13' | ||
Tari Eason | ![]() | 11.32' | ||
11.51' | ![]() | Shai Gilgeous-Alexander |
2nd quarter
Reed Sheppard | ![]() | 0.59' | ||
0.32' | ![]() | Aaron Wiggins | ||
1.53' | ![]() | Aaron Wiggins | ||
1.15' | ![]() | Isaiah Hartenstein | ||
Jabari Smith Jr. | ![]() | 2.34' | ||
Tari Eason | ![]() | 2.16' | ||
Jabari Smith Jr. | ![]() | 3.07' | ||
Jalen Green | ![]() | 4.02' | ||
Jalen Green | ![]() | 4.02' | ||
Tari Eason | ![]() | 4.50' | ||
4.14' | ![]() | Kenrich Williams | ||
5.06' | ![]() | Kenrich Williams | ||
5.42' | ![]() | Luguentz Dort | ||
Fred VanVleet | ![]() | 6.19' | ||
Fred VanVleet | ![]() | 6.19' | ||
Fred VanVleet | ![]() | 6.46' | ||
6.59' | ![]() | Jalen Williams | ||
6.59' | ![]() | Jalen Williams | ||
Jalen Green | ![]() | 7.08' | ||
7.21' | ![]() | Aaron Wiggins | ||
7.52' | ![]() | Shai Gilgeous-Alexander | ||
Fred VanVleet | ![]() | 8.24' | ||
Jalen Green | ![]() | 8.48' | ||
Jalen Green | ![]() | 8.48' | ||
8.35' | ![]() | Shai Gilgeous-Alexander | ||
8.55' | ![]() | Shai Gilgeous-Alexander | ||
8.55' | ![]() | Shai Gilgeous-Alexander | ||
Alperen Sengun | ![]() | 9.56' | ||
Alperen Sengun | ![]() | 10.50' | ||
10.38' | ![]() | Aaron Wiggins | ||
10.20' | ![]() | Shai Gilgeous-Alexander | ||
11.39' | ![]() | Isaiah Hartenstein |
3rd quarter
Dillon Brooks | ![]() | 0.46' | ||
0.26' | ![]() | Shai Gilgeous-Alexander | ||
1.15' | ![]() | Cason Wallace | ||
1.48' | ![]() | Jalen Williams | ||
Dillon Brooks | ![]() | 2.57' | ||
Dillon Brooks | ![]() | 2.57' | ||
Fred VanVleet | ![]() | 2.15' | ||
Fred VanVleet | ![]() | 2.34' | ||
Fred VanVleet | ![]() | 2.34' | ||
2.44' | ![]() | Isaiah Hartenstein | ||
Alperen Sengun | ![]() | 3.47' | ||
Fred VanVleet | ![]() | 3.25' | ||
Fred VanVleet | ![]() | 3.25' | ||
Fred VanVleet | ![]() | 3.25' | ||
3.16' | ![]() | Isaiah Hartenstein | ||
3.38' | ![]() | Isaiah Hartenstein | ||
Alperen Sengun | ![]() | 4.02' | ||
Alperen Sengun | ![]() | 4.52' | ||
Alperen Sengun | ![]() | 4.52' | ||
4.31' | ![]() | Isaiah Hartenstein | ||
Alperen Sengun | ![]() | 5.50' | ||
Alperen Sengun | ![]() | 5.50' | ||
5.38' | ![]() | Jalen Williams | ||
6.23' | ![]() | Shai Gilgeous-Alexander | ||
6.32' | ![]() | Shai Gilgeous-Alexander | ||
6.32' | ![]() | Shai Gilgeous-Alexander | ||
7.01' | ![]() | Jalen Williams | ||
7.45' | ![]() | Shai Gilgeous-Alexander | ||
Fred VanVleet | ![]() | 8.15' | ||
Jabari Smith Jr. | ![]() | 8.35' | ||
8.00' | ![]() | Dillon Jones | ||
8.00' | ![]() | Dillon Jones | ||
9.15' | ![]() | Aaron Wiggins | ||
9.43' | ![]() | Shai Gilgeous-Alexander | ||
Fred VanVleet | ![]() | 10.37' | ||
Reed Sheppard | ![]() | 10.13' | ||
Reed Sheppard | ![]() | 10.13' | ||
10.04' | ![]() | Shai Gilgeous-Alexander | ||
10.23' | ![]() | Shai Gilgeous-Alexander | ||
10.53' | ![]() | Shai Gilgeous-Alexander | ||
10.53' | ![]() | Shai Gilgeous-Alexander | ||
Amen Thompson | ![]() | 11.47' |
4th quarter
Amen Thompson | ![]() | 1.39' | ||
Jabari Smith Jr. | ![]() | 1.07' | ||
1.58' | ![]() | Isaiah Hartenstein | ||
1.21' | ![]() | Jalen Williams | ||
Alperen Sengun | ![]() | 2.25' | ||
Alperen Sengun | ![]() | 4.41' | ||
Jabari Smith Jr. | ![]() | 4.02' | ||
4.21' | ![]() | Jalen Williams | ||
6.22' | ![]() | Jalen Williams | ||
6.22' | ![]() | Jalen Williams | ||
Fred VanVleet | ![]() | 7.20' | ||
7.39' | ![]() | Jalen Williams | ||
Alperen Sengun | ![]() | 8.27' | ||
8.42' | ![]() | Cason Wallace | ||
Alperen Sengun | ![]() | 9.46' | ||
Fred VanVleet | ![]() | 9.02' | ||
9.25' | ![]() | Shai Gilgeous-Alexander | ||
Fred VanVleet | ![]() | 10.31' | ||
10.56' | ![]() | Cason Wallace | ||
Dillon Brooks | ![]() | 11.26' | ||
Fred VanVleet | ![]() | 11.55' | ||
Fred VanVleet | ![]() | 11.55' | ||
Fred VanVleet | ![]() | 11.58' | ||
Fred VanVleet | ![]() | 11.58' | ||
11.57' | ![]() | Jalen Williams |
Match statistic
20
Assists
30
51
Rebounds
46
21
Fouls
26

Rockets
Thunder

Starting lineups
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
22

Cason Wallace
55

Isaiah Hartenstein
8

Jalen Williams
5

Luguentz Dort
2

Shai Gilgeous-Alexander
Substitutes
58

Jack McVeigh
0

Aaron Holiday
1

Amen Thompson
2

Jock Landale
7

Cam Whitmore
8

Jae`Sean Tate
12

Steven Adams
17

Tari Eason
32

Jeff Green
15

Reed Sheppard
3

Dillon Jones
25

Ajay Mitchell
11

Isaiah Joe
14

Adam Flagler
21

Aaron Wiggins
34

Kenrich Williams
15

Branden Carlson