Player statistic
1st quarter
0.56' | ![]() | Shaedon Sharpe | ||
2.51' | ![]() | Donovan Clingan | ||
2.15' | ![]() | Donovan Clingan | ||
Dillon Brooks | ![]() | 3.22' | ||
Alperen Sengun | ![]() | 4.39' | ||
Dillon Brooks | ![]() | 4.08' | ||
4.59' | ![]() | Jerami Grant | ||
Jalen Green | ![]() | 5.08' | ||
Amen Thompson | ![]() | 7.52' | ||
Amen Thompson | ![]() | 7.52' | ||
Dillon Brooks | ![]() | 7.24' | ||
Amen Thompson | ![]() | 8.16' | ||
Fred VanVleet | ![]() | 8.45' | ||
Fred VanVleet | ![]() | 8.45' | ||
8.08' | ![]() | Kris Murray | ||
Tari Eason | ![]() | 9.27' | ||
9.46' | ![]() | Dalano Banton | ||
9.01' | ![]() | Jerami Grant | ||
Jalen Green | ![]() | 10.00' | ||
Jalen Green | ![]() | 10.59' | ||
10.27' | ![]() | Kris Murray | ||
Amen Thompson | ![]() | 11.19' | ||
Reed Sheppard | ![]() | 11.42' | ||
11.24' | ![]() | Kris Murray |
2nd quarter
Jalen Green | ![]() | 0.17' | ||
Tari Eason | ![]() | 0.42' | ||
Tari Eason | ![]() | 0.42' | ||
Tari Eason | ![]() | 1.02' | ||
1.14' | ![]() | Deni Avdija | ||
Jalen Green | ![]() | 2.51' | ||
2.07' | ![]() | Deni Avdija | ||
2.27' | ![]() | Robert Williams III | ||
Tari Eason | ![]() | 3.24' | ||
Tari Eason | ![]() | 3.24' | ||
Tari Eason | ![]() | 3.24' | ||
3.56' | ![]() | Robert Williams III | ||
Jabari Smith Jr. | ![]() | 4.16' | ||
4.33' | ![]() | Deni Avdija | ||
Alperen Sengun | ![]() | 5.00' | ||
5.46' | ![]() | Toumani Camara | ||
5.22' | ![]() | Toumani Camara | ||
Amen Thompson | ![]() | 6.12' | ||
Alperen Sengun | ![]() | 7.37' | ||
7.25' | ![]() | Duop Reath | ||
7.50' | ![]() | Shaedon Sharpe | ||
7.50' | ![]() | Shaedon Sharpe | ||
Alperen Sengun | ![]() | 8.13' | ||
Jalen Green | ![]() | 8.46' | ||
Dillon Brooks | ![]() | 9.51' | ||
9.36' | ![]() | Shaedon Sharpe | ||
9.36' | ![]() | Shaedon Sharpe | ||
Dillon Brooks | ![]() | 10.44' | ||
Tari Eason | ![]() | 10.20' | ||
10.30' | ![]() | Anfernee Simons | ||
10.30' | ![]() | Anfernee Simons | ||
Dillon Brooks | ![]() | 11.06' | ||
Jalen Green | ![]() | 11.31' | ||
Jalen Green | ![]() | 11.31' |
3rd quarter
Jabari Smith Jr. | ![]() | 0.35' | ||
0.52' | ![]() | Donovan Clingan | ||
Alperen Sengun | ![]() | 1.08' | ||
1.17' | ![]() | Anfernee Simons | ||
Dillon Brooks | ![]() | 2.12' | ||
Dillon Brooks | ![]() | 3.15' | ||
Dillon Brooks | ![]() | 3.51' | ||
Alperen Sengun | ![]() | 4.15' | ||
4.03' | ![]() | Anfernee Simons | ||
4.03' | ![]() | Anfernee Simons | ||
4.26' | ![]() | Shaedon Sharpe | ||
4.26' | ![]() | Shaedon Sharpe | ||
4.51' | ![]() | Toumani Camara | ||
5.14' | ![]() | Shaedon Sharpe | ||
5.14' | ![]() | Shaedon Sharpe | ||
5.55' | ![]() | Toumani Camara | ||
Dillon Brooks | ![]() | 6.28' | ||
Dillon Brooks | ![]() | 6.58' | ||
6.35' | ![]() | Deni Avdija | ||
6.35' | ![]() | Deni Avdija | ||
Alperen Sengun | ![]() | 7.22' | ||
Dillon Brooks | ![]() | 7.49' | ||
Amen Thompson | ![]() | 8.29' | ||
Amen Thompson | ![]() | 8.29' | ||
Tari Eason | ![]() | 8.49' | ||
8.21' | ![]() | Robert Williams III | ||
9.10' | ![]() | Deni Avdija | ||
Steven Adams | ![]() | 10.03' | ||
10.11' | ![]() | Deni Avdija | ||
10.11' | ![]() | Deni Avdija | ||
10.30' | ![]() | Robert Williams III | ||
Tari Eason | ![]() | 11.40' |
4th quarter
Tari Eason | ![]() | 0.40' | ||
Tari Eason | ![]() | 0.19' | ||
1.07' | ![]() | Donovan Clingan | ||
Tari Eason | ![]() | 2.30' | ||
3.41' | ![]() | Taze Moore | ||
Aaron Holiday | ![]() | 4.20' | ||
4.32' | ![]() | Taze Moore | ||
Jalen Green | ![]() | 6.28' | ||
Jock Landale | ![]() | 7.42' | ||
7.30' | ![]() | Kris Murray | ||
7.03' | ![]() | Kris Murray | ||
8.35' | ![]() | Rayan Rupert | ||
10.34' | ![]() | Rayan Rupert | ||
Jack McVeigh | ![]() | 11.49' | ||
Jae`Sean Tate | ![]() | 11.58' | ||
Jalen Green | ![]() | 11.20' |
Match statistic
27
Assists
17
51
Rebounds
45
20
Fouls
20

Rockets
Trail Blazers

Starting lineups
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
1

Anfernee Simons
23

Donovan Clingan
9

Jerami Grant
17

Shaedon Sharpe
33

Toumani Camara
Substitutes
58

Jack McVeigh
0

Aaron Holiday
1

Amen Thompson
2

Jock Landale
7

Cam Whitmore
8

Jae`Sean Tate
12

Steven Adams
3

N’Faly Dante
17

Tari Eason
19

Nate Williams
32

Jeff Green
15

Reed Sheppard
11

Bryce McGowens
0

Scoot Henderson
2

Deandre Ayton
4

Matisse Thybulle
5

Dalano Banton
24

Kris Murray
76

Taze Moore
10

Justin Minaya
26

Duop Reath
34

Jabari Walker
35

Robert Williams III
21

Rayan Rupert
8

Deni Avdija