Player statistic
1st quarter
Alperen Sengun | ![]() | 0.53' | ||
Jabari Smith Jr. | ![]() | 0.19' | ||
1.09' | ![]() | Anfernee Simons | ||
1.57' | ![]() | Anfernee Simons | ||
1.37' | ![]() | Shaedon Sharpe | ||
2.55' | ![]() | Toumani Camara | ||
Fred VanVleet | ![]() | 3.48' | ||
Jalen Green | ![]() | 4.15' | ||
4.01' | ![]() | Jerami Grant | ||
Alperen Sengun | ![]() | 5.18' | ||
Amen Thompson | ![]() | 6.15' | ||
6.44' | ![]() | Jerami Grant | ||
7.55' | ![]() | Anfernee Simons | ||
7.18' | ![]() | Jerami Grant | ||
7.18' | ![]() | Jerami Grant | ||
Jalen Green | ![]() | 8.09' | ||
8.20' | ![]() | Deni Avdija | ||
9.41' | ![]() | Jerami Grant | ||
Amen Thompson | ![]() | 10.46' | ||
Jalen Green | ![]() | 10.22' | ||
Jalen Green | ![]() | 10.22' | ||
10.54' | ![]() | Kris Murray | ||
Tari Eason | ![]() | 11.00' | ||
Tari Eason | ![]() | 11.00' |
2nd quarter
Fred VanVleet | ![]() | 1.12' | ||
Reed Sheppard | ![]() | 2.47' | ||
2.21' | ![]() | Deni Avdija | ||
Reed Sheppard | ![]() | 3.19' | ||
3.33' | ![]() | Jerami Grant | ||
3.05' | ![]() | Shaedon Sharpe | ||
4.17' | ![]() | Shaedon Sharpe | ||
Reed Sheppard | ![]() | 5.22' | ||
5.04' | ![]() | Dalano Banton | ||
Alperen Sengun | ![]() | 6.56' | ||
Jabari Smith Jr. | ![]() | 6.24' | ||
6.06' | ![]() | Jerami Grant | ||
6.44' | ![]() | Jerami Grant | ||
6.44' | ![]() | Jerami Grant | ||
Amen Thompson | ![]() | 7.45' | ||
7.35' | ![]() | Jerami Grant | ||
7.35' | ![]() | Jerami Grant | ||
Amen Thompson | ![]() | 8.42' | ||
Jabari Smith Jr. | ![]() | 9.19' | ||
Jabari Smith Jr. | ![]() | 9.19' | ||
Jalen Green | ![]() | 9.50' | ||
9.04' | ![]() | Shaedon Sharpe | ||
9.04' | ![]() | Shaedon Sharpe | ||
9.34' | ![]() | Shaedon Sharpe | ||
Alperen Sengun | ![]() | 10.26' | ||
Alperen Sengun | ![]() | 10.26' | ||
Alperen Sengun | ![]() | 10.58' | ||
Alperen Sengun | ![]() | 10.58' | ||
Jalen Green | ![]() | 10.17' | ||
10.02' | ![]() | Anfernee Simons | ||
Alperen Sengun | ![]() | 11.30' |
3rd quarter
Dillon Brooks | ![]() | 0.53' | ||
Alperen Sengun | ![]() | 1.43' | ||
1.22' | ![]() | Jerami Grant | ||
Jabari Smith Jr. | ![]() | 2.44' | ||
3.34' | ![]() | Toumani Camara | ||
Jabari Smith Jr. | ![]() | 4.12' | ||
Jabari Smith Jr. | ![]() | 4.12' | ||
Jabari Smith Jr. | ![]() | 6.34' | ||
6.45' | ![]() | Deni Avdija | ||
Alperen Sengun | ![]() | 7.48' | ||
Amen Thompson | ![]() | 7.15' | ||
Amen Thompson | ![]() | 7.15' | ||
8.40' | ![]() | Shaedon Sharpe | ||
9.15' | ![]() | Dalano Banton | ||
9.39' | ![]() | Deni Avdija | ||
Fred VanVleet | ![]() | 10.37' | ||
10.19' | ![]() | Kris Murray | ||
Dillon Brooks | ![]() | 11.20' | ||
Dillon Brooks | ![]() | 11.31' | ||
11.23' | ![]() | Dalano Banton |
4th quarter
Amen Thompson | ![]() | 0.15' | ||
Amen Thompson | ![]() | 0.15' | ||
0.28' | ![]() | Shaedon Sharpe | ||
Tari Eason | ![]() | 1.10' | ||
Tari Eason | ![]() | 1.10' | ||
1.29' | ![]() | Anfernee Simons | ||
2.13' | ![]() | Shaedon Sharpe | ||
Alperen Sengun | ![]() | 3.58' | ||
3.35' | ![]() | Kris Murray | ||
Dillon Brooks | ![]() | 4.49' | ||
Fred VanVleet | ![]() | 4.34' | ||
Amen Thompson | ![]() | 5.01' | ||
5.20' | ![]() | Anfernee Simons | ||
6.53' | ![]() | Anfernee Simons | ||
6.00' | ![]() | Deni Avdija | ||
6.00' | ![]() | Deni Avdija | ||
Dillon Brooks | ![]() | 7.34' | ||
Alperen Sengun | ![]() | 8.14' | ||
Alperen Sengun | ![]() | 8.14' | ||
Alperen Sengun | ![]() | 8.54' | ||
Amen Thompson | ![]() | 8.27' | ||
9.08' | ![]() | Anfernee Simons | ||
9.45' | ![]() | Shaedon Sharpe | ||
9.45' | ![]() | Shaedon Sharpe | ||
Amen Thompson | ![]() | 10.46' | ||
Dillon Brooks | ![]() | 10.10' | ||
Dillon Brooks | ![]() | 10.10' | ||
10.57' | ![]() | Anfernee Simons | ||
Alperen Sengun | ![]() | 11.38' | ||
11.31' | ![]() | Anfernee Simons | ||
11.55' | ![]() | Anfernee Simons | ||
11.43' | ![]() | Deni Avdija | ||
11.43' | ![]() | Deni Avdija | ||
11.55' | ![]() | Shaedon Sharpe | ||
11.55' | ![]() | Shaedon Sharpe |
Match statistic
17
Assists
18
43
Rebounds
53
19
Fouls
26

Rockets
Trail Blazers

Starting lineups
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
1

Anfernee Simons
23

Donovan Clingan
9

Jerami Grant
17

Shaedon Sharpe
33

Toumani Camara
Substitutes
58

Jack McVeigh
0

Aaron Holiday
1

Amen Thompson
2

Jock Landale
7

Cam Whitmore
8

Jae`Sean Tate
12

Steven Adams
3

N’Faly Dante
17

Tari Eason
19

Nate Williams
32

Jeff Green
15

Reed Sheppard
11

Bryce McGowens
0

Scoot Henderson
2

Deandre Ayton
4

Matisse Thybulle
5

Dalano Banton
24

Kris Murray
76

Taze Moore
10

Justin Minaya
26

Duop Reath
34

Jabari Walker
35

Robert Williams III
21

Rayan Rupert
8

Deni Avdija