Player statistic
1st quarter
0.57' | ![]() | Andrew Wiggins | ||
0.14' | ![]() | Moses Moody | ||
Alperen Sengun | ![]() | 1.38' | ||
Jabari Smith Jr. | ![]() | 1.14' | ||
2.57' | ![]() | Moses Moody | ||
2.03' | ![]() | Trayce Jackson-Davis | ||
Alperen Sengun | ![]() | 3.48' | ||
3.23' | ![]() | Andrew Wiggins | ||
Jalen Green | ![]() | 4.18' | ||
Jalen Green | ![]() | 4.18' | ||
4.06' | ![]() | Andrew Wiggins | ||
4.58' | ![]() | Draymond Green | ||
Alperen Sengun | ![]() | 6.05' | ||
6.36' | ![]() | Draymond Green | ||
Alperen Sengun | ![]() | 7.00' | ||
7.22' | ![]() | Brandin Podziemski | ||
7.54' | ![]() | Jonathan Kuminga | ||
Cam Whitmore | ![]() | 8.44' | ||
8.21' | ![]() | Buddy Hield | ||
8.58' | ![]() | Buddy Hield | ||
Amen Thompson | ![]() | 9.17' | ||
9.26' | ![]() | Buddy Hield | ||
Jock Landale | ![]() | 10.57' | ||
10.12' | ![]() | Jonathan Kuminga | ||
Cam Whitmore | ![]() | 11.53' | ||
11.27' | ![]() | Kevon Looney | ||
11.27' | ![]() | Kevon Looney |
2nd quarter
Amen Thompson | ![]() | 0.13' | ||
Amen Thompson | ![]() | 1.57' | ||
Tari Eason | ![]() | 1.27' | ||
1.02' | ![]() | Jonathan Kuminga | ||
1.40' | ![]() | Jonathan Kuminga | ||
1.40' | ![]() | Jonathan Kuminga | ||
2.16' | ![]() | Buddy Hield | ||
2.57' | ![]() | Buddy Hield | ||
2.40' | ![]() | Jonathan Kuminga | ||
Dillon Brooks | ![]() | 3.12' | ||
3.51' | ![]() | Kyle Anderson | ||
Dillon Brooks | ![]() | 4.37' | ||
4.19' | ![]() | Jonathan Kuminga | ||
5.43' | ![]() | Jonathan Kuminga | ||
5.14' | ![]() | Lindy Waters III | ||
Fred VanVleet | ![]() | 6.23' | ||
Fred VanVleet | ![]() | 6.23' | ||
Tari Eason | ![]() | 6.38' | ||
6.49' | ![]() | Draymond Green | ||
6.49' | ![]() | Draymond Green | ||
6.02' | ![]() | Gary Payton II | ||
7.26' | ![]() | Kyle Anderson | ||
Aaron Holiday | ![]() | 8.25' | ||
8.48' | ![]() | Draymond Green | ||
9.12' | ![]() | Draymond Green | ||
Fred VanVleet | ![]() | 10.26' | ||
Fred VanVleet | ![]() | 10.26' | ||
10.43' | ![]() | Kyle Anderson | ||
10.17' | ![]() | Moses Moody | ||
10.17' | ![]() | Moses Moody | ||
Aaron Holiday | ![]() | 11.00' |
3rd quarter
Alperen Sengun | ![]() | 0.44' | ||
Jalen Green | ![]() | 0.24' | ||
Dillon Brooks | ![]() | 1.39' | ||
1.59' | ![]() | Trayce Jackson-Davis | ||
1.10' | ![]() | Trayce Jackson-Davis | ||
2.19' | ![]() | Brandin Podziemski | ||
2.50' | ![]() | Moses Moody | ||
Fred VanVleet | ![]() | 3.08' | ||
3.59' | ![]() | Brandin Podziemski | ||
Jabari Smith Jr. | ![]() | 4.11' | ||
4.34' | ![]() | Andrew Wiggins | ||
4.34' | ![]() | Andrew Wiggins | ||
Alperen Sengun | ![]() | 5.31' | ||
5.16' | ![]() | Andrew Wiggins | ||
Jabari Smith Jr. | ![]() | 6.03' | ||
Jalen Green | ![]() | 6.27' | ||
6.13' | ![]() | Andrew Wiggins | ||
6.13' | ![]() | Andrew Wiggins | ||
Alperen Sengun | ![]() | 7.35' | ||
Alperen Sengun | ![]() | 7.35' | ||
Tari Eason | ![]() | 7.11' | ||
7.48' | ![]() | Kevon Looney | ||
Alperen Sengun | ![]() | 8.47' | ||
8.19' | ![]() | Buddy Hield | ||
Tari Eason | ![]() | 9.22' | ||
9.53' | ![]() | Kevon Looney | ||
9.32' | ![]() | Kevon Looney | ||
9.32' | ![]() | Kevon Looney | ||
Tari Eason | ![]() | 10.55' | ||
10.42' | ![]() | Buddy Hield | ||
Amen Thompson | ![]() | 11.58' | ||
Tari Eason | ![]() | 11.46' | ||
Tari Eason | ![]() | 11.37' | ||
11.52' | ![]() | Buddy Hield | ||
11.52' | ![]() | Buddy Hield | ||
11.19' | ![]() | Jonathan Kuminga |
4th quarter
Reed Sheppard | ![]() | 0.36' | ||
Amen Thompson | ![]() | 1.25' | ||
Amen Thompson | ![]() | 1.25' | ||
Jabari Smith Jr. | ![]() | 1.12' | ||
Amen Thompson | ![]() | 2.08' | ||
Jabari Smith Jr. | ![]() | 3.58' | ||
Tari Eason | ![]() | 3.07' | ||
3.24' | ![]() | Andrew Wiggins | ||
Tari Eason | ![]() | 4.35' | ||
4.14' | ![]() | Andrew Wiggins | ||
Tari Eason | ![]() | 5.25' | ||
5.04' | ![]() | Draymond Green | ||
Tari Eason | ![]() | 6.06' | ||
6.17' | ![]() | Buddy Hield | ||
Amen Thompson | ![]() | 7.49' | ||
Jabari Smith Jr. | ![]() | 7.03' | ||
Jabari Smith Jr. | ![]() | 7.03' | ||
7.17' | ![]() | Buddy Hield | ||
Amen Thompson | ![]() | 8.58' | ||
8.09' | ![]() | Brandin Podziemski | ||
8.43' | ![]() | Draymond Green | ||
8.43' | ![]() | Draymond Green | ||
Amen Thompson | ![]() | 9.41' | ||
9.25' | ![]() | Brandin Podziemski | ||
Jabari Smith Jr. | ![]() | 10.44' | ||
10.02' | ![]() | Buddy Hield | ||
10.25' | ![]() | Jonathan Kuminga | ||
10.25' | ![]() | Jonathan Kuminga | ||
Fred VanVleet | ![]() | 11.16' | ||
Fred VanVleet | ![]() | 11.16' | ||
Jabari Smith Jr. | ![]() | 11.40' | ||
Tari Eason | ![]() | 11.51' | ||
Tari Eason | ![]() | 11.51' | ||
11.08' | ![]() | Brandin Podziemski | ||
11.31' | ![]() | Brandin Podziemski |
Overtime
0.40' | ![]() | Jonathan Kuminga | ||
1.55' | ![]() | Jonathan Kuminga | ||
Fred VanVleet | ![]() | 2.58' | ||
2.32' | ![]() | Kyle Anderson | ||
3.42' | ![]() | Jonathan Kuminga |
Match statistic
27
Assists
26
49
Rebounds
47
32
Fouls
22

Rockets
Warriors

Starting lineups
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
22

Andrew Wiggins
2

Brandin Podziemski
23

Draymond Green
4

Moses Moody
32

Trayce Jackson-Davis
Substitutes
58

Jack McVeigh
0

Aaron Holiday
1

Amen Thompson
2

Jock Landale
7

Cam Whitmore
8

Jae`Sean Tate
12

Steven Adams
3

N’Faly Dante
17

Tari Eason
19

Nate Williams
32

Jeff Green
15

Reed Sheppard
3

Reece Beekman
8

De`Anthony Melton
7

Buddy Hield
1

Kyle Anderson
0

Gary Payton II
0

Jonathan Kuminga
5

Kevon Looney
15

Gui Santos
30

Stephen Curry
61

Pat Spencer
21

Quinten Post