Player statistic
1st quarter
1.23' | ![]() | Alperen Sengun | ||
1.53' | ![]() | Dillon Brooks | ||
Luguentz Dort | ![]() | 3.22' | ||
Isaiah Hartenstein | ![]() | 4.55' | ||
Shai Gilgeous-Alexander | ![]() | 4.15' | ||
Shai Gilgeous-Alexander | ![]() | 4.15' | ||
4.43' | ![]() | Fred VanVleet | ||
5.55' | ![]() | Jabari Smith Jr. | ||
5.55' | ![]() | Jabari Smith Jr. | ||
Jalen Williams | ![]() | 6.38' | ||
6.29' | ![]() | Fred VanVleet | ||
6.51' | ![]() | Steven Adams | ||
7.41' | ![]() | Steven Adams | ||
8.38' | ![]() | Amen Thompson | ||
8.07' | ![]() | Amen Thompson | ||
Kenrich Williams | ![]() | 9.02' | ||
Shai Gilgeous-Alexander | ![]() | 9.30' | ||
9.55' | ![]() | Steven Adams | ||
Kenrich Williams | ![]() | 10.38' | ||
Kenrich Williams | ![]() | 10.12' | ||
10.27' | ![]() | Tari Eason |
2nd quarter
Jalen Williams | ![]() | 0.15' | ||
Isaiah Hartenstein | ![]() | 1.54' | ||
Jalen Williams | ![]() | 1.18' | ||
1.43' | ![]() | Amen Thompson | ||
2.54' | ![]() | Tari Eason | ||
Jalen Williams | ![]() | 3.44' | ||
3.27' | ![]() | Tari Eason | ||
Ajay Mitchell | ![]() | 4.13' | ||
Ajay Mitchell | ![]() | 4.13' | ||
4.56' | ![]() | Dillon Brooks | ||
Luguentz Dort | ![]() | 5.44' | ||
Isaiah Hartenstein | ![]() | 6.22' | ||
Shai Gilgeous-Alexander | ![]() | 7.41' | ||
Shai Gilgeous-Alexander | ![]() | 7.41' | ||
7.51' | ![]() | Amen Thompson | ||
8.42' | ![]() | Amen Thompson | ||
8.50' | ![]() | Jalen Green | ||
8.18' | ![]() | Jalen Green | ||
Isaiah Hartenstein | ![]() | 9.05' | ||
Shai Gilgeous-Alexander | ![]() | 9.42' | ||
9.21' | ![]() | Amen Thompson | ||
Luguentz Dort | ![]() | 10.14' | ||
Shai Gilgeous-Alexander | ![]() | 10.56' | ||
Shai Gilgeous-Alexander | ![]() | 10.56' | ||
10.36' | ![]() | Amen Thompson | ||
Shai Gilgeous-Alexander | ![]() | 11.31' |
3rd quarter
Isaiah Hartenstein | ![]() | 0.26' | ||
Cason Wallace | ![]() | 1.33' | ||
1.43' | ![]() | Jabari Smith Jr. | ||
2.20' | ![]() | Jalen Green | ||
Jalen Williams | ![]() | 3.48' | ||
Luguentz Dort | ![]() | 3.37' | ||
3.14' | ![]() | Dillon Brooks | ||
Jalen Williams | ![]() | 4.43' | ||
Shai Gilgeous-Alexander | ![]() | 4.13' | ||
5.20' | ![]() | Alperen Sengun | ||
5.47' | ![]() | Jabari Smith Jr. | ||
Shai Gilgeous-Alexander | ![]() | 6.39' | ||
Shai Gilgeous-Alexander | ![]() | 6.09' | ||
Luguentz Dort | ![]() | 7.50' | ||
Luguentz Dort | ![]() | 7.50' | ||
Luguentz Dort | ![]() | 7.23' | ||
7.08' | ![]() | Fred VanVleet | ||
7.40' | ![]() | Tari Eason | ||
Luguentz Dort | ![]() | 8.46' | ||
8.28' | ![]() | Amen Thompson | ||
8.00' | ![]() | Dillon Brooks | ||
9.48' | ![]() | Dillon Brooks | ||
Isaiah Hartenstein | ![]() | 10.39' | ||
Shai Gilgeous-Alexander | ![]() | 10.04' | ||
Shai Gilgeous-Alexander | ![]() | 10.04' | ||
Shai Gilgeous-Alexander | ![]() | 10.04' | ||
10.18' | ![]() | Tari Eason | ||
10.18' | ![]() | Tari Eason | ||
Shai Gilgeous-Alexander | ![]() | 11.30' | ||
11.21' | ![]() | Tari Eason |
4th quarter
Jalen Williams | ![]() | 0.32' | ||
Jalen Williams | ![]() | 0.32' | ||
Isaiah Joe | ![]() | 1.08' | ||
Isaiah Joe | ![]() | 1.08' | ||
Isaiah Joe | ![]() | 1.08' | ||
1.24' | ![]() | Jabari Smith Jr. | ||
Isaiah Hartenstein | ![]() | 2.23' | ||
2.36' | ![]() | Amen Thompson | ||
2.06' | ![]() | Jabari Smith Jr. | ||
2.06' | ![]() | Jabari Smith Jr. | ||
Isaiah Joe | ![]() | 3.35' | ||
3.53' | ![]() | Alperen Sengun | ||
3.17' | ![]() | Alperen Sengun | ||
Shai Gilgeous-Alexander | ![]() | 4.52' | ||
Shai Gilgeous-Alexander | ![]() | 4.52' | ||
Shai Gilgeous-Alexander | ![]() | 4.52' | ||
Jalen Williams | ![]() | 5.59' | ||
Shai Gilgeous-Alexander | ![]() | 5.24' | ||
Isaiah Hartenstein | ![]() | 6.31' | ||
6.16' | ![]() | Jabari Smith Jr. | ||
6.16' | ![]() | Jabari Smith Jr. | ||
Jalen Williams | ![]() | 7.03' | ||
7.23' | ![]() | Alperen Sengun | ||
Isaiah Hartenstein | ![]() | 8.59' | ||
Isaiah Hartenstein | ![]() | 8.59' | ||
Isaiah Hartenstein | ![]() | 8.22' | ||
8.33' | ![]() | Amen Thompson | ||
8.05' | ![]() | Jalen Green | ||
9.23' | ![]() | Alperen Sengun | ||
9.47' | ![]() | Fred VanVleet | ||
Isaiah Hartenstein | ![]() | 10.05' | ||
Cason Wallace | ![]() | 11.05' | ||
Luguentz Dort | ![]() | 11.35' | ||
Shai Gilgeous-Alexander | ![]() | 11.55' | ||
Shai Gilgeous-Alexander | ![]() | 11.55' | ||
11.46' | ![]() | Jalen Green | ||
11.36' | ![]() | Jalen Green |
Match statistic
19
Assists
17
43
Rebounds
49
24
Fouls
25

Thunder
Rockets

Starting lineups
22

Cason Wallace
55

Isaiah Hartenstein
8

Jalen Williams
5

Luguentz Dort
2

Shai Gilgeous-Alexander
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
Substitutes
25

Ajay Mitchell
11

Isaiah Joe
21

Aaron Wiggins
34

Kenrich Williams
9

Alex Caruso
0

Aaron Holiday
1

Amen Thompson
12

Steven Adams
17

Tari Eason