Player statistic
1st quarter
0.33' | ![]() | Jerami Grant | ||
0.33' | ![]() | Jerami Grant | ||
0.33' | ![]() | Jerami Grant | ||
0.59' | ![]() | Toumani Camara | ||
Jaylin Williams | ![]() | 1.51' | ||
Jaylin Williams | ![]() | 2.17' | ||
2.58' | ![]() | Jerami Grant | ||
3.59' | ![]() | Scoot Henderson | ||
3.24' | ![]() | Shaedon Sharpe | ||
Aaron Wiggins | ![]() | 4.40' | ||
Shai Gilgeous-Alexander | ![]() | 4.17' | ||
Aaron Wiggins | ![]() | 5.07' | ||
Shai Gilgeous-Alexander | ![]() | 5.48' | ||
Shai Gilgeous-Alexander | ![]() | 5.48' | ||
6.50' | ![]() | Dalano Banton | ||
6.03' | ![]() | Jerami Grant | ||
6.28' | ![]() | Toumani Camara | ||
7.28' | ![]() | Dalano Banton | ||
Isaiah Hartenstein | ![]() | 8.19' | ||
Alex Caruso | ![]() | 9.27' | ||
Alex Caruso | ![]() | 9.57' | ||
Isaiah Hartenstein | ![]() | 10.39' |
2nd quarter
Alex Caruso | ![]() | 0.46' | ||
1.22' | ![]() | Scoot Henderson | ||
Alex Caruso | ![]() | 2.35' | ||
Alex Caruso | ![]() | 3.34' | ||
Jaylin Williams | ![]() | 3.08' | ||
3.58' | ![]() | Donovan Clingan | ||
Ajay Mitchell | ![]() | 4.40' | ||
Jaylin Williams | ![]() | 4.07' | ||
4.16' | ![]() | Scoot Henderson | ||
Alex Caruso | ![]() | 5.23' | ||
5.08' | ![]() | Donovan Clingan | ||
5.55' | ![]() | Kris Murray | ||
6.13' | ![]() | Donovan Clingan | ||
6.53' | ![]() | Scoot Henderson | ||
6.53' | ![]() | Scoot Henderson | ||
Shai Gilgeous-Alexander | ![]() | 7.45' | ||
Isaiah Hartenstein | ![]() | 8.30' | ||
8.11' | ![]() | Deni Avdija | ||
8.38' | ![]() | Shaedon Sharpe | ||
Kenrich Williams | ![]() | 9.19' | ||
Alex Caruso | ![]() | 10.40' | ||
Kenrich Williams | ![]() | 11.16' | ||
11.35' | ![]() | Toumani Camara | ||
11.35' | ![]() | Toumani Camara |
3rd quarter
0.16' | ![]() | Jerami Grant | ||
Shai Gilgeous-Alexander | ![]() | 1.05' | ||
Shai Gilgeous-Alexander | ![]() | 1.34' | ||
1.19' | ![]() | Donovan Clingan | ||
1.49' | ![]() | Shaedon Sharpe | ||
Jaylin Williams | ![]() | 2.00' | ||
2.36' | ![]() | Donovan Clingan | ||
3.35' | ![]() | Shaedon Sharpe | ||
3.35' | ![]() | Shaedon Sharpe | ||
Jaylin Williams | ![]() | 4.08' | ||
Jaylin Williams | ![]() | 4.49' | ||
4.24' | ![]() | Toumani Camara | ||
Shai Gilgeous-Alexander | ![]() | 5.16' | ||
Shai Gilgeous-Alexander | ![]() | 5.16' | ||
Jaylin Williams | ![]() | 6.17' | ||
Jaylin Williams | ![]() | 6.17' | ||
6.54' | ![]() | Jerami Grant | ||
6.54' | ![]() | Jerami Grant | ||
6.37' | ![]() | Robert Williams III | ||
Shai Gilgeous-Alexander | ![]() | 9.10' | ||
Shai Gilgeous-Alexander | ![]() | 9.10' | ||
9.38' | ![]() | Deni Avdija | ||
Ajay Mitchell | ![]() | 10.48' | ||
10.29' | ![]() | Dalano Banton | ||
Alex Caruso | ![]() | 11.36' | ||
11.25' | ![]() | Deni Avdija |
4th quarter
Ajay Mitchell | ![]() | 0.37' | ||
Isaiah Hartenstein | ![]() | 0.17' | ||
0.56' | ![]() | Dalano Banton | ||
Isaiah Hartenstein | ![]() | 1.44' | ||
1.25' | ![]() | Shaedon Sharpe | ||
Ajay Mitchell | ![]() | 2.21' | ||
2.38' | ![]() | Deni Avdija | ||
3.04' | ![]() | Shaedon Sharpe | ||
Jaylin Williams | ![]() | 4.41' | ||
Jaylin Williams | ![]() | 4.41' | ||
Shai Gilgeous-Alexander | ![]() | 5.08' | ||
Shai Gilgeous-Alexander | ![]() | 5.08' | ||
5.38' | ![]() | Toumani Camara | ||
Jaylin Williams | ![]() | 6.51' | ||
Shai Gilgeous-Alexander | ![]() | 6.18' | ||
Shai Gilgeous-Alexander | ![]() | 6.18' | ||
6.05' | ![]() | Robert Williams III | ||
6.38' | ![]() | Toumani Camara | ||
Isaiah Hartenstein | ![]() | 7.15' | ||
Jaylin Williams | ![]() | 7.50' | ||
7.32' | ![]() | Shaedon Sharpe | ||
Jaylin Williams | ![]() | 8.15' | ||
8.51' | ![]() | Shaedon Sharpe | ||
8.51' | ![]() | Shaedon Sharpe | ||
Isaiah Hartenstein | ![]() | 9.15' | ||
Shai Gilgeous-Alexander | ![]() | 9.41' | ||
Shai Gilgeous-Alexander | ![]() | 9.41' | ||
9.31' | ![]() | Shaedon Sharpe | ||
Shai Gilgeous-Alexander | ![]() | 10.10' | ||
10.21' | ![]() | Deni Avdija | ||
10.21' | ![]() | Deni Avdija | ||
10.46' | ![]() | Deni Avdija | ||
Luguentz Dort | ![]() | 11.08' | ||
Luguentz Dort | ![]() | 11.08' | ||
Shai Gilgeous-Alexander | ![]() | 11.31' | ||
Shai Gilgeous-Alexander | ![]() | 11.31' | ||
Shai Gilgeous-Alexander | ![]() | 11.42' | ||
Shai Gilgeous-Alexander | ![]() | 11.42' | ||
11.37' | ![]() | Deni Avdija | ||
11.25' | ![]() | Kris Murray |
Match statistic
24
Assists
18
46
Rebounds
49
20
Fouls
20

Thunder
Trail Blazers

Starting lineups
21

Aaron Wiggins
22

Cason Wallace
8

Jalen Williams
5

Luguentz Dort
2

Shai Gilgeous-Alexander
23

Donovan Clingan
9

Jerami Grant
0

Scoot Henderson
17

Shaedon Sharpe
33

Toumani Camara
Substitutes
88

Alex Ducas
3

Dillon Jones
44

Nikola Topić
25

Ajay Mitchell
6

Jaylin Williams
7

Chet Holmgren
11

Isaiah Joe
13

Ousmane Dieng
14

Adam Flagler
34

Kenrich Williams
9

Alex Caruso
55

Isaiah Hartenstein
15

Branden Carlson
11

Bryce McGowens
1

Anfernee Simons
2

Deandre Ayton
4

Matisse Thybulle
5

Dalano Banton
24

Kris Murray
76

Taze Moore
10

Justin Minaya
26

Duop Reath
34

Jabari Walker
35

Robert Williams III
21

Rayan Rupert
8

Deni Avdija