Player statistic
1st quarter
Luguentz Dort | ![]() | 0.20' | ||
0.34' | ![]() | Trayce Jackson-Davis | ||
1.04' | ![]() | Draymond Green | ||
Luguentz Dort | ![]() | 2.17' | ||
2.36' | ![]() | Andrew Wiggins | ||
Aaron Wiggins | ![]() | 3.41' | ||
Shai Gilgeous-Alexander | ![]() | 3.12' | ||
Shai Gilgeous-Alexander | ![]() | 3.12' | ||
3.52' | ![]() | Andrew Wiggins | ||
Jaylin Williams | ![]() | 4.43' | ||
Jaylin Williams | ![]() | 4.43' | ||
Shai Gilgeous-Alexander | ![]() | 4.04' | ||
Jaylin Williams | ![]() | 5.51' | ||
5.08' | ![]() | Andrew Wiggins | ||
5.39' | ![]() | De`Anthony Melton | ||
Jaylin Williams | ![]() | 6.05' | ||
6.22' | ![]() | Stephen Curry | ||
Luguentz Dort | ![]() | 7.07' | ||
7.31' | ![]() | Andrew Wiggins | ||
7.31' | ![]() | Andrew Wiggins | ||
Shai Gilgeous-Alexander | ![]() | 8.27' | ||
8.40' | ![]() | Stephen Curry | ||
Shai Gilgeous-Alexander | ![]() | 9.21' | ||
9.07' | ![]() | Gary Payton II | ||
Cason Wallace | ![]() | 10.28' | ||
Ajay Mitchell | ![]() | 11.01' | ||
Isaiah Joe | ![]() | 11.59' | ||
11.42' | ![]() | Jonathan Kuminga |
2nd quarter
Cason Wallace | ![]() | 0.42' | ||
0.52' | ![]() | Buddy Hield | ||
0.15' | ![]() | Jonathan Kuminga | ||
Aaron Wiggins | ![]() | 1.01' | ||
1.19' | ![]() | Moses Moody | ||
Aaron Wiggins | ![]() | 2.29' | ||
2.52' | ![]() | Jonathan Kuminga | ||
3.27' | ![]() | Jonathan Kuminga | ||
5.44' | ![]() | Stephen Curry | ||
Ajay Mitchell | ![]() | 6.48' | ||
Jaylin Williams | ![]() | 6.08' | ||
6.25' | ![]() | De`Anthony Melton | ||
Shai Gilgeous-Alexander | ![]() | 7.25' | ||
7.02' | ![]() | Andrew Wiggins | ||
8.08' | ![]() | Jonathan Kuminga | ||
8.33' | ![]() | Jonathan Kuminga | ||
Jaylin Williams | ![]() | 9.49' | ||
9.03' | ![]() | De`Anthony Melton | ||
Shai Gilgeous-Alexander | ![]() | 10.36' | ||
Shai Gilgeous-Alexander | ![]() | 10.36' | ||
Shai Gilgeous-Alexander | ![]() | 10.18' | ||
Shai Gilgeous-Alexander | ![]() | 10.18' | ||
10.10' | ![]() | De`Anthony Melton | ||
10.51' | ![]() | Stephen Curry | ||
Luguentz Dort | ![]() | 11.04' | ||
Luguentz Dort | ![]() | 11.04' | ||
Cason Wallace | ![]() | 11.29' | ||
Cason Wallace | ![]() | 11.29' | ||
11.20' | ![]() | Kyle Anderson | ||
11.20' | ![]() | Kyle Anderson | ||
11.49' | ![]() | Kyle Anderson |
3rd quarter
0.57' | ![]() | De`Anthony Melton | ||
0.38' | ![]() | Draymond Green | ||
0.16' | ![]() | Stephen Curry | ||
0.16' | ![]() | Stephen Curry | ||
Luguentz Dort | ![]() | 1.49' | ||
1.29' | ![]() | Stephen Curry | ||
Shai Gilgeous-Alexander | ![]() | 2.19' | ||
2.04' | ![]() | Gary Payton II | ||
2.35' | ![]() | Gary Payton II | ||
3.02' | ![]() | Stephen Curry | ||
Ajay Mitchell | ![]() | 4.38' | ||
Shai Gilgeous-Alexander | ![]() | 4.02' | ||
Shai Gilgeous-Alexander | ![]() | 4.02' | ||
4.52' | ![]() | Stephen Curry | ||
4.15' | ![]() | Stephen Curry | ||
Shai Gilgeous-Alexander | ![]() | 5.03' | ||
Shai Gilgeous-Alexander | ![]() | 5.03' | ||
5.28' | ![]() | Andrew Wiggins | ||
5.28' | ![]() | Andrew Wiggins | ||
5.48' | ![]() | Buddy Hield | ||
Dillon Jones | ![]() | 6.00' | ||
Dillon Jones | ![]() | 6.48' | ||
6.20' | ![]() | Stephen Curry | ||
Alex Caruso | ![]() | 7.14' | ||
Jaylin Williams | ![]() | 7.50' | ||
7.05' | ![]() | Draymond Green | ||
7.32' | ![]() | Stephen Curry | ||
8.34' | ![]() | Andrew Wiggins | ||
8.07' | ![]() | Kyle Anderson | ||
Cason Wallace | ![]() | 9.14' | ||
9.05' | ![]() | Buddy Hield | ||
10.11' | ![]() | Jonathan Kuminga | ||
Ajay Mitchell | ![]() | 11.50' | ||
Ajay Mitchell | ![]() | 11.50' | ||
11.36' | ![]() | Jonathan Kuminga | ||
11.36' | ![]() | Jonathan Kuminga |
4th quarter
Isaiah Joe | ![]() | 0.50' | ||
Cason Wallace | ![]() | 1.33' | ||
Ajay Mitchell | ![]() | 2.52' | ||
Isaiah Joe | ![]() | 2.09' | ||
Isaiah Joe | ![]() | 2.02' | ||
3.45' | ![]() | De`Anthony Melton | ||
Jaylin Williams | ![]() | 4.07' | ||
Luguentz Dort | ![]() | 4.31' | ||
4.57' | ![]() | Andrew Wiggins | ||
Cason Wallace | ![]() | 5.37' | ||
Jaylin Williams | ![]() | 5.05' | ||
5.52' | ![]() | Gary Payton II | ||
Cason Wallace | ![]() | 6.15' | ||
Shai Gilgeous-Alexander | ![]() | 6.41' | ||
Alex Caruso | ![]() | 7.14' | ||
Shai Gilgeous-Alexander | ![]() | 7.08' | ||
Shai Gilgeous-Alexander | ![]() | 8.47' | ||
8.00' | ![]() | Jonathan Kuminga | ||
8.37' | ![]() | Stephen Curry | ||
Jaylin Williams | ![]() | 9.56' | ||
Jaylin Williams | ![]() | 9.56' | ||
Ousmane Dieng | ![]() | 10.56' | ||
10.47' | ![]() | Stephen Curry | ||
Ajay Mitchell | ![]() | 11.13' | ||
11.26' | ![]() | De`Anthony Melton | ||
11.20' | ![]() | De`Anthony Melton | ||
11.20' | ![]() | De`Anthony Melton | ||
11.07' | ![]() | Stephen Curry | ||
11.07' | ![]() | Stephen Curry |
Match statistic
25
Assists
35
41
Rebounds
46
18
Fouls
26

Thunder
Warriors

Starting lineups
21

Aaron Wiggins
7

Chet Holmgren
8

Jalen Williams
5

Luguentz Dort
2

Shai Gilgeous-Alexander
22

Andrew Wiggins
8

De`Anthony Melton
23

Draymond Green
30

Stephen Curry
32

Trayce Jackson-Davis
Substitutes
88

Alex Ducas
3

Dillon Jones
44

Nikola Topić
25

Ajay Mitchell
6

Jaylin Williams
11

Isaiah Joe
13

Ousmane Dieng
14

Adam Flagler
22

Cason Wallace
34

Kenrich Williams
9

Alex Caruso
55

Isaiah Hartenstein
17

Malevy Leons
3

Reece Beekman
7

Buddy Hield
1

Kyle Anderson
0

Gary Payton II
0

Jonathan Kuminga
2

Brandin Podziemski
4

Moses Moody
5

Kevon Looney
15

Gui Santos
61

Pat Spencer
21

Quinten Post