Player statistic
1st quarter
0.56' | ![]() | LaMelo Ball | ||
0.23' | ![]() | Taj Gibson | ||
Anthony Edwards | ![]() | 1.43' | ||
Mike Conley | ![]() | 1.07' | ||
1.49' | ![]() | Brandon Miller | ||
1.30' | ![]() | Taj Gibson | ||
Julius Randle | ![]() | 2.23' | ||
2.05' | ![]() | LaMelo Ball | ||
Anthony Edwards | ![]() | 4.23' | ||
4.12' | ![]() | Brandon Miller | ||
Anthony Edwards | ![]() | 5.18' | ||
Naz Reid | ![]() | 5.58' | ||
5.04' | ![]() | Brandon Miller | ||
5.35' | ![]() | Josh Green | ||
5.35' | ![]() | Josh Green | ||
Anthony Edwards | ![]() | 6.32' | ||
Naz Reid | ![]() | 7.36' | ||
Julius Randle | ![]() | 8.59' | ||
9.48' | ![]() | Cody Martin | ||
9.32' | ![]() | Seth Curry | ||
Rudy Gobert | ![]() | 10.05' | ||
11.00' | ![]() | LaMelo Ball |
2nd quarter
Nickeil Alexander-Walker | ![]() | 0.19' | ||
Rudy Gobert | ![]() | 0.45' | ||
Rudy Gobert | ![]() | 1.43' | ||
1.27' | ![]() | Brandon Miller | ||
1.27' | ![]() | Brandon Miller | ||
Donte DiVincenzo | ![]() | 2.06' | ||
Naz Reid | ![]() | 2.29' | ||
Naz Reid | ![]() | 3.47' | ||
Nickeil Alexander-Walker | ![]() | 3.13' | ||
3.30' | ![]() | Miles Bridges | ||
Naz Reid | ![]() | 4.59' | ||
4.37' | ![]() | Tre Mann | ||
Mike Conley | ![]() | 5.24' | ||
5.12' | ![]() | Josh Green | ||
5.35' | ![]() | Miles Bridges | ||
Mike Conley | ![]() | 6.15' | ||
6.03' | ![]() | Tre Mann | ||
Anthony Edwards | ![]() | 7.10' | ||
Anthony Edwards | ![]() | 7.10' | ||
Donte DiVincenzo | ![]() | 7.48' | ||
7.33' | ![]() | Cody Martin | ||
8.04' | ![]() | Josh Green | ||
Anthony Edwards | ![]() | 10.30' | ||
Julius Randle | ![]() | 11.25' | ||
Julius Randle | ![]() | 11.56' | ||
11.41' | ![]() | Brandon Miller | ||
11.07' | ![]() | LaMelo Ball | ||
11.07' | ![]() | LaMelo Ball |
3rd quarter
Anthony Edwards | ![]() | 0.46' | ||
1.30' | ![]() | LaMelo Ball | ||
Julius Randle | ![]() | 2.06' | ||
Rudy Gobert | ![]() | 2.54' | ||
2.28' | ![]() | Miles Bridges | ||
Anthony Edwards | ![]() | 3.56' | ||
3.09' | ![]() | Miles Bridges | ||
Jaden McDaniels | ![]() | 4.32' | ||
4.51' | ![]() | Grant Williams | ||
4.14' | ![]() | LaMelo Ball | ||
Anthony Edwards | ![]() | 5.52' | ||
Anthony Edwards | ![]() | 5.52' | ||
Jaden McDaniels | ![]() | 5.00' | ||
Jaden McDaniels | ![]() | 5.28' | ||
Jaden McDaniels | ![]() | 6.48' | ||
Julius Randle | ![]() | 6.19' | ||
Julius Randle | ![]() | 6.19' | ||
Donte DiVincenzo | ![]() | 7.28' | ||
7.16' | ![]() | Seth Curry | ||
7.42' | ![]() | Tre Mann | ||
Jaden McDaniels | ![]() | 8.47' | ||
Julius Randle | ![]() | 8.18' | ||
8.37' | ![]() | Grant Williams | ||
9.51' | ![]() | LaMelo Ball | ||
10.07' | ![]() | Cody Martin | ||
10.07' | ![]() | Cody Martin | ||
10.36' | ![]() | LaMelo Ball | ||
Donte DiVincenzo | ![]() | 11.51' | ||
Naz Reid | ![]() | 11.15' | ||
Naz Reid | ![]() | 11.28' | ||
Naz Reid | ![]() | 11.28' | ||
11.01' | ![]() | LaMelo Ball | ||
Donte DiVincenzo | ![]() | 12.00' |
4th quarter
Naz Reid | ![]() | 1.18' | ||
Nickeil Alexander-Walker | ![]() | 2.03' | ||
Nickeil Alexander-Walker | ![]() | 2.03' | ||
Mike Conley | ![]() | 3.07' | ||
Naz Reid | ![]() | 4.23' | ||
Naz Reid | ![]() | 4.54' | ||
4.01' | ![]() | Miles Bridges | ||
4.38' | ![]() | Tre Mann | ||
4.38' | ![]() | Tre Mann | ||
5.07' | ![]() | Tre Mann | ||
Donte DiVincenzo | ![]() | 6.04' | ||
Josh Minott | ![]() | 6.59' | ||
6.21' | ![]() | Tidjane Salaun | ||
Luka Garza | ![]() | 7.43' | ||
7.31' | ![]() | Tidjane Salaun | ||
Rob Dillingham | ![]() | 8.08' | ||
8.38' | ![]() | Moussa Diabate | ||
Rob Dillingham | ![]() | 10.08' | ||
10.05' | ![]() | Jared Rhoden | ||
10.41' | ![]() | Nick Smith Jr. | ||
11.17' | ![]() | Jared Rhoden | ||
11.41' | ![]() | K.J. Simpson |
Match statistic
23
Assists
19
45
Rebounds
38
19
Fouls
22

Timberwolves
Hornets

Starting lineups
5

Anthony Edwards
3

Jaden McDaniels
30

Julius Randle
10

Mike Conley
27

Rudy Gobert
24

Brandon Miller
10

Josh Green
1

LaMelo Ball
0

Miles Bridges
67

Taj Gibson
Substitutes
0

Donte DiVincenzo
7

Joe Ingles
8

Josh Minott
9

Nickeil Alexander-Walker
11

Naz Reid
55

Luka Garza
4

Rob Dillingham
35

PJ Dozier
00

Terrence Shannon Jr.
27

Jared Rhoden
22

Vasilije Micic
2

Grant Williams
8

Nick Smith Jr.
11

Cody Martin
23

Tre Mann
30

Seth Curry
14

Moussa Diabate
31

Tidjane Salaun
25

K.J. Simpson