Player statistic
1st quarter
Anthony Edwards | ![]() | 0.58' | ||
0.46' | ![]() | Dillon Brooks | ||
0.21' | ![]() | Jabari Smith Jr. | ||
Jaden McDaniels | ![]() | 1.32' | ||
1.47' | ![]() | Dillon Brooks | ||
2.49' | ![]() | Alperen Sengun | ||
Anthony Edwards | ![]() | 3.02' | ||
Anthony Edwards | ![]() | 3.02' | ||
Julius Randle | ![]() | 3.45' | ||
3.33' | ![]() | Jabari Smith Jr. | ||
4.12' | ![]() | Fred VanVleet | ||
4.37' | ![]() | Jalen Green | ||
4.37' | ![]() | Jalen Green | ||
Anthony Edwards | ![]() | 5.18' | ||
5.37' | ![]() | Jalen Green | ||
6.29' | ![]() | Dillon Brooks | ||
Jaden McDaniels | ![]() | 7.54' | ||
Nickeil Alexander-Walker | ![]() | 7.21' | ||
Naz Reid | ![]() | 8.47' | ||
8.17' | ![]() | Fred VanVleet | ||
Anthony Edwards | ![]() | 9.19' | ||
Naz Reid | ![]() | 9.54' | ||
9.06' | ![]() | Amen Thompson | ||
10.24' | ![]() | Jalen Green | ||
10.55' | ![]() | Jock Landale | ||
Julius Randle | ![]() | 11.37' | ||
Julius Randle | ![]() | 11.37' |
2nd quarter
Naz Reid | ![]() | 0.29' | ||
Naz Reid | ![]() | 0.29' | ||
Nickeil Alexander-Walker | ![]() | 0.54' | ||
Naz Reid | ![]() | 1.25' | ||
Nickeil Alexander-Walker | ![]() | 3.00' | ||
3.35' | ![]() | Amen Thompson | ||
3.15' | ![]() | Jock Landale | ||
4.56' | ![]() | Amen Thompson | ||
4.19' | ![]() | Fred VanVleet | ||
Donte DiVincenzo | ![]() | 5.49' | ||
Naz Reid | ![]() | 6.29' | ||
6.14' | ![]() | Fred VanVleet | ||
Anthony Edwards | ![]() | 7.56' | ||
7.15' | ![]() | Dillon Brooks | ||
Julius Randle | ![]() | 8.18' | ||
8.35' | ![]() | Fred VanVleet | ||
Julius Randle | ![]() | 9.07' | ||
9.48' | ![]() | Jabari Smith Jr. | ||
9.18' | ![]() | Jabari Smith Jr. | ||
10.54' | ![]() | Jabari Smith Jr. | ||
Donte DiVincenzo | ![]() | 11.52' | ||
11.34' | ![]() | Fred VanVleet |
3rd quarter
0.21' | ![]() | Alperen Sengun | ||
Anthony Edwards | ![]() | 1.47' | ||
Julius Randle | ![]() | 1.16' | ||
Julius Randle | ![]() | 1.16' | ||
1.30' | ![]() | Alperen Sengun | ||
Jaden McDaniels | ![]() | 2.05' | ||
2.24' | ![]() | Alperen Sengun | ||
Julius Randle | ![]() | 3.02' | ||
3.39' | ![]() | Jabari Smith Jr. | ||
Rudy Gobert | ![]() | 4.00' | ||
4.21' | ![]() | Alperen Sengun | ||
4.12' | ![]() | Fred VanVleet | ||
4.40' | ![]() | Jalen Green | ||
Anthony Edwards | ![]() | 5.00' | ||
Julius Randle | ![]() | 5.51' | ||
5.23' | ![]() | Dillon Brooks | ||
Naz Reid | ![]() | 6.29' | ||
6.43' | ![]() | Fred VanVleet | ||
7.22' | ![]() | Dillon Brooks | ||
7.00' | ![]() | Fred VanVleet | ||
Rob Dillingham | ![]() | 8.47' | ||
8.03' | ![]() | Dillon Brooks | ||
Nickeil Alexander-Walker | ![]() | 9.26' | ||
9.02' | ![]() | Alperen Sengun | ||
9.02' | ![]() | Alperen Sengun | ||
Anthony Edwards | ![]() | 10.41' | ||
Anthony Edwards | ![]() | 10.05' | ||
Naz Reid | ![]() | 10.23' | ||
Anthony Edwards | ![]() | 11.10' | ||
Anthony Edwards | ![]() | 11.10' |
4th quarter
Naz Reid | ![]() | 0.09' | ||
Rob Dillingham | ![]() | 0.45' | ||
Jaden McDaniels | ![]() | 1.40' | ||
1.12' | ![]() | Amen Thompson | ||
Nickeil Alexander-Walker | ![]() | 2.54' | ||
Nickeil Alexander-Walker | ![]() | 2.54' | ||
2.04' | ![]() | Alperen Sengun | ||
Rudy Gobert | ![]() | 3.57' | ||
3.36' | ![]() | Alperen Sengun | ||
3.06' | ![]() | Fred VanVleet | ||
Anthony Edwards | ![]() | 4.42' | ||
Anthony Edwards | ![]() | 4.42' | ||
4.56' | ![]() | Alperen Sengun | ||
4.56' | ![]() | Alperen Sengun | ||
Rob Dillingham | ![]() | 5.12' | ||
Julius Randle | ![]() | 6.46' | ||
6.23' | ![]() | Amen Thompson | ||
6.23' | ![]() | Amen Thompson | ||
Anthony Edwards | ![]() | 7.14' | ||
Anthony Edwards | ![]() | 7.14' | ||
Rob Dillingham | ![]() | 7.58' | ||
Julius Randle | ![]() | 8.48' | ||
10.09' | ![]() | Fred VanVleet | ||
11.22' | ![]() | Amen Thompson |
Overtime
Rudy Gobert | ![]() | 0.42' | ||
Nickeil Alexander-Walker | ![]() | 1.47' | ||
1.59' | ![]() | Amen Thompson | ||
2.30' | ![]() | Jabari Smith Jr. | ||
3.05' | ![]() | Alperen Sengun | ||
3.34' | ![]() | Dillon Brooks | ||
Anthony Edwards | ![]() | 4.26' | ||
Anthony Edwards | ![]() | 4.26' | ||
Julius Randle | ![]() | 4.10' | ||
Rob Dillingham | ![]() | 4.57' | ||
4.05' | ![]() | Alperen Sengun | ||
4.34' | ![]() | Dillon Brooks | ||
4.34' | ![]() | Dillon Brooks | ||
4.51' | ![]() | Jabari Smith Jr. |
Match statistic
21
Assists
31
52
Rebounds
44
18
Fouls
20

Timberwolves
Rockets

Starting lineups
5

Anthony Edwards
0

Donte DiVincenzo
3

Jaden McDaniels
30

Julius Randle
27

Rudy Gobert
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
Substitutes
7

Joe Ingles
22

Jaylen Clark
8

Josh Minott
9

Nickeil Alexander-Walker
10

Mike Conley
11

Naz Reid
1

Daishen Nix
33

Leonard Miller
55

Luka Garza
4

Rob Dillingham
35

PJ Dozier
00

Terrence Shannon Jr.
14

Jesse Edwards
58

Jack McVeigh
0

Aaron Holiday
1

Amen Thompson
2

Jock Landale
7

Cam Whitmore
8

Jae`Sean Tate
12

Steven Adams
3

N’Faly Dante
17

Tari Eason
19

Nate Williams
32

Jeff Green
15

Reed Sheppard