Player statistic
1st quarter
Jerami Grant | ![]() | 0.52' | ||
0.35' | ![]() | CJ McCollum | ||
Jerami Grant | ![]() | 1.21' | ||
1.37' | ![]() | Brandon Ingram | ||
Jerami Grant | ![]() | 2.06' | ||
Jerami Grant | ![]() | 2.06' | ||
Jerami Grant | ![]() | 3.28' | ||
Jerami Grant | ![]() | 3.28' | ||
Deandre Ayton | ![]() | 4.03' | ||
4.31' | ![]() | Brandon Ingram | ||
Anfernee Simons | ![]() | 5.30' | ||
5.21' | ![]() | Daniel Theis | ||
5.45' | ![]() | Herbert Jones | ||
Anfernee Simons | ![]() | 6.00' | ||
Scoot Henderson | ![]() | 6.33' | ||
6.51' | ![]() | CJ McCollum | ||
Deandre Ayton | ![]() | 7.05' | ||
Jerami Grant | ![]() | 8.01' | ||
Scoot Henderson | ![]() | 8.28' | ||
Kris Murray | ![]() | 9.58' | ||
9.02' | ![]() | Zion Williamson | ||
10.39' | ![]() | Jordan Hawkins |
2nd quarter
Jerami Grant | ![]() | 0.49' | ||
0.33' | ![]() | CJ McCollum | ||
1.36' | ![]() | Javonte Green | ||
1.36' | ![]() | Javonte Green | ||
Jabari Walker | ![]() | 2.21' | ||
Jerami Grant | ![]() | 2.58' | ||
3.51' | ![]() | Yves Missi | ||
3.17' | ![]() | Yves Missi | ||
Scoot Henderson | ![]() | 4.09' | ||
4.52' | ![]() | Brandon Ingram | ||
Deandre Ayton | ![]() | 6.25' | ||
7.46' | ![]() | Zion Williamson | ||
Deandre Ayton | ![]() | 8.04' | ||
Toumani Camara | ![]() | 8.31' | ||
Anfernee Simons | ![]() | 9.22' | ||
9.18' | ![]() | CJ McCollum | ||
10.08' | ![]() | Brandon Ingram | ||
Anfernee Simons | ![]() | 11.48' | ||
Anfernee Simons | ![]() | 11.48' | ||
11.28' | ![]() | Daniel Theis | ||
11.28' | ![]() | Daniel Theis | ||
11.00' | ![]() | Zion Williamson |
3rd quarter
0.18' | ![]() | Herbert Jones | ||
0.45' | ![]() | Zion Williamson | ||
Anfernee Simons | ![]() | 1.27' | ||
1.10' | ![]() | Zion Williamson | ||
1.39' | ![]() | Zion Williamson | ||
Anfernee Simons | ![]() | 2.39' | ||
Jerami Grant | ![]() | 2.05' | ||
2.24' | ![]() | Zion Williamson | ||
Jerami Grant | ![]() | 3.14' | ||
Jerami Grant | ![]() | 3.39' | ||
3.01' | ![]() | Brandon Ingram | ||
3.59' | ![]() | Herbert Jones | ||
Anfernee Simons | ![]() | 4.00' | ||
Anfernee Simons | ![]() | 4.00' | ||
Anfernee Simons | ![]() | 4.19' | ||
Anfernee Simons | ![]() | 4.37' | ||
5.31' | ![]() | Brandon Ingram | ||
5.01' | ![]() | CJ McCollum | ||
Jerami Grant | ![]() | 6.21' | ||
6.34' | ![]() | Brandon Ingram | ||
6.03' | ![]() | Yves Missi | ||
7.10' | ![]() | Herbert Jones | ||
7.38' | ![]() | Jordan Hawkins | ||
Donovan Clingan | ![]() | 8.35' | ||
8.35' | ![]() | Yves Missi | ||
8.35' | ![]() | Yves Missi | ||
Jerami Grant | ![]() | 9.06' | ||
Kris Murray | ![]() | 9.52' | ||
9.38' | ![]() | Yves Missi | ||
Donovan Clingan | ![]() | 10.15' | ||
Donovan Clingan | ![]() | 10.15' | ||
Scoot Henderson | ![]() | 10.25' | ||
10.00' | ![]() | Zion Williamson | ||
10.00' | ![]() | Zion Williamson | ||
Kris Murray | ![]() | 11.15' | ||
Scoot Henderson | ![]() | 11.01' | ||
11.03' | ![]() | Jordan Hawkins | ||
11.27' | ![]() | Jordan Hawkins | ||
11.58' | ![]() | Zion Williamson |
4th quarter
Scoot Henderson | ![]() | 0.59' | ||
0.39' | ![]() | Jordan Hawkins | ||
0.50' | ![]() | Jordan Hawkins | ||
Scoot Henderson | ![]() | 1.32' | ||
1.51' | ![]() | Jordan Hawkins | ||
1.21' | ![]() | Zion Williamson | ||
1.21' | ![]() | Zion Williamson | ||
Deni Avdija | ![]() | 2.03' | ||
2.39' | ![]() | Jordan Hawkins | ||
3.01' | ![]() | CJ McCollum | ||
3.43' | ![]() | CJ McCollum | ||
4.02' | ![]() | Jordan Hawkins | ||
4.02' | ![]() | Jordan Hawkins | ||
5.35' | ![]() | CJ McCollum | ||
Deandre Ayton | ![]() | 6.45' | ||
6.08' | ![]() | Daniel Theis | ||
Anfernee Simons | ![]() | 7.38' | ||
Anfernee Simons | ![]() | 7.38' | ||
Jerami Grant | ![]() | 8.53' | ||
Toumani Camara | ![]() | 8.09' | ||
8.31' | ![]() | Jordan Hawkins | ||
Anfernee Simons | ![]() | 9.36' | ||
9.50' | ![]() | Jordan Hawkins | ||
Anfernee Simons | ![]() | 10.10' | ||
Anfernee Simons | ![]() | 10.10' | ||
10.26' | ![]() | Brandon Ingram | ||
11.54' | ![]() | Brandon Ingram |
Match statistic
26
Assists
25
48
Rebounds
44
11
Fouls
7

Trail Blazers
Pelicans

Starting lineups
1

Anfernee Simons
2

Deandre Ayton
8

Deni Avdija
9

Jerami Grant
33

Toumani Camara
14

Brandon Ingram
3

CJ McCollum
10

Daniel Theis
2

Herbert Jones
1

Zion Williamson
Substitutes
11

Bryce McGowens
0

Scoot Henderson
4

Matisse Thybulle
5

Dalano Banton
24

Kris Murray
17

Shaedon Sharpe
76

Taze Moore
10

Justin Minaya
26

Duop Reath
34

Jabari Walker
35

Robert Williams III
23

Donovan Clingan
21

Rayan Rupert
4

Javonte Green
55

Trey Jemison
5

Dejounte Murray
11

Brandon Boston Jr.
8

Jamal Cain
21

Yves Missi
15

Jose Alvarado
24

Jordan Hawkins
25

Trey Murphy III
17

Karlo Matkovic
50

Jeremiah Robinson-Earl
12

Antonio Reeves