Player statistic
1st quarter
0.24' | ![]() | Rudy Gobert | ||
0.24' | ![]() | Rudy Gobert | ||
Donovan Clingan | ![]() | 1.13' | ||
1.25' | ![]() | Nickeil Alexander-Walker | ||
1.52' | ![]() | Rudy Gobert | ||
2.10' | ![]() | Anthony Edwards | ||
2.47' | ![]() | Anthony Edwards | ||
Jerami Grant | ![]() | 3.56' | ||
Toumani Camara | ![]() | 3.11' | ||
3.51' | ![]() | Anthony Edwards | ||
3.25' | ![]() | Nickeil Alexander-Walker | ||
Shaedon Sharpe | ![]() | 4.55' | ||
Shaedon Sharpe | ![]() | 4.55' | ||
4.42' | ![]() | Julius Randle | ||
5.41' | ![]() | Julius Randle | ||
Shaedon Sharpe | ![]() | 6.22' | ||
Shaedon Sharpe | ![]() | 6.57' | ||
6.03' | ![]() | Jaden McDaniels | ||
6.43' | ![]() | Naz Reid | ||
Toumani Camara | ![]() | 8.18' | ||
8.51' | ![]() | Anthony Edwards | ||
Dalano Banton | ![]() | 9.48' | ||
Dalano Banton | ![]() | 9.48' | ||
Shaedon Sharpe | ![]() | 9.17' | ||
9.33' | ![]() | Naz Reid | ||
9.33' | ![]() | Naz Reid | ||
9.57' | ![]() | Naz Reid | ||
Deni Avdija | ![]() | 10.23' | ||
Deni Avdija | ![]() | 10.23' | ||
10.46' | ![]() | Naz Reid | ||
11.04' | ![]() | Josh Minott |
2nd quarter
Donovan Clingan | ![]() | 0.16' | ||
Donovan Clingan | ![]() | 0.16' | ||
Dalano Banton | ![]() | 2.05' | ||
2.48' | ![]() | Nickeil Alexander-Walker | ||
Donovan Clingan | ![]() | 3.07' | ||
Donovan Clingan | ![]() | 3.07' | ||
Scoot Henderson | ![]() | 3.51' | ||
3.43' | ![]() | Rob Dillingham | ||
4.37' | ![]() | Julius Randle | ||
Kris Murray | ![]() | 5.11' | ||
Shaedon Sharpe | ![]() | 6.36' | ||
Toumani Camara | ![]() | 6.56' | ||
Scoot Henderson | ![]() | 7.20' | ||
Scoot Henderson | ![]() | 7.20' | ||
7.58' | ![]() | Anthony Edwards | ||
Shaedon Sharpe | ![]() | 8.20' | ||
Scoot Henderson | ![]() | 9.54' | ||
Toumani Camara | ![]() | 9.22' | ||
9.36' | ![]() | Julius Randle | ||
9.36' | ![]() | Julius Randle | ||
10.23' | ![]() | Julius Randle | ||
Scoot Henderson | ![]() | 11.42' | ||
11.23' | ![]() | Donte DiVincenzo |
3rd quarter
0.51' | ![]() | Rudy Gobert | ||
Donovan Clingan | ![]() | 1.32' | ||
1.51' | ![]() | Nickeil Alexander-Walker | ||
Shaedon Sharpe | ![]() | 2.22' | ||
Donovan Clingan | ![]() | 3.59' | ||
Donovan Clingan | ![]() | 3.59' | ||
3.15' | ![]() | Jaden McDaniels | ||
3.43' | ![]() | Nickeil Alexander-Walker | ||
Shaedon Sharpe | ![]() | 4.29' | ||
Shaedon Sharpe | ![]() | 4.48' | ||
4.23' | ![]() | Jaden McDaniels | ||
Scoot Henderson | ![]() | 5.23' | ||
5.54' | ![]() | Anthony Edwards | ||
5.54' | ![]() | Anthony Edwards | ||
Kris Murray | ![]() | 6.46' | ||
6.07' | ![]() | Anthony Edwards | ||
6.32' | ![]() | Anthony Edwards | ||
7.42' | ![]() | Anthony Edwards | ||
7.17' | ![]() | Jaden McDaniels | ||
8.15' | ![]() | Julius Randle | ||
Dalano Banton | ![]() | 9.40' | ||
Donovan Clingan | ![]() | 9.17' | ||
9.33' | ![]() | Anthony Edwards | ||
9.33' | ![]() | Anthony Edwards | ||
9.59' | ![]() | Naz Reid | ||
Deni Avdija | ![]() | 10.07' | ||
Deni Avdija | ![]() | 10.07' | ||
Jerami Grant | ![]() | 10.34' | ||
Dalano Banton | ![]() | 11.24' | ||
Donovan Clingan | ![]() | 11.05' | ||
11.14' | ![]() | Anthony Edwards |
4th quarter
0.48' | ![]() | Naz Reid | ||
Deni Avdija | ![]() | 1.44' | ||
Kris Murray | ![]() | 1.08' | ||
Dalano Banton | ![]() | 2.02' | ||
Toumani Camara | ![]() | 3.52' | ||
Donovan Clingan | ![]() | 4.27' | ||
Shaedon Sharpe | ![]() | 5.21' | ||
Shaedon Sharpe | ![]() | 5.21' | ||
5.37' | ![]() | Julius Randle | ||
5.37' | ![]() | Julius Randle | ||
Shaedon Sharpe | ![]() | 6.36' | ||
6.06' | ![]() | Naz Reid | ||
7.55' | ![]() | Julius Randle | ||
Jerami Grant | ![]() | 8.13' | ||
8.30' | ![]() | Julius Randle | ||
Shaedon Sharpe | ![]() | 9.54' | ||
9.38' | ![]() | Rudy Gobert | ||
Shaedon Sharpe | ![]() | 10.22' | ||
Shaedon Sharpe | ![]() | 10.45' | ||
10.12' | ![]() | Rudy Gobert | ||
10.12' | ![]() | Rudy Gobert | ||
10.33' | ![]() | Rudy Gobert | ||
Dalano Banton | ![]() | 11.43' | ||
Dalano Banton | ![]() | 11.43' | ||
Shaedon Sharpe | ![]() | 11.08' | ||
Shaedon Sharpe | ![]() | 11.08' | ||
11.00' | ![]() | Anthony Edwards | ||
11.46' | ![]() | Julius Randle |
Match statistic
17
Assists
16
47
Rebounds
41
18
Fouls
19

Trail Blazers
Timberwolves

Starting lineups
23

Donovan Clingan
9

Jerami Grant
0

Scoot Henderson
17

Shaedon Sharpe
33

Toumani Camara
5

Anthony Edwards
3

Jaden McDaniels
30

Julius Randle
9

Nickeil Alexander-Walker
27

Rudy Gobert
Substitutes
11

Bryce McGowens
4

Matisse Thybulle
5

Dalano Banton
24

Kris Murray
76

Taze Moore
10

Justin Minaya
26

Duop Reath
34

Jabari Walker
21

Rayan Rupert
8

Deni Avdija
0

Donte DiVincenzo
7

Joe Ingles
8

Josh Minott
11

Naz Reid
55

Luka Garza
4

Rob Dillingham
35

PJ Dozier
00

Terrence Shannon Jr.