Player statistic
1st quarter
Jonathan Kuminga | ![]() | 0.38' | ||
Andrew Wiggins | ![]() | 1.17' | ||
Jonathan Kuminga | ![]() | 1.45' | ||
2.18' | ![]() | Jabari Smith Jr. | ||
Jonathan Kuminga | ![]() | 3.44' | ||
Andrew Wiggins | ![]() | 4.36' | ||
5.25' | ![]() | Dillon Brooks | ||
Brandin Podziemski | ![]() | 6.24' | ||
7.31' | ![]() | Amen Thompson | ||
8.38' | ![]() | Reed Sheppard | ||
Gary Payton II | ![]() | 9.27' | ||
9.41' | ![]() | Amen Thompson | ||
Kyle Anderson | ![]() | 10.28' | ||
10.44' | ![]() | Amen Thompson | ||
10.11' | ![]() | Jabari Smith Jr. | ||
11.26' | ![]() | Amen Thompson | ||
11.59' | ![]() | Fred VanVleet |
2nd quarter
Brandin Podziemski | ![]() | 0.54' | ||
Gary Payton II | ![]() | 0.26' | ||
Jonathan Kuminga | ![]() | 1.15' | ||
1.36' | ![]() | Amen Thompson | ||
1.55' | ![]() | Reed Sheppard | ||
Buddy Hield | ![]() | 3.29' | ||
3.54' | ![]() | Alperen Sengun | ||
Brandin Podziemski | ![]() | 4.03' | ||
4.44' | ![]() | Aaron Holiday | ||
Andrew Wiggins | ![]() | 5.30' | ||
5.48' | ![]() | Alperen Sengun | ||
5.19' | ![]() | Jalen Green | ||
Kyle Anderson | ![]() | 6.59' | ||
Trayce Jackson-Davis | ![]() | 6.29' | ||
Andrew Wiggins | ![]() | 7.35' | ||
7.18' | ![]() | Dillon Brooks | ||
Andrew Wiggins | ![]() | 8.31' | ||
Andrew Wiggins | ![]() | 8.31' | ||
8.18' | ![]() | Dillon Brooks | ||
Moses Moody | ![]() | 9.43' | ||
9.22' | ![]() | Dillon Brooks | ||
Kevon Looney | ![]() | 10.46' | ||
Andrew Wiggins | ![]() | 11.47' | ||
Andrew Wiggins | ![]() | 11.47' | ||
11.01' | ![]() | Dillon Brooks |
3rd quarter
Jonathan Kuminga | ![]() | 0.53' | ||
Kevon Looney | ![]() | 0.24' | ||
1.20' | ![]() | Dillon Brooks | ||
Andrew Wiggins | ![]() | 2.59' | ||
Jonathan Kuminga | ![]() | 2.36' | ||
2.22' | ![]() | Jalen Green | ||
Jonathan Kuminga | ![]() | 3.35' | ||
4.51' | ![]() | Jalen Green | ||
Jonathan Kuminga | ![]() | 5.43' | ||
Jonathan Kuminga | ![]() | 5.43' | ||
5.09' | ![]() | Jalen Green | ||
5.09' | ![]() | Jalen Green | ||
5.23' | ![]() | Jalen Green | ||
Trayce Jackson-Davis | ![]() | 6.20' | ||
6.41' | ![]() | Fred VanVleet | ||
7.14' | ![]() | Fred VanVleet | ||
7.44' | ![]() | Jalen Green | ||
8.41' | ![]() | Fred VanVleet | ||
Kyle Anderson | ![]() | 9.15' | ||
Gary Payton II | ![]() | 10.34' | ||
Moses Moody | ![]() | 10.14' | ||
Moses Moody | ![]() | 10.14' | ||
10.53' | ![]() | Steven Adams | ||
Kyle Anderson | ![]() | 11.12' | ||
Kyle Anderson | ![]() | 11.12' | ||
11.08' | ![]() | Amen Thompson | ||
11.28' | ![]() | Fred VanVleet |
4th quarter
0.51' | ![]() | Jalen Green | ||
0.22' | ![]() | Steven Adams | ||
Jonathan Kuminga | ![]() | 1.45' | ||
Moses Moody | ![]() | 1.11' | ||
1.24' | ![]() | Steven Adams | ||
Jonathan Kuminga | ![]() | 2.18' | ||
2.45' | ![]() | Reed Sheppard | ||
2.45' | ![]() | Reed Sheppard | ||
Jonathan Kuminga | ![]() | 3.59' | ||
3.16' | ![]() | Amen Thompson | ||
Jonathan Kuminga | ![]() | 4.51' | ||
Trayce Jackson-Davis | ![]() | 4.21' | ||
Andrew Wiggins | ![]() | 5.57' | ||
5.13' | ![]() | Alperen Sengun | ||
Andrew Wiggins | ![]() | 6.35' | ||
6.23' | ![]() | Alperen Sengun | ||
6.23' | ![]() | Alperen Sengun | ||
6.55' | ![]() | Alperen Sengun | ||
Jonathan Kuminga | ![]() | 7.43' | ||
7.21' | ![]() | Dillon Brooks | ||
Buddy Hield | ![]() | 8.17' | ||
Buddy Hield | ![]() | 8.17' | ||
Brandin Podziemski | ![]() | 9.50' | ||
Brandin Podziemski | ![]() | 9.50' | ||
Jonathan Kuminga | ![]() | 10.56' | ||
10.08' | ![]() | Alperen Sengun | ||
10.24' | ![]() | Jalen Green | ||
10.24' | ![]() | Jalen Green | ||
Andrew Wiggins | ![]() | 11.51' | ||
Jonathan Kuminga | ![]() | 11.23' | ||
Jonathan Kuminga | ![]() | 11.43' | ||
11.05' | ![]() | Alperen Sengun | ||
11.27' | ![]() | Alperen Sengun |
Match statistic
19
Assists
20
54
Rebounds
45
16
Fouls
20

Warriors
Rockets

Starting lineups
22

Andrew Wiggins
2

Brandin Podziemski
7

Buddy Hield
0

Jonathan Kuminga
5

Kevon Looney
28

Alperen Sengun
9

Dillon Brooks
5

Fred VanVleet
10

Jabari Smith Jr.
4

Jalen Green
Substitutes
1

Kyle Anderson
0

Gary Payton II
4

Moses Moody
15

Gui Santos
32

Trayce Jackson-Davis
61

Pat Spencer
58

Jack McVeigh
0

Aaron Holiday
1

Amen Thompson
2

Jock Landale
8

Jae`Sean Tate
12

Steven Adams
32

Jeff Green
15

Reed Sheppard