Player statistic
1st quarter
Andrew Wiggins | ![]() | 0.25' | ||
Andrew Wiggins | ![]() | 0.25' | ||
Andrew Wiggins | ![]() | 0.42' | ||
0.12' | ![]() | Isaiah Joe | ||
0.32' | ![]() | Jaylin Williams | ||
0.32' | ![]() | Jaylin Williams | ||
Andrew Wiggins | ![]() | 1.35' | ||
Andrew Wiggins | ![]() | 1.35' | ||
1.45' | ![]() | Jaylin Williams | ||
1.14' | ![]() | Shai Gilgeous-Alexander | ||
2.57' | ![]() | Isaiah Joe | ||
Draymond Green | ![]() | 3.36' | ||
3.53' | ![]() | Jaylin Williams | ||
3.22' | ![]() | Shai Gilgeous-Alexander | ||
4.23' | ![]() | Jaylin Williams | ||
4.23' | ![]() | Jaylin Williams | ||
5.46' | ![]() | Isaiah Hartenstein | ||
5.22' | ![]() | Shai Gilgeous-Alexander | ||
6.10' | ![]() | Isaiah Hartenstein | ||
Brandin Podziemski | ![]() | 7.35' | ||
Andrew Wiggins | ![]() | 8.04' | ||
Andrew Wiggins | ![]() | 8.04' | ||
Gary Payton II | ![]() | 8.38' | ||
8.53' | ![]() | Aaron Wiggins | ||
8.25' | ![]() | Shai Gilgeous-Alexander | ||
Buddy Hield | ![]() | 9.14' | ||
9.31' | ![]() | Kenrich Williams | ||
Trayce Jackson-Davis | ![]() | 10.59' | ||
10.42' | ![]() | Aaron Wiggins | ||
10.04' | ![]() | Shai Gilgeous-Alexander | ||
11.21' | ![]() | Cason Wallace | ||
11.57' | ![]() | Shai Gilgeous-Alexander |
2nd quarter
0.23' | ![]() | Cason Wallace | ||
Buddy Hield | ![]() | 1.08' | ||
Kevon Looney | ![]() | 1.55' | ||
Kyle Anderson | ![]() | 2.35' | ||
Buddy Hield | ![]() | 3.03' | ||
Pat Spencer | ![]() | 3.58' | ||
Pat Spencer | ![]() | 3.58' | ||
3.16' | ![]() | Isaiah Hartenstein | ||
3.16' | ![]() | Isaiah Hartenstein | ||
4.52' | ![]() | Aaron Wiggins | ||
4.36' | ![]() | Jaylin Williams | ||
5.57' | ![]() | Cason Wallace | ||
5.31' | ![]() | Jaylin Williams | ||
6.20' | ![]() | Shai Gilgeous-Alexander | ||
6.36' | ![]() | Shai Gilgeous-Alexander | ||
Brandin Podziemski | ![]() | 7.08' | ||
Brandin Podziemski | ![]() | 7.08' | ||
Lindy Waters III | ![]() | 7.29' | ||
7.55' | ![]() | Shai Gilgeous-Alexander | ||
Jonathan Kuminga | ![]() | 8.18' | ||
Jonathan Kuminga | ![]() | 9.43' | ||
Buddy Hield | ![]() | 10.10' | ||
Buddy Hield | ![]() | 10.10' | ||
10.50' | ![]() | Isaiah Joe | ||
Jonathan Kuminga | ![]() | 11.21' | ||
Jonathan Kuminga | ![]() | 11.39' | ||
11.57' | ![]() | Ajay Mitchell | ||
11.09' | ![]() | Shai Gilgeous-Alexander |
3rd quarter
Jonathan Kuminga | ![]() | 0.58' | ||
0.29' | ![]() | Isaiah Joe | ||
Jonathan Kuminga | ![]() | 1.33' | ||
Lindy Waters III | ![]() | 1.53' | ||
1.20' | ![]() | Shai Gilgeous-Alexander | ||
Draymond Green | ![]() | 2.37' | ||
2.28' | ![]() | Isaiah Joe | ||
Brandin Podziemski | ![]() | 3.34' | ||
Brandin Podziemski | ![]() | 3.34' | ||
Andrew Wiggins | ![]() | 4.36' | ||
4.56' | ![]() | Kenrich Williams | ||
4.22' | ![]() | Shai Gilgeous-Alexander | ||
Brandin Podziemski | ![]() | 5.20' | ||
Brandin Podziemski | ![]() | 5.51' | ||
Jonathan Kuminga | ![]() | 6.27' | ||
6.46' | ![]() | Cason Wallace | ||
6.14' | ![]() | Luguentz Dort | ||
Draymond Green | ![]() | 7.20' | ||
Jonathan Kuminga | ![]() | 8.51' | ||
Kevon Looney | ![]() | 8.06' | ||
8.28' | ![]() | Isaiah Hartenstein | ||
Buddy Hield | ![]() | 10.28' | ||
10.13' | ![]() | Isaiah Joe | ||
Pat Spencer | ![]() | 11.37' |
4th quarter
Kyle Anderson | ![]() | 0.43' | ||
Pat Spencer | ![]() | 1.45' | ||
1.05' | ![]() | Dillon Jones | ||
1.23' | ![]() | Shai Gilgeous-Alexander | ||
Kyle Anderson | ![]() | 2.53' | ||
Kyle Anderson | ![]() | 2.53' | ||
2.14' | ![]() | Shai Gilgeous-Alexander | ||
Buddy Hield | ![]() | 3.46' | ||
3.09' | ![]() | Isaiah Hartenstein | ||
3.35' | ![]() | Isaiah Hartenstein | ||
Kyle Anderson | ![]() | 6.15' | ||
7.49' | ![]() | Shai Gilgeous-Alexander | ||
8.09' | ![]() | Isaiah Joe | ||
10.35' | ![]() | Shai Gilgeous-Alexander | ||
Andrew Wiggins | ![]() | 11.48' | ||
Draymond Green | ![]() | 11.40' | ||
11.33' | ![]() | Isaiah Hartenstein | ||
11.42' | ![]() | Isaiah Hartenstein | ||
11.52' | ![]() | Shai Gilgeous-Alexander | ||
11.58' | ![]() | Shai Gilgeous-Alexander | ||
11.58' | ![]() | Shai Gilgeous-Alexander |
Match statistic
25
Assists
26
57
Rebounds
48
22
Fouls
21

Warriors
Thunder

Starting lineups
55

Isaiah Hartenstein
11

Isaiah Joe
8

Jalen Williams
5

Luguentz Dort
2

Shai Gilgeous-Alexander
Substitutes
3

Reece Beekman
8

De`Anthony Melton
7

Buddy Hield
1

Kyle Anderson
0

Gary Payton II
4

Moses Moody
5

Kevon Looney
15

Gui Santos
30

Stephen Curry
32

Trayce Jackson-Davis
61

Pat Spencer
21

Quinten Post
88

Alex Ducas
3

Dillon Jones
44

Nikola Topić
25

Ajay Mitchell
6

Jaylin Williams
7

Chet Holmgren
13

Ousmane Dieng
14

Adam Flagler
21

Aaron Wiggins
22

Cason Wallace
34

Kenrich Williams
9

Alex Caruso
15

Branden Carlson