Player statistic
1st quarter
Jonathan Kuminga | ![]() | 0.35' | ||
Andrew Wiggins | ![]() | 1.38' | ||
1.23' | ![]() | Julius Randle | ||
Andrew Wiggins | ![]() | 2.05' | ||
2.43' | ![]() | Mike Conley | ||
Brandin Podziemski | ![]() | 3.07' | ||
Jonathan Kuminga | ![]() | 3.38' | ||
3.21' | ![]() | Jaden McDaniels | ||
Andrew Wiggins | ![]() | 4.07' | ||
4.26' | ![]() | Anthony Edwards | ||
4.58' | ![]() | Julius Randle | ||
4.58' | ![]() | Julius Randle | ||
5.37' | ![]() | Jaden McDaniels | ||
6.04' | ![]() | Anthony Edwards | ||
6.04' | ![]() | Anthony Edwards | ||
Draymond Green | ![]() | 7.18' | ||
Draymond Green | ![]() | 7.18' | ||
Draymond Green | ![]() | 7.49' | ||
7.31' | ![]() | Naz Reid | ||
8.17' | ![]() | Donte DiVincenzo | ||
8.51' | ![]() | Nickeil Alexander-Walker | ||
Stephen Curry | ![]() | 9.46' | ||
Stephen Curry | ![]() | 9.46' | ||
9.30' | ![]() | Donte DiVincenzo | ||
Moses Moody | ![]() | 10.18' | ||
Draymond Green | ![]() | 11.03' | ||
Stephen Curry | ![]() | 11.27' | ||
Stephen Curry | ![]() | 11.27' | ||
11.19' | ![]() | Naz Reid | ||
11.42' | ![]() | Rudy Gobert | ||
11.42' | ![]() | Rudy Gobert |
2nd quarter
Buddy Hield | ![]() | 0.20' | ||
0.44' | ![]() | Mike Conley | ||
1.28' | ![]() | Jaden McDaniels | ||
1.04' | ![]() | Rudy Gobert | ||
3.42' | ![]() | Julius Randle | ||
3.42' | ![]() | Julius Randle | ||
3.15' | ![]() | Mike Conley | ||
5.29' | ![]() | Julius Randle | ||
Draymond Green | ![]() | 6.22' | ||
6.42' | ![]() | Anthony Edwards | ||
7.51' | ![]() | Anthony Edwards | ||
7.18' | ![]() | Naz Reid | ||
Jonathan Kuminga | ![]() | 9.22' | ||
Stephen Curry | ![]() | 9.42' | ||
9.06' | ![]() | Anthony Edwards | ||
Andrew Wiggins | ![]() | 10.05' | ||
Andrew Wiggins | ![]() | 10.05' | ||
10.27' | ![]() | Jaden McDaniels | ||
Andrew Wiggins | ![]() | 11.34' | ||
Andrew Wiggins | ![]() | 11.34' | ||
Lindy Waters III | ![]() | 11.15' |
3rd quarter
Stephen Curry | ![]() | 0.42' | ||
Jonathan Kuminga | ![]() | 1.19' | ||
1.43' | ![]() | Julius Randle | ||
Lindy Waters III | ![]() | 2.38' | ||
Stephen Curry | ![]() | 2.20' | ||
Stephen Curry | ![]() | 2.20' | ||
Stephen Curry | ![]() | 2.20' | ||
2.07' | ![]() | Anthony Edwards | ||
Brandin Podziemski | ![]() | 3.35' | ||
3.06' | ![]() | Mike Conley | ||
3.45' | ![]() | Rudy Gobert | ||
3.45' | ![]() | Rudy Gobert | ||
Jonathan Kuminga | ![]() | 4.22' | ||
Jonathan Kuminga | ![]() | 4.59' | ||
4.43' | ![]() | Julius Randle | ||
5.46' | ![]() | Anthony Edwards | ||
6.36' | ![]() | Anthony Edwards | ||
Trayce Jackson-Davis | ![]() | 9.17' | ||
Trayce Jackson-Davis | ![]() | 9.45' | ||
9.06' | ![]() | Naz Reid | ||
Gary Payton II | ![]() | 11.48' | ||
Stephen Curry | ![]() | 11.10' | ||
Stephen Curry | ![]() | 11.10' | ||
Stephen Curry | ![]() | 11.58' | ||
11.28' | ![]() | Julius Randle |
4th quarter
Kyle Anderson | ![]() | 0.51' | ||
Stephen Curry | ![]() | 1.22' | ||
1.59' | ![]() | Mike Conley | ||
1.08' | ![]() | Rudy Gobert | ||
2.22' | ![]() | Anthony Edwards | ||
2.22' | ![]() | Anthony Edwards | ||
Kevon Looney | ![]() | 3.30' | ||
3.44' | ![]() | Rudy Gobert | ||
6.28' | ![]() | Anthony Edwards | ||
6.00' | ![]() | Nickeil Alexander-Walker | ||
Stephen Curry | ![]() | 7.43' | ||
7.29' | ![]() | Anthony Edwards | ||
7.29' | ![]() | Anthony Edwards | ||
Brandin Podziemski | ![]() | 8.40' | ||
8.01' | ![]() | Rudy Gobert | ||
8.01' | ![]() | Rudy Gobert | ||
8.28' | ![]() | Rudy Gobert | ||
9.05' | ![]() | Anthony Edwards | ||
9.31' | ![]() | Rudy Gobert | ||
Kyle Anderson | ![]() | 10.40' | ||
10.02' | ![]() | Luka Garza | ||
Buddy Hield | ![]() | 11.21' | ||
Pat Spencer | ![]() | 11.04' |
Match statistic
21
Assists
32
41
Rebounds
48
11
Fouls
14

Warriors
Timberwolves

Starting lineups
22

Andrew Wiggins
2

Brandin Podziemski
0

Jonathan Kuminga
5

Kevon Looney
30

Stephen Curry
5

Anthony Edwards
3

Jaden McDaniels
30

Julius Randle
10

Mike Conley
27

Rudy Gobert
Substitutes
7

Buddy Hield
1

Kyle Anderson
0

Gary Payton II
4

Moses Moody
23

Draymond Green
32

Trayce Jackson-Davis
61

Pat Spencer
0

Donte DiVincenzo
8

Josh Minott
9

Nickeil Alexander-Walker
11

Naz Reid
1

Daishen Nix
55

Luka Garza
35

PJ Dozier
00

Terrence Shannon Jr.