Player statistic
1st quarter
Bilal Coulibaly | ![]() | 0.41' | ||
0.21' | ![]() | Scotty Pippen Jr. | ||
Carlton Carrington | ![]() | 1.01' | ||
1.48' | ![]() | Jaren Jackson Jr. | ||
2.41' | ![]() | Scotty Pippen Jr. | ||
Jonas Valanciunas | ![]() | 3.39' | ||
3.26' | ![]() | Jaylen Wells | ||
3.26' | ![]() | Jaylen Wells | ||
3.11' | ![]() | Marcus Smart | ||
Jonas Valanciunas | ![]() | 4.55' | ||
Jonas Valanciunas | ![]() | 4.04' | ||
4.12' | ![]() | Brandon Clarke | ||
4.39' | ![]() | Marcus Smart | ||
5.38' | ![]() | Jaren Jackson Jr. | ||
Bilal Coulibaly | ![]() | 6.56' | ||
Marvin Bagley III | ![]() | 6.21' | ||
6.08' | ![]() | Santi Aldama | ||
Justin Champagnie | ![]() | 7.54' | ||
Marvin Bagley III | ![]() | 7.36' | ||
7.11' | ![]() | Jay Huff | ||
7.43' | ![]() | Scotty Pippen Jr. | ||
Marvin Bagley III | ![]() | 8.45' | ||
8.51' | ![]() | Cam Spencer | ||
8.22' | ![]() | Jay Huff | ||
8.22' | ![]() | Jay Huff | ||
Justin Champagnie | ![]() | 9.26' | ||
10.23' | ![]() | Jake LaRavia | ||
Jared Butler | ![]() | 11.38' | ||
Johnny Davis | ![]() | 11.58' | ||
Johnny Davis | ![]() | 11.58' | ||
11.29' | ![]() | Jaren Jackson Jr. |
2nd quarter
Jared Butler | ![]() | 0.45' | ||
0.29' | ![]() | Cam Spencer | ||
0.29' | ![]() | Cam Spencer | ||
Marvin Bagley III | ![]() | 1.12' | ||
Marvin Bagley III | ![]() | 1.12' | ||
1.24' | ![]() | Jaren Jackson Jr. | ||
1.24' | ![]() | Jaren Jackson Jr. | ||
1.45' | ![]() | Jaren Jackson Jr. | ||
1.54' | ![]() | John Konchar | ||
Jonas Valanciunas | ![]() | 3.28' | ||
3.57' | ![]() | Brandon Clarke | ||
3.42' | ![]() | Jaren Jackson Jr. | ||
Jonas Valanciunas | ![]() | 4.42' | ||
4.54' | ![]() | Jaren Jackson Jr. | ||
4.24' | ![]() | Marcus Smart | ||
Bilal Coulibaly | ![]() | 6.09' | ||
Bilal Coulibaly | ![]() | 6.09' | ||
6.54' | ![]() | Jake LaRavia | ||
6.27' | ![]() | Scotty Pippen Jr. | ||
Bilal Coulibaly | ![]() | 7.15' | ||
7.48' | ![]() | Jay Huff | ||
Bilal Coulibaly | ![]() | 8.26' | ||
Bilal Coulibaly | ![]() | 8.26' | ||
Carlton Carrington | ![]() | 9.20' | ||
9.01' | ![]() | Jay Huff | ||
9.43' | ![]() | Santi Aldama | ||
Bilal Coulibaly | ![]() | 10.48' | ||
Bilal Coulibaly | ![]() | 10.19' | ||
Jonas Valanciunas | ![]() | 10.03' | ||
10.06' | ![]() | Santi Aldama | ||
10.06' | ![]() | Santi Aldama | ||
10.37' | ![]() | Santi Aldama | ||
Jonas Valanciunas | ![]() | 11.55' | ||
Jonas Valanciunas | ![]() | 11.55' | ||
Jonas Valanciunas | ![]() | 11.15' | ||
Jonas Valanciunas | ![]() | 11.15' | ||
11.36' | ![]() | Jay Huff | ||
11.00' | ![]() | Santi Aldama |
3rd quarter
Jonas Valanciunas | ![]() | 0.57' | ||
Justin Champagnie | ![]() | 0.20' | ||
1.12' | ![]() | Marcus Smart | ||
Jonas Valanciunas | ![]() | 2.33' | ||
Jordan Poole | ![]() | 2.33' | ||
Jordan Poole | ![]() | 2.10' | ||
2.58' | ![]() | Brandon Clarke | ||
3.49' | ![]() | Jaren Jackson Jr. | ||
3.20' | ![]() | Jaren Jackson Jr. | ||
4.44' | ![]() | Brandon Clarke | ||
4.28' | ![]() | Marcus Smart | ||
4.48' | ![]() | Scotty Pippen Jr. | ||
5.22' | ![]() | Santi Aldama | ||
Jordan Poole | ![]() | 6.12' | ||
6.38' | ![]() | Brandon Clarke | ||
6.21' | ![]() | Scotty Pippen Jr. | ||
Marvin Bagley III | ![]() | 7.11' | ||
7.25' | ![]() | Scotty Pippen Jr. | ||
7.25' | ![]() | Scotty Pippen Jr. | ||
Jared Butler | ![]() | 8.43' | ||
Carlton Carrington | ![]() | 9.27' | ||
Jared Butler | ![]() | 9.00' | ||
Jared Butler | ![]() | 9.00' | ||
9.13' | ![]() | Jay Huff | ||
9.39' | ![]() | Santi Aldama | ||
10.27' | ![]() | John Konchar | ||
Johnny Davis | ![]() | 11.07' | ||
Marvin Bagley III | ![]() | 11.31' | ||
11.44' | ![]() | Jay Huff | ||
11.18' | ![]() | Santi Aldama |
4th quarter
Bilal Coulibaly | ![]() | 0.23' | ||
0.51' | ![]() | Jake LaRavia | ||
1.21' | ![]() | John Konchar | ||
Jordan Poole | ![]() | 2.18' | ||
Jordan Poole | ![]() | 2.18' | ||
Jordan Poole | ![]() | 2.18' | ||
2.03' | ![]() | Brandon Clarke | ||
Jared Butler | ![]() | 4.09' | ||
Justin Champagnie | ![]() | 4.53' | ||
Marvin Bagley III | ![]() | 4.38' | ||
4.20' | ![]() | Jaylen Wells | ||
4.20' | ![]() | Jaylen Wells | ||
Johnny Davis | ![]() | 5.18' | ||
5.07' | ![]() | Jake LaRavia | ||
5.07' | ![]() | Jake LaRavia | ||
Anthony Gill | ![]() | 6.40' | ||
Anthony Gill | ![]() | 6.40' | ||
6.20' | ![]() | Colin Castleton | ||
6.20' | ![]() | Colin Castleton | ||
Justin Champagnie | ![]() | 7.26' | ||
Marvin Bagley III | ![]() | 7.54' | ||
7.39' | ![]() | Cam Spencer | ||
7.39' | ![]() | Cam Spencer | ||
7.10' | ![]() | Cam Spencer | ||
7.10' | ![]() | Cam Spencer | ||
Johnny Davis | ![]() | 8.07' | ||
Marvin Bagley III | ![]() | 8.40' | ||
8.25' | ![]() | Yuki Kawamura | ||
Jared Butler | ![]() | 9.26' | ||
9.06' | ![]() | Cam Spencer | ||
9.49' | ![]() | Colin Castleton | ||
Johnny Davis | ![]() | 10.40' | ||
Justin Champagnie | ![]() | 10.18' | ||
10.22' | ![]() | Colin Castleton | ||
10.22' | ![]() | Colin Castleton | ||
Marvin Bagley III | ![]() | 11.16' | ||
11.05' | ![]() | Yuki Kawamura |
Match statistic
20
Assists
34
52
Rebounds
46
25
Fouls
20

Wizards
Grizzlies

Starting lineups
0

Bilal Coulibaly
8

Carlton Carrington
17

Jonas Valanciunas
13

Jordan Poole
9

Justin Champagnie
15

Brandon Clarke
13

Jaren Jackson Jr.
0

Jaylen Wells
36

Marcus Smart
1

Scotty Pippen Jr.
Substitutes
4

Jared Butler
1

Johnny Davis
16

Anthony Gill
22

Richaun Holmes
24

Corey Kispert
35

Marvin Bagley III
20

Alex Sarr
3

Jake LaRavia
30

Jay Huff
8

Colin Castleton
7

Santi Aldama
46

John Konchar
17

Yuki Kawamura
24

Cam Spencer