Atlantic Division (E Conf)
Rank | Teams | Played | Won | ET Won | Lost | ET Lost | Differential | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 51 | 3 | 17 | 2 | 8528 - 7863 | 665 | WWWWW | ![]() |
2 | ![]() | 73 | 42 | 4 | 27 | 0 | 8504 - 8200 | 304 | LWWLW | ![]() |
3 | ![]() | 74 | 26 | 1 | 43 | 4 | 8172 - 8514 | -342 | LLWWW | ![]() |
4 | ![]() | 73 | 21 | 2 | 47 | 3 | 8032 - 8443 | -411 | LLLLL | ![]() |
5 | ![]() | 74 | 23 | 0 | 47 | 4 | 7768 - 8279 | -511 | LLLLL | ![]() |
Central Division (E Conf)
Rank | Teams | Played | Won | ET Won | Lost | ET Lost | Differential | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 74 | 58 | 1 | 15 | 0 | 9048 - 8303 | 745 | LWWWL | ![]() |
2 | ![]() | 74 | 40 | 2 | 30 | 2 | 8560 - 8361 | 199 | WLWWW | ![]() |
3 | ![]() | 73 | 39 | 4 | 29 | 1 | 8559 - 8406 | 153 | WWWLW | ![]() |
4 | ![]() | 73 | 39 | 1 | 33 | 0 | 8346 - 8200 | 146 | WWLLL | ![]() |
5 | ![]() | 73 | 31 | 2 | 40 | 0 | 8565 - 8739 | -174 | LWWWW | ![]() |
Southeast Division (E Conf)
Rank | Teams | Played | Won | ET Won | Lost | ET Lost | Differential | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 29 | 3 | 37 | 4 | 7986 - 8053 | -67 | LLWWW | ![]() |
2 | ![]() | 74 | 35 | 0 | 38 | 1 | 7763 - 7846 | -83 | LWWWL | ![]() |
3 | ![]() | 73 | 33 | 2 | 36 | 2 | 8578 - 8715 | -137 | WWWLL | ![]() |
4 | ![]() | 73 | 17 | 1 | 53 | 2 | 7714 - 8315 | -601 | WLLLL | ![]() |
5 | ![]() | 73 | 16 | 0 | 55 | 2 | 7938 - 8834 | -896 | LLLWL | ![]() |
Northwest Division (W Conf)
Rank | Teams | Played | Won | ET Won | Lost | ET Lost | Differential | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 61 | 0 | 12 | 0 | 8754 - 7801 | 953 | WWWWW | ![]() |
2 | ![]() | 74 | 41 | 1 | 30 | 2 | 8413 - 8089 | 324 | LLWLW | ![]() |
3 | ![]() | 75 | 42 | 5 | 28 | 0 | 9066 - 8751 | 315 | LWLWW | ![]() |
4 | ![]() | 74 | 31 | 1 | 41 | 1 | 8207 - 8467 | -260 | WWLLL | ![]() |
5 | ![]() | 75 | 15 | 1 | 56 | 3 | 8369 - 9014 | -645 | LLLLL | ![]() |
Pacific Division (W Conf)
Rank | Teams | Played | Won | ET Won | Lost | ET Lost | Differential | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 40 | 2 | 29 | 2 | 8194 - 7914 | 280 | WWLWW | ![]() |
2 | ![]() | 73 | 41 | 1 | 31 | 0 | 8246 - 8085 | 161 | WWLLW | ![]() |
3 | ![]() | 73 | 44 | 0 | 28 | 1 | 8241 - 8192 | 49 | LLLWL | ![]() |
4 | ![]() | 73 | 33 | 3 | 33 | 4 | 8482 - 8448 | 34 | LLLLW | ![]() |
5 | ![]() | 74 | 33 | 2 | 35 | 4 | 8462 - 8582 | -120 | WWWLL | ![]() |
Southwest Division (W Conf)
Rank | Teams | Played | Won | ET Won | Lost | ET Lost | Differential | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 43 | 1 | 29 | 0 | 8916 - 8531 | 385 | LLLWL | ![]() |
2 | ![]() | 74 | 45 | 3 | 25 | 1 | 8415 - 8077 | 338 | WWLWW | ![]() |
3 | ![]() | 74 | 36 | 0 | 36 | 2 | 8502 - 8517 | -15 | LWWLW | ![]() |
4 | ![]() | 72 | 30 | 1 | 40 | 1 | 8233 - 8375 | -142 | WWWLL | ![]() |
5 | ![]() | 74 | 18 | 2 | 53 | 1 | 8166 - 8813 | -647 | WLLWL | ![]() |
Data by Statorium soccer API