NBA 2024-25

Atlantic Division (E Conf)

Rank Teams Played Won ET Won Lost ET Lost Differential Goal difference Current form Next Match
1 CelticsCeltics 73 51 3 17 2 8528 - 7863 665 WWWWW Spurs
2 KnicksKnicks 73 42 4 27 0 8504 - 8200 304 LWWLW Trail Blazers
3 RaptorsRaptors 74 26 1 43 4 8172 - 8514 -342 LLWWW P76ers
4 P76ersP76ers 73 21 2 47 3 8032 - 8443 -411 LLLLL Heat
5 NetsNets 74 23 0 47 4 7768 - 8279 -511 LLLLL Wizards

Central Division (E Conf)

Rank Teams Played Won ET Won Lost ET Lost Differential Goal difference Current form Next Match
1 CavaliersCavaliers 74 58 1 15 0 9048 - 8303 745 LWWWL Clippers
2 PistonsPistons 74 40 2 30 2 8560 - 8361 199 WLWWW Timberwolves
3 PacersPacers 73 39 4 29 1 8559 - 8406 153 WWWLW Thunder
4 BucksBucks 73 39 1 33 0 8346 - 8200 146 WWLLL Hawks
5 BullsBulls 73 31 2 40 0 8565 - 8739 -174 LWWWW Mavericks

Southeast Division (E Conf)

Rank Teams Played Won ET Won Lost ET Lost Differential Goal difference Current form Next Match
1 HeatHeat 73 29 3 37 4 7986 - 8053 -67 LLWWW P76ers
2 MagicMagic 74 35 0 38 1 7763 - 7846 -83 LWWWL Kings
3 HawksHawks 73 33 2 36 2 8578 - 8715 -137 WWWLL Bucks
4 HornetsHornets 73 17 1 53 2 7714 - 8315 -601 WLLLL Pelicans
5 WizardsWizards 73 16 0 55 2 7938 - 8834 -896 LLLWL Nets

Northwest Division (W Conf)

Rank Teams Played Won ET Won Lost ET Lost Differential Goal difference Current form Next Match
1 ThunderThunder 73 61 0 12 0 8754 - 7801 953 WWWWW Pacers
2 TimberwolvesTimberwolves 74 41 1 30 2 8413 - 8089 324 LLWLW Pistons
3 NuggetsNuggets 75 42 5 28 0 9066 - 8751 315 LWLWW Timberwolves
4 Trail BlazersTrail Blazers 74 31 1 41 1 8207 - 8467 -260 WWLLL Knicks
5 JazzJazz 75 15 1 56 3 8369 - 9014 -645 LLLLL Hornets

Pacific Division (W Conf)

Rank Teams Played Won ET Won Lost ET Lost Differential Goal difference Current form Next Match
1 ClippersClippers 73 40 2 29 2 8194 - 7914 280 WWLWW Cavaliers
2 WarriorsWarriors 73 41 1 31 0 8246 - 8085 161 WWLLW Spurs
3 LakersLakers 73 44 0 28 1 8241 - 8192 49 LLLWL Grizzlies
4 KingsKings 73 33 3 33 4 8482 - 8448 34 LLLLW Magic
5 SunsSuns 74 33 2 35 4 8462 - 8582 -120 WWWLL Rockets

Southwest Division (W Conf)

Rank Teams Played Won ET Won Lost ET Lost Differential Goal difference Current form Next Match
1 GrizzliesGrizzlies 73 43 1 29 0 8916 - 8531 385 LLLWL Lakers
2 RocketsRockets 74 45 3 25 1 8415 - 8077 338 WWLWW Suns
3 MavericksMavericks 74 36 0 36 2 8502 - 8517 -15 LWWLW Bulls
4 SpursSpurs 72 30 1 40 1 8233 - 8375 -142 WWWLL Celtics
5 PelicansPelicans 74 18 2 53 1 8166 - 8813 -647 WLLWL Hornets

Leagues: