NFL 2024-25

AFC North

Rank Teams Played Won Lost Differential Goal difference Win percent Current form
1 RavensRavens 17 12 5 518 - 361 157 0.706 WWWWL
2 BengalsBengals 17 9 8 472 - 434 38 0.529 WWWWW
3 SteelersSteelers 17 10 7 380 - 347 33 0.588 LLLLL
4 BrownsBrowns 17 3 14 258 - 435 -177 0.176 LLLLL

AFC East

Rank Teams Played Won Lost Differential Goal difference Win percent Current form
1 BillsBills 17 13 4 525 - 368 157 0.765 WLWWL
2 DolphinsDolphins 17 8 9 345 - 364 -19 0.471 WLWWL
3 JetsJets 17 5 12 338 - 404 -66 0.294 LWLLW
4 PatriotsPatriots 17 4 13 289 - 417 -128 0.235 LLLLW

AFC South

Rank Teams Played Won Lost Differential Goal difference Win percent Current form
1 TexansTexans 17 10 7 372 - 372 0 0.588 LLWWL
2 ColtsColts 17 8 9 377 - 427 -50 0.471 WLWLW
3 JaguarsJaguars 17 4 13 320 - 435 -115 0.235 WLLWL
4 TitansTitans 17 3 14 311 - 460 -149 0.176 LLLLL

AFC West

Rank Teams Played Won Lost Differential Goal difference Win percent Current form
1 BroncosBroncos 17 10 7 425 - 311 114 0.588 WLLWL
2 ChargersChargers 17 11 6 402 - 301 101 0.647 LWWWL
3 ChiefsChiefs 17 15 2 385 - 326 59 0.882 WLWWL
4 RaidersRaiders 17 4 13 309 - 434 -125 0.235 LLWWL

NFC North

Rank Teams Played Won Lost Differential Goal difference Win percent Current form
1 LionsLions 17 15 2 564 - 342 222 0.882 LWWWL
2 PackersPackers 17 11 6 460 - 338 122 0.647 WWLLL
3 VikingsVikings 17 14 3 432 - 332 100 0.824 WWWLL
4 BearsBears 17 5 12 310 - 370 -60 0.294 LLLLW

NFC East

Rank Teams Played Won Lost Differential Goal difference Win percent Current form
1 EaglesEagles 17 14 3 463 - 303 160 0.824 WWWWW
2 CommandersCommanders 17 12 5 485 - 391 94 0.706 WWWWL
3 CowboysCowboys 17 7 10 350 - 468 -118 0.412 LWWLL
4 GiantsGiants 17 3 14 273 - 415 -142 0.176 LLLWL

NFC South

Rank Teams Played Won Lost Differential Goal difference Win percent Current form
1 BuccaneersBuccaneers 17 10 7 502 - 385 117 0.588 WLWWL
2 FalconsFalcons 17 8 9 389 - 423 -34 0.471 LWWLL
3 SaintsSaints 17 5 12 338 - 398 -60 0.294 WLLLL
4 PanthersPanthers 17 5 12 341 - 534 -193 0.294 LLWLW

NFC West

Rank Teams Played Won Lost Differential Goal difference Win percent Current form
1 CardinalsCardinals 17 8 9 400 - 379 21 0.471 LWLLW
2 SeahawksSeahawks 17 10 7 375 - 368 7 0.588 WLLWW
3 RamsRams 17 10 7 367 - 386 -19 0.588 WWLWL
4 SF49ersSF49ers 17 6 11 389 - 436 -47 0.353 WLLLL
1/8 Final
01-11-2025 4:30 PM
Texans
Texans
Chargers
Chargers
01-11-2025 8:00 PM
Ravens
Ravens
Steelers
Steelers
01-12-2025 1:00 PM
Bills
Bills
Broncos
Broncos
01-12-2025 4:30 PM
Eagles
Eagles
Packers
Packers
01-12-2025 8:00 PM
Buccaneers
Buccaneers
Commanders
Commanders
01-13-2025 8:00 PM
Rams
Rams
Vikings
Vikings
1/4 Final
01-18-2025 4:30 PM
Chiefs
Chiefs
Texans
Texans
01-18-2025 8:00 PM
Lions
Commanders
Commanders
01-19-2025 3:00 PM
Eagles
Eagles
Rams
Rams
01-19-2025 6:30 PM
Bills
Bills
Ravens
Ravens
1/2 Final
01-26-2025 3:00 PM
Eagles
Eagles
Commanders
Commanders
01-26-2025 6:30 PM
Chiefs
Chiefs
Bills
Bills
Final
02-09-2025 6:30 PM
Eagles
Eagles
Chiefs
Chiefs

Leagues: